- Home
- Tournaments
- ICC Champions Trophy
- Top wicket takers by year
ICC Champions Trophy
ICC Champions Trophy top wicket takers by year
Data through 9 March 2025Last updated 9 March 2025
← All ICC Champions Trophy stats
| Season | Player | Team | Wkts | Inns | Avg | Econ | Best |
|---|---|---|---|---|---|---|---|
| 2025 | Matthew Henry | New Zealand | 10 | 4 | 16.70 | 5.33 | 5/42 |
| 2017 | Hasan Ali | Pakistan | 13 | 5 | 14.69 | 4.29 | 3/19 |
| 2013 | Ravindra Jadeja | India | 12 | 5 | 12.83 | 3.76 | 5/36 |
| 2009 | Wayne Parnell | South Africa | 11 | 3 | 17.82 | 7.00 | 5/57 |
| 2006 | Jerome Taylor | West Indies | 13 | 7 | 22.08 | 5.04 | 4/49 |
| 2004 | Andrew Flintoff | England | 9 | 4 | 14.00 | 4.06 | 3/11 |
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.