ICC Cricket World Cup
World Cup 2015: most runs, most wickets and results
Data through 29 March 2015Last updated 29 March 2015
ICC Cricket World Cup 2015 had 42 matches in the data, from 14 Feb 2015 to 29 Mar 2015. Australia won the final: Australia won by 7 wickets. Kumar Sangakkara (Sri Lanka) scored the most runs, 534 in 6 innings at a strike rate of 107.2. Mitchell Starc took the most wickets, 20 at an economy rate of 3.56.
Matches
42
14 Feb 2015 – 29 Mar 2015
Champion
Australia
won the final
Most runs
534
Kumar Sangakkara
Most wickets
20
Mitchell Starc
World Cup 2015 final
Australia 186/3 (33.1 ov)
New Zealand 183 (45 ov)
Australia won by 7 wickets · 29 Mar 2015 · Melbourne Cricket Ground
Most runs in World Cup 2015
| Player | Team | Inns | Runs | Avg | SR | HS | 100 | 50 | 6s |
|---|---|---|---|---|---|---|---|---|---|
| Kumar Sangakkara | Sri Lanka | 6 | 534 | 133.50 | 107.2 | 124 | 4 | 0 | 7 |
| Martin Guptill | New Zealand | 8 | 490 | 70.00 | 109.6 | 237* | 2 | 0 | 16 |
| AB de Villiers | South Africa | 7 | 482 | 96.40 | 144.3 | 162* | 1 | 3 | 21 |
| Brendan Taylor | Zimbabwe | 6 | 433 | 72.17 | 106.9 | 138 | 2 | 1 | 12 |
| Shikhar Dhawan | India | 8 | 412 | 51.50 | 91.8 | 137 | 2 | 1 | 9 |
| Tillakaratne Dilshan | Sri Lanka | 6 | 395 | 79.00 | 96.8 | 161* | 2 | 1 | 3 |
| Faf du Plessis | South Africa | 7 | 380 | 63.33 | 84.6 | 109 | 1 | 3 | 4 |
| Misbah-ul-Haq | Pakistan | 7 | 350 | 50.00 | 75.1 | 76 | 0 | 4 | 7 |
| Mahmudullah | Bangladesh | 5 | 342 | 85.50 | 85.5 | 128* | 2 | 1 | 6 |
| Chris Gayle | West Indies | 6 | 340 | 56.67 | 117.2 | 215 | 1 | 1 | 26 |
Most wickets in World Cup 2015
| Player | Team | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Mitchell Starc | Australia | 7 | 20 | 10.30 | 3.56 | 6/28 |
| Trent Boult | New Zealand | 8 | 19 | 17.74 | 4.49 | 5/27 |
| Umesh Yadav | India | 8 | 18 | 17.83 | 4.99 | 4/31 |
| Mohammed Shami | India | 7 | 17 | 17.29 | 4.82 | 4/35 |
| Morne Morkel | South Africa | 8 | 17 | 17.59 | 4.39 | 3/34 |
| Jerome Taylor | West Indies | 7 | 17 | 19.29 | 5.70 | 3/15 |
| Wahab Riaz | Pakistan | 7 | 16 | 23.00 | 5.56 | 4/45 |
| Imran Tahir | South Africa | 8 | 15 | 21.53 | 4.23 | 5/45 |
| Tim Southee | New Zealand | 8 | 15 | 28.60 | 6.04 | 7/33 |
| Josh Davey | Scotland | 5 | 13 | 21.31 | 6.92 | 4/68 |
Most sixes
Best bowling figures
- Tim Southee v England7/33
- Mitchell Starc v New Zealand6/28
- Trent Boult v Australia5/27
- Mitchell Marsh v England5/33
- Imran Tahir v West Indies5/45
Highest team totals
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| South Africa | 411/4 | 50 | Ireland | 3 Mar 2015 | Won |
| South Africa | 408/5 | 50 | West Indies | 27 Feb 2015 | Won |
| New Zealand | 393/6 | 50 | West Indies | 21 Mar 2015 | Won |
| Australia | 376/9 | 50 | Sri Lanka | 8 Mar 2015 | Won |
| West Indies | 372/2 | 50 | Zimbabwe | 24 Feb 2015 | Won |
Team win–loss record
| Team | Played | Won | Lost | Tied/NR/drawn |
|---|---|---|---|---|
| India | 8 | 7 | 1 | 0 |
| New Zealand | 8 | 7 | 1 | 0 |
| Australia | 7 | 6 | 1 | 0 |
| South Africa | 8 | 5 | 3 | 0 |
| Pakistan | 7 | 4 | 3 | 0 |
| Ireland | 6 | 3 | 3 | 0 |
| Sri Lanka | 6 | 3 | 3 | 0 |
| West Indies | 7 | 3 | 4 | 0 |
| Bangladesh | 5 | 2 | 3 | 0 |
| England | 5 | 1 | 4 | 0 |
| Zimbabwe | 6 | 1 | 5 | 0 |
| Scotland | 5 | 0 | 5 | 0 |
| United Arab Emirates | 6 | 0 | 6 | 0 |
All World Cup 2015 results
| Date | Teams | Result | Ground |
|---|---|---|---|
| 14 Feb 2015 | New Zealand 331/6 (50 ov) Sri Lanka 233 (46.1 ov) | New Zealand won by 98 runs | Hagley Oval |
| 14 Feb 2015 | Australia 342/9 (50 ov) England 231 (41.5 ov) | Australia won by 111 runs | Melbourne Cricket Ground |
| 15 Feb 2015 | South Africa 339/4 (50 ov) Zimbabwe 277 (48.2 ov) | South Africa won by 62 runs | Seddon Park |
| 15 Feb 2015 | India 300/7 (50 ov) Pakistan 224 (47 ov) | India won by 76 runs | Adelaide Oval |
| 16 Feb 2015 | Ireland 307/6 (45.5 ov) West Indies 304/7 (50 ov) | Ireland won by 4 wickets | Saxton Oval |
| 17 Feb 2015 | New Zealand 146/7 (24.5 ov) Scotland 142 (36.2 ov) | New Zealand won by 3 wickets | University Oval, Dunedin |
| 19 Feb 2015 | United Arab Emirates 285/7 (50 ov) Zimbabwe 286/6 (48 ov) | Zimbabwe won by 4 wickets | Saxton Oval |
| 20 Feb 2015 | New Zealand 125/2 (12.2 ov) England 123 (33.2 ov) | New Zealand won by 8 wickets | Wellington Regional Stadium |
| 21 Feb 2015 | Pakistan 160 (39 ov) West Indies 310/6 (50 ov) | West Indies won by 150 runs | Hagley Oval |
| 22 Feb 2015 | India 307/7 (50 ov) South Africa 177 (40.2 ov) | India won by 130 runs | Melbourne Cricket Ground |
| 23 Feb 2015 | England 303/8 (50 ov) Scotland 184 (42.2 ov) | England won by 119 runs | Hagley Oval |
| 24 Feb 2015 | West Indies 372/2 (50 ov) Zimbabwe 289 (44.3 ov) | West Indies won by 73 runs (D/L) | Manuka Oval |
| 25 Feb 2015 | Ireland 279/8 (49.2 ov) United Arab Emirates 278/9 (50 ov) | Ireland won by 2 wickets | The Gabba |
| 26 Feb 2015 | Bangladesh 240 (47 ov) Sri Lanka 332/1 (50 ov) | Sri Lanka won by 92 runs | Melbourne Cricket Ground |
| 27 Feb 2015 | South Africa 408/5 (50 ov) West Indies 151 (33.1 ov) | South Africa won by 257 runs | Sydney Cricket Ground |
| 28 Feb 2015 | New Zealand 152/9 (23.1 ov) Australia 151 (32.2 ov) | New Zealand won by 1 wicket | Eden Park |
| 28 Feb 2015 | India 104/1 (18.5 ov) United Arab Emirates 102 (31.3 ov) | India won by 9 wickets | Western Australia Cricket Association Ground |
| 1 Mar 2015 | England 309/6 (50 ov) Sri Lanka 312/1 (47.2 ov) | Sri Lanka won by 9 wickets | Wellington Regional Stadium |
| 1 Mar 2015 | Pakistan 235/7 (50 ov) Zimbabwe 215 (49.4 ov) | Pakistan won by 20 runs | The Gabba |
| 3 Mar 2015 | Ireland 210 (45 ov) South Africa 411/4 (50 ov) | South Africa won by 201 runs | Manuka Oval |
| 4 Mar 2015 | Pakistan 339/6 (50 ov) United Arab Emirates 210/8 (50 ov) | Pakistan won by 129 runs | McLean Park |
| 5 Mar 2015 | Bangladesh 322/4 (48.1 ov) Scotland 318/8 (50 ov) | Bangladesh won by 6 wickets | Saxton Oval |
| 6 Mar 2015 | India 185/6 (39.1 ov) West Indies 182 (44.2 ov) | India won by 4 wickets | Western Australia Cricket Association Ground |
| 7 Mar 2015 | Pakistan 222 (46.4 ov) South Africa 202 (33.3 ov) | Pakistan won by 29 runs (D/L) | Eden Park |
| 7 Mar 2015 | Ireland 331/8 (50 ov) Zimbabwe 326 (49.3 ov) | Ireland won by 5 runs | Bellerive Oval |
| 8 Mar 2015 | Australia 376/9 (50 ov) Sri Lanka 312/9 (46.2 ov) | Australia won by 64 runs | Sydney Cricket Ground |
| 9 Mar 2015 | Bangladesh 275/7 (50 ov) England 260 (48.3 ov) | Bangladesh won by 15 runs | Adelaide Oval |
| 10 Mar 2015 | India 260/2 (36.5 ov) Ireland 259 (49 ov) | India won by 8 wickets | Seddon Park |
| 11 Mar 2015 | Scotland 215 (43.1 ov) Sri Lanka 363/9 (50 ov) | Sri Lanka won by 148 runs | Bellerive Oval |
| 12 Mar 2015 | South Africa 341/6 (50 ov) United Arab Emirates 195/9 (47.3 ov) | South Africa won by 146 runs | Wellington Regional Stadium |
| 13 Mar 2015 | New Zealand 290/7 (48.5 ov) Bangladesh 288/7 (50 ov) | New Zealand won by 3 wickets | Seddon Park |
| 14 Mar 2015 | India 288/4 (48.4 ov) Zimbabwe 287 (48.5 ov) | India won by 6 wickets | Eden Park |
| 14 Mar 2015 | Australia 133/3 (15.2 ov) Scotland 130 (25.4 ov) | Australia won by 7 wickets | Bellerive Oval |
| 15 Mar 2015 | United Arab Emirates 175 (47.4 ov) West Indies 176/4 (30.3 ov) | West Indies won by 6 wickets | McLean Park |
| 15 Mar 2015 | Ireland 237 (50 ov) Pakistan 241/3 (46.1 ov) | Pakistan won by 7 wickets | Adelaide Oval |
| 18 Mar 2015 | South Africa 134/1 (18 ov) Sri Lanka 133 (37.2 ov) | South Africa won by 9 wickets | Sydney Cricket Ground |
| 19 Mar 2015 | Bangladesh 193 (45 ov) India 302/6 (50 ov) | India won by 109 runs | Melbourne Cricket Ground |
| 20 Mar 2015 | Australia 216/4 (33.5 ov) Pakistan 213 (49.5 ov) | Australia won by 6 wickets | Adelaide Oval |
| 21 Mar 2015 | New Zealand 393/6 (50 ov) West Indies 250 (30.3 ov) | New Zealand won by 143 runs | Wellington Regional Stadium |
| 24 Mar 2015 | New Zealand 299/6 (42.5 ov) South Africa 281/5 (43 ov) | New Zealand won by 4 wickets (D/L) | Eden Park |
| 26 Mar 2015 | Australia 328/7 (50 ov) India 233 (46.5 ov) | Australia won by 95 runs | Sydney Cricket Ground |
| 29 Mar 2015 | Australia 186/3 (33.1 ov) New Zealand 183 (45 ov) | Australia won by 7 wickets | Melbourne Cricket Ground |
Frequently asked questions
Who scored the most runs in World Cup 2015?
Kumar Sangakkara (Sri Lanka) with 534 runs in 6 innings (average 133.50, highest 124).
Who took the most wickets in World Cup 2015?
Mitchell Starc (Australia) with 20 wickets (best 6/28, economy 3.56).
Who won World Cup 2015?
Australia. Final: Australia won by 7 wickets on 29 Mar 2015.
What was the highest team score in World Cup 2015?
411/4 by South Africa against Ireland on 3 Mar 2015.
Who hit the most sixes in World Cup 2015?
Chris Gayle with 26 sixes.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.