- Home
- Tournaments
- One-Day Cup (Australia)
- Top scorers by year
One-Day Cup (Australia)
One-Day Cup (Australia) top scorers by year
Data through 13 October 2026Last updated 13 October 2026
← All One-Day Cup (Australia) stats
| Season | Player | Team | Runs | Inns | Avg | SR | HS |
|---|---|---|---|---|---|---|---|
| 2026 | L Blackford | Victoria | 231 | 3 | 115.50 | 101.8 | 149* |
| 2025/26 | Kurtis Patterson | New South Wales | 565 | 8 | 113.00 | 96.6 | 125* |
| 2024/25 | MW Harvey | South Australia | 334 | 7 | 55.67 | 105.7 | 134* |
| 2023/24 | Daniel Hughes | New South Wales | 453 | 8 | 56.62 | 81.6 | 119 |
| 2022/23 | Daniel Hughes | New South Wales | 526 | 6 | 87.67 | 96.0 | 139 |
| 2021/22 | Matthew Renshaw | Queensland | 377 | 5 | 94.25 | 112.9 | 156* |
| 2021 | Peter Handscomb | Victoria | 299 | 4 | 74.75 | 101.4 | 131 |
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.