- Home
- Players
- Kumar Sangakkara
- vs Brett Lee
Batter vs bowler · all formats
Kumar Sangakkara vs Brett Lee: head to head record
Data through 22 April 2012Last updated 22 April 2012
In 28 matches between 2003 and 2012, Kumar Sangakkara scored 243 runs off 309 balls from Brett Lee (strike rate 78.6). Brett Lee dismissed Kumar Sangakkara 5 times, once every 62 balls on average. 63% of the balls were dot balls, and Kumar Sangakkara hit 33 fours and 0 sixes.
Balls
309
28 matches
Runs
243
Dismissals
5
by Brett Lee
Strike rate
78.6
Dot balls
63%
Average
48.60
runs per dismissal
By format
| Format | Matches | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| ODI | 24 | 214 | 179 | 5 | 83.6 |
| T20I | 2 | 11 | 15 | 0 | 136.4 |
| Test | 1 | 82 | 47 | 0 | 57.3 |
| T20 leagues | 1 | 2 | 2 | 0 | 100.0 |
By year
Show as table
| Year | Runs | Balls |
|---|---|---|
| 2003 | 16 | 28 |
| 2004 | 16 | 28 |
| 2005 | 19 | 19 |
| 2006 | 40 | 49 |
| 2007 | 53 | 86 |
| 2008 | 33 | 33 |
| 2009 | 9 | 7 |
| 2011 | 23 | 30 |
| 2012 | 34 | 29 |
How Brett Lee dismissed Kumar Sangakkara
- Caught4
- Bowled1
Every meeting
| Date | Format | Competition | Runs | Balls | Dismissed | Ground |
|---|---|---|---|---|---|---|
| 22 Apr 2012 | T20 | Indian Premier League | 2 | 2 | – | Barabati Stadium |
| 8 Mar 2012 | ODI | Commonwealth Bank Series | 8 | 4 | caught | Adelaide Oval |
| 6 Mar 2012 | ODI | Commonwealth Bank Series | 16 | 13 | – | Adelaide Oval |
| 4 Mar 2012 | ODI | Commonwealth Bank Series | 3 | 5 | caught | The Gabba |
| 17 Feb 2012 | ODI | Commonwealth Bank Series | 5 | 5 | caught | Sydney Cricket Ground |
| 20 Aug 2011 | ODI | Australia in Sri Lanka ODI Series | 3 | 4 | – | R Premadasa Stadium |
| 16 Aug 2011 | ODI | Australia in Sri Lanka ODI Series | 4 | 6 | – | Mahinda Rajapaksa International Cricket Stadium |
| 14 Aug 2011 | ODI | Australia in Sri Lanka ODI Series | 3 | 9 | – | Mahinda Rajapaksa International Cricket Stadium |
| 5 Mar 2011 | ODI | ICC Cricket World Cup | 13 | 11 | – | R Premadasa Stadium |
| 8 Jun 2009 | T20I | ICC Men's T20 World Cup | 9 | 7 | – | Trent Bridge |
| 29 Feb 2008 | ODI | Commonwealth Bank Series | 1 | 7 | – | Melbourne Cricket Ground |
| 15 Feb 2008 | ODI | Commonwealth Bank Series | 12 | 14 | bowled | Western Australia Cricket Association Ground |
| 8 Feb 2008 | ODI | Commonwealth Bank Series | 20 | 12 | – | Sydney Cricket Ground |
| 16 Nov 2007 | Test | Sri Lanka tour of Australia | 47 | 82 | – | Bellerive Oval |
| 20 Sep 2007 | T20I | ICC Men's T20 World Cup | 6 | 4 | – | Newlands |
| 14 Feb 2006 | ODI | VB Series | 11 | 8 | – | The Gabba |
| 12 Feb 2006 | ODI | VB Series | 8 | 8 | – | Sydney Cricket Ground |
| 10 Feb 2006 | ODI | VB Series | 5 | 10 | – | Adelaide Oval |
| 29 Jan 2006 | ODI | VB Series | 4 | 5 | – | Western Australia Cricket Association Ground |
| 26 Jan 2006 | ODI | VB Series | 7 | 11 | – | Adelaide Oval |
| 22 Jan 2006 | ODI | VB Series | 5 | 7 | – | Sydney Cricket Ground |
| 9 Oct 2005 | ODI | ICC World XI tour of Australia | 10 | 10 | – | Docklands Stadium |
| 7 Oct 2005 | ODI | ICC World XI tour of Australia | 9 | 9 | – | Docklands Stadium |
| 22 Feb 2004 | ODI | Australia tour of Sri Lanka | 5 | 11 | – | Rangiri Dambulla International Stadium |
| 20 Feb 2004 | ODI | Australia tour of Sri Lanka | 11 | 17 | caught | Rangiri Dambulla International Stadium |
| 18 Mar 2003 | ODI | ICC Cricket World Cup | 5 | 10 | – | St George's Park |
| 7 Mar 2003 | ODI | ICC Cricket World Cup | 1 | 6 | – | SuperSport Park |
| 15 Jan 2003 | ODI | VB Series | 10 | 12 | – | The Gabba |
Frequently asked questions
How many times has Brett Lee dismissed Kumar Sangakkara?
5 times in 28 matches in the data (2003–2012): caught 4, bowled 1.
What is Kumar Sangakkara's strike rate against Brett Lee?
78.6: 243 runs off 309 balls.
How many runs has Kumar Sangakkara scored against Brett Lee?
243 runs, with 33 fours and 0 sixes.
Player pages
Balls faced exclude wides. Dismissals count only wickets credited to the bowler (not run outs). Coverage: Cricsheet data only.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.