- Home
- Players
- Mahela Jayawardene
- vs Brett Lee
Batter vs bowler · all formats
Mahela Jayawardene vs Brett Lee: head to head record
Data through 1 May 2013Last updated 1 May 2013
Mahela Jayawardene faced 336 balls from Brett Lee in the data (2003–2013), scoring 280 runs at a strike rate of 83.3. Brett Lee dismissed Mahela Jayawardene 9 times, once every 37 balls on average. 59% of the balls were dot balls, and Mahela Jayawardene hit 36 fours and 2 sixes.
Balls
336
27 matches
Runs
280
Dismissals
9
by Brett Lee
Strike rate
83.3
Dot balls
59%
Average
31.11
runs per dismissal
By format
| Format | Matches | Balls | Runs | Outs | SR |
|---|---|---|---|---|---|
| ODI | 18 | 213 | 165 | 3 | 77.5 |
| T20I | 3 | 23 | 31 | 3 | 134.8 |
| Test | 2 | 78 | 47 | 2 | 60.3 |
| T20 leagues | 4 | 22 | 37 | 1 | 168.2 |
By year
Show as table
| Year | Runs | Balls |
|---|---|---|
| 2003 | 16 | 32 |
| 2004 | 17 | 24 |
| 2006 | 37 | 47 |
| 2007 | 48 | 80 |
| 2008 | 9 | 9 |
| 2011 | 51 | 52 |
| 2012 | 70 | 74 |
| 2013 | 32 | 18 |
How Brett Lee dismissed Mahela Jayawardene
- Caught6
- Bowled2
- Caught and bowled1
Every meeting
| Date | Format | Competition | Runs | Balls | Dismissed | Ground |
|---|---|---|---|---|---|---|
| 1 May 2013 | T20 | Indian Premier League | 2 | 4 | – | Shaheed Veer Narayan Singh International Stadium |
| 3 Apr 2013 | T20 | Indian Premier League | 30 | 14 | caught | Eden Gardens |
| 8 Mar 2012 | ODI | Commonwealth Bank Series | 13 | 14 | – | Adelaide Oval |
| 6 Mar 2012 | ODI | Commonwealth Bank Series | 8 | 13 | – | Adelaide Oval |
| 4 Mar 2012 | ODI | Commonwealth Bank Series | 9 | 11 | caught | The Gabba |
| 24 Feb 2012 | ODI | Commonwealth Bank Series | 28 | 22 | – | Bellerive Oval |
| 17 Feb 2012 | ODI | Commonwealth Bank Series | 12 | 14 | – | Sydney Cricket Ground |
| 20 Aug 2011 | ODI | Australia in Sri Lanka ODI Series | 6 | 14 | caught and bowled | R Premadasa Stadium |
| 16 Aug 2011 | ODI | Australia in Sri Lanka ODI Series | 6 | 11 | – | Mahinda Rajapaksa International Cricket Stadium |
| 14 Aug 2011 | ODI | Australia in Sri Lanka ODI Series | 0 | 0 | – | Mahinda Rajapaksa International Cricket Stadium |
| 8 Aug 2011 | T20I | Australia in Sri Lanka T20I Series | 24 | 15 | caught | Pallekele International Cricket Stadium |
| 6 Aug 2011 | T20I | Australia in Sri Lanka T20I Series | 6 | 6 | bowled | Pallekele International Cricket Stadium |
| 5 May 2011 | T20 | Indian Premier League | 1 | 1 | – | Nehru Stadium, Kochi |
| 20 Apr 2011 | T20 | Indian Premier League | 4 | 3 | – | Eden Gardens |
| 5 Mar 2011 | ODI | ICC Cricket World Cup | 4 | 2 | – | R Premadasa Stadium |
| 15 Feb 2008 | ODI | Commonwealth Bank Series | 9 | 9 | – | Western Australia Cricket Association Ground |
| 16 Nov 2007 | Test | Sri Lanka tour of Australia | 33 | 50 | caught, bowled | Bellerive Oval |
| 8 Nov 2007 | Test | Sri Lanka tour of Australia | 14 | 28 | – | The Gabba |
| 20 Sep 2007 | T20I | ICC Men's T20 World Cup | 1 | 2 | caught | Newlands |
| 14 Feb 2006 | ODI | VB Series | 11 | 18 | – | The Gabba |
| 12 Feb 2006 | ODI | VB Series | 1 | 7 | – | Sydney Cricket Ground |
| 29 Jan 2006 | ODI | VB Series | 11 | 11 | – | Western Australia Cricket Association Ground |
| 22 Jan 2006 | ODI | VB Series | 14 | 11 | – | Sydney Cricket Ground |
| 22 Feb 2004 | ODI | Australia tour of Sri Lanka | 12 | 10 | – | Rangiri Dambulla International Stadium |
| 20 Feb 2004 | ODI | Australia tour of Sri Lanka | 5 | 14 | – | Rangiri Dambulla International Stadium |
| 7 Mar 2003 | ODI | ICC Cricket World Cup | 0 | 3 | caught | SuperSport Park |
| 15 Jan 2003 | ODI | VB Series | 16 | 29 | – | The Gabba |
Frequently asked questions
How many times has Brett Lee dismissed Mahela Jayawardene?
9 times in 27 matches in the data (2003–2013): caught 6, bowled 2, caught and bowled 1.
What is Mahela Jayawardene's strike rate against Brett Lee?
83.3: 280 runs off 336 balls.
How many runs has Mahela Jayawardene scored against Brett Lee?
280 runs, with 36 fours and 2 sixes.
Player pages
Balls faced exclude wides. Dismissals count only wickets credited to the bowler (not run outs). Coverage: Cricsheet data only.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.