- Home
- Players
- A Sharma
India Women · Women's cricket
A Sharma stats
Data through 5 February 2013Last updated 5 February 2013
Coverage: matches in the Cricsheet data from 8 August 2006 to 5 February 2013. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Between 2006 and 2013, A Sharma appears in 1 Test, 9 ODIs, 11 T20Is for India Women in the Cricsheet data. The most runs came in ODIs: 108 at an average of 21.60 and a strike rate of 72.0, with a highest score of 42*.
International matches
21
Tests 1 · ODIs 9 · T20Is 11
International runs
256
0 hundreds
Highest score
50
Test
Teams played for
India Women 2006–2013 · 21
A Sharma batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 65 | 50 | 32.50 | 112 | 58.0 | 0 | 1 | 0 | 13 | 0 |
| ODI | 9 | 7 | 2 | 108 | 42* | 21.60 | 150 | 72.0 | 0 | 0 | 1 | 11 | 1 |
| T20I | 11 | 9 | 1 | 83 | 24 | 10.38 | 111 | 74.8 | 0 | 0 | 1 | 5 | 2 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2006 | 65 |
| 2008 | 5 |
| 2009 | 57 |
| 2010 | 17 |
| 2011 | 11 |
| 2012 | 92 |
| 2013 | 9 |
Year-by-year batting (9 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2006 | Test | 2 | 65 | 32.50 | 58.0 | 50 | 0 | 1 |
| 2008 | ODI | 1 | 5 | 5.00 | 100.0 | 5 | 0 | 0 |
| 2009 | ODI | 1 | 33 | 33.00 | 137.5 | 33 | 0 | 0 |
| 2009 | T20I | 1 | 24 | 24.00 | 88.9 | 24 | 0 | 0 |
| 2010 | T20I | 1 | 17 | – | 154.5 | 17 | 0 | 0 |
| 2011 | T20I | 1 | 11 | 11.00 | 100.0 | 11 | 0 | 0 |
| 2012 | ODI | 2 | 61 | 61.00 | 55.5 | 42 | 0 | 0 |
| 2012 | T20I | 6 | 31 | 5.17 | 50.0 | 11 | 0 | 0 |
| 2013 | ODI | 3 | 9 | 4.50 | 81.8 | 8 | 0 | 0 |
A Sharma bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 144 | 60 | 1 | 1/20 | 1/60 | 60.00 | 2.50 | 144.0 | 0 | 0 | 7 |
| ODI | 8 | 264 | 177 | 4 | 1/13 | – | 44.25 | 4.02 | 66.0 | 0 | 0 | 9 |
| T20I | 5 | 84 | 97 | 4 | 2/18 | – | 24.25 | 6.93 | 21.0 | 0 | 0 | 0 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2006 | 1 |
| 2008 | 1 |
| 2009 | 2 |
| 2010 | 0 |
| 2011 | 2 |
| 2012 | 1 |
| 2013 | 2 |
Year-by-year bowling (9 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2006 | Test | 2 | 1 | 60.00 | 2.50 | 1/20 |
| 2008 | ODI | 2 | 1 | 37.00 | 3.08 | 1/20 |
| 2009 | ODI | 1 | 0 | – | 7.50 | 0/15 |
| 2009 | T20I | 1 | 2 | 10.50 | 5.25 | 2/21 |
| 2010 | T20I | 1 | 0 | – | 11.00 | 0/11 |
| 2011 | T20I | 1 | 2 | 9.00 | 6.00 | 2/18 |
| 2012 | ODI | 2 | 1 | 35.00 | 4.38 | 1/13 |
| 2012 | T20I | 2 | 0 | – | 7.83 | 0/11 |
| 2013 | ODI | 3 | 2 | 45.00 | 4.09 | 1/28 |
A Sharma against each team
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| England Women | ODI | 4 | 94 | 31.33 | 69.6 | 42 | 0 | 0 |
| England Women | T20I | 4 | 22 | 5.50 | 56.4 | 11 | 0 | 0 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Sri Lanka Women | ODI | 3 | 2 | 39.00 | 3.55 | 1/20 |
| England Women | ODI | 4 | 1 | 71.00 | 4.73 | 1/13 |
| England Women | T20I | 3 | 2 | 32.50 | 7.22 | 2/18 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Grace Road | 2 | 65 | 32.50 | 50 |
| County Ground, Bristol | 3 | 53 | 26.50 | 42 |
| North Sydney Oval | 1 | 33 | 33.00 | 33 |
| Trent Bridge | 1 | 24 | 24.00 | 24 |
| Galle International Stadium | 3 | 20 | 6.67 | 11 |
| Sir Paul Getty's Ground | 1 | 19 | 19.00 | 19 |
| Daren Sammy Cricket Ground | 1 | 17 | – | 17 |
| St Lawrence Ground | 1 | 9 | 9.00 | 9 |
| Brabourne Stadium | 3 | 9 | 4.50 | 8 |
| Welagedara Stadium | 1 | 5 | 5.00 | 5 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Trent Bridge | 1 | 2 | 10.50 | 5.25 |
| County Ground, Bristol | 2 | 2 | 14.50 | 5.80 |
| Brabourne Stadium | 3 | 2 | 45.00 | 4.09 |
| Sir Paul Getty's Ground | 1 | 1 | 13.00 | 3.25 |
| Welagedara Stadium | 2 | 1 | 37.00 | 3.08 |
| Grace Road | 2 | 1 | 60.00 | 2.50 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 22 | 43 | 51.2 | 4 | – | – | – |
| T20 | Middle | 30 | 41 | 73.2 | 1 | 66 | 3 | 7.09 |
| T20 | Death | 31 | 27 | 114.8 | 3 | 18 | 1 | 6.33 |
| ODI | Powerplay | – | – | – | – | 138 | 2 | 2.13 |
| ODI | Middle | 32 | 82 | 39.0 | 1 | 108 | 2 | 5.50 |
| ODI | Death | 76 | 68 | 111.8 | 4 | 18 | 0 | 9.67 |
How A Sharma was dismissed
- Caught8 (53%)
- Bowled4 (27%)
- Lbw3 (20%)
How A Sharma took wickets
- Caught7
- Caught and bowled1
- Bowled1
Last 18 innings
Show as table
| Innings | Runs |
|---|---|
| 8 Aug 2006 | 15 |
| 8 Aug 2006 | 50 |
| 11 May 2008 | 5 |
| 10 Mar 2009 | 33 |
| 18 Jun 2009 | 24 |
| 13 May 2010 | 17 |
| 26 Jun 2011 | 11 |
| 26 Jun 2012 | 9 |
| 28 Jun 2012 | 0 |
| 4 Jul 2012 | 42 |
| 11 Jul 2012 | 19 |
| 27 Sep 2012 | 11 |
| 29 Sep 2012 | 2 |
| 1 Oct 2012 | 7 |
| 31 Oct 2012 | 2 |
| 31 Jan 2013 | 8 |
| 3 Feb 2013 | 0 |
| 5 Feb 2013 | 1 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 5 Feb 2013 | ODI | Sri Lanka Women | 1 | 3 | bowled | Brabourne Stadium |
| 3 Feb 2013 | ODI | England Women | 0 | 1 | caught | Brabourne Stadium |
| 31 Jan 2013 | ODI | West Indies Women | 8* | 7 | not out | Brabourne Stadium |
| 31 Oct 2012 | T20I | Pakistan Women | 2 | 8 | lbw | Guanggong International Cricket Stadium |
| 1 Oct 2012 | T20I | Pakistan Women | 7 | 11 | bowled | Galle International Stadium |
| 29 Sep 2012 | T20I | England Women | 2 | 9 | caught | Galle International Stadium |
| 27 Sep 2012 | T20I | Australia Women | 11 | 15 | caught | Galle International Stadium |
| 11 Jul 2012 | ODI | England Women | 19 | 23 | caught | Sir Paul Getty's Ground |
| 4 Jul 2012 | ODI | England Women | 42* | 87 | not out | County Ground, Bristol |
| 28 Jun 2012 | T20I | England Women | 0 | 6 | caught | County Ground, Bristol |
| 26 Jun 2012 | T20I | England Women | 9 | 13 | lbw | St Lawrence Ground |
| 26 Jun 2011 | T20I | England Women | 11 | 11 | bowled | County Ground, Bristol |
| 13 May 2010 | T20I | Australia Women | 17* | 11 | not out | Daren Sammy Cricket Ground |
| 18 Jun 2009 | T20I | New Zealand Women | 24 | 27 | caught | Trent Bridge |
| 10 Mar 2009 | ODI | England Women | 33 | 24 | bowled | North Sydney Oval |
| 11 May 2008 | ODI | Sri Lanka Women | 5 | 5 | lbw | Welagedara Stadium |
| 8 Aug 2006 | Test | England Women | 50 | 90 | caught | Grace Road |
| 8 Aug 2006 | Test | England Women | 15 | 22 | caught | Grace Road |
Frequently asked questions
How many runs has A Sharma scored in Tests?
65 runs in 2 innings (1 matches) at an average of 32.50 and a strike rate of 58.0, in the data from 2006 to 2006.
How many runs has A Sharma scored in ODIs?
108 runs in 7 innings (9 matches) at an average of 21.60 and a strike rate of 72.0, in the data from 2008 to 2013.
How many runs has A Sharma scored in T20Is?
83 runs in 9 innings (11 matches) at an average of 10.38 and a strike rate of 74.8, in the data from 2009 to 2012.
What is A Sharma's highest score?
50 in Tests, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.