- Home
- Players
- Ahmed Faiz
Malaysia · Men's cricket
Ahmed Faiz stats
Data through 10 March 2026Last updated 10 March 2026
Coverage: matches in the Cricsheet data from 4 September 2012 to 10 March 2026. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Between 2012 and 2026, Ahmed Faiz appears in 96 T20Is for Malaysia in the Cricsheet data. In T20Is Ahmed Faiz scored 1,764 runs in 81 innings (average 24.50, strike rate 122.0), including 1 hundreds and 7 fifties. Against Papua New Guinea in T20Is, Ahmed Faiz averaged 35.50 over 6 innings.
International matches
96
T20Is 96
International runs
1,764
1 hundreds
Best batting average (T20I)
24.50
81 innings
Highest score
111*
List A
Teams played for
Malaysia 2012–2026 · 151
Ahmed Faiz batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 96 | 81 | 9 | 1,764 | 105* | 24.50 | 1,446 | 122.0 | 1 | 7 | 6 | 139 | 65 |
| List A | 42 | 41 | 5 | 1,414 | 111* | 39.28 | 2,021 | 70.0 | 2 | 10 | 4 | 158 | 14 |
| Other T20 | 13 | 10 | 3 | 376 | 109* | 53.71 | 278 | 135.3 | 1 | 2 | 0 | 22 | 20 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2012 | 16 |
| 2014 | 715 |
| 2015 | 159 |
| 2016 | 220 |
| 2017 | 66 |
| 2018 | 346 |
| 2019 | 233 |
| 2020 | 204 |
| 2021 | 34 |
| 2022 | 629 |
| 2023 | 351 |
| 2024 | 245 |
| 2025 | 306 |
| 2026 | 30 |
Year-by-year batting (19 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2012 | List A | 2 | 16 | 8.00 | 55.2 | 13 | 0 | 0 |
| 2014 | List A | 17 | 655 | 43.67 | 70.4 | 103 | 1 | 5 |
| 2014 | Other T20 | 2 | 60 | 60.00 | 103.4 | 45 | 0 | 0 |
| 2015 | Other T20 | 4 | 159 | 53.00 | 145.9 | 80 | 0 | 2 |
| 2016 | List A | 1 | 111 | – | 118.1 | 111 | 1 | 0 |
| 2016 | Other T20 | 1 | 109 | – | 165.2 | 109 | 1 | 0 |
| 2017 | List A | 2 | 66 | 66.00 | 48.5 | 49 | 0 | 0 |
| 2018 | List A | 6 | 298 | 49.67 | 74.7 | 86 | 0 | 3 |
| 2018 | Other T20 | 3 | 48 | 16.00 | 106.7 | 25 | 0 | 0 |
| 2019 | List A | 5 | 74 | 14.80 | 55.2 | 41 | 0 | 0 |
| 2019 | T20I | 9 | 159 | 19.88 | 108.9 | 45 | 0 | 0 |
| 2020 | T20I | 6 | 204 | 34.00 | 121.4 | 58 | 0 | 1 |
| 2021 | T20I | 3 | 34 | 11.33 | 117.2 | 31 | 0 | 0 |
| 2022 | List A | 8 | 194 | 27.71 | 65.1 | 75 | 0 | 2 |
| 2022 | T20I | 15 | 435 | 39.55 | 129.1 | 86 | 0 | 3 |
| 2023 | T20I | 14 | 351 | 27.00 | 138.2 | 105 | 1 | 1 |
| 2024 | T20I | 15 | 245 | 16.33 | 107.9 | 38 | 0 | 0 |
| 2025 | T20I | 16 | 306 | 23.54 | 130.2 | 84 | 0 | 2 |
| 2026 | T20I | 3 | 30 | 10.00 | 60.0 | 20 | 0 | 0 |
Ahmed Faiz bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 5 | 43 | 44 | 1 | 1/16 | – | 44.00 | 6.14 | 43.0 | 0 | 0 | 1 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2012 | 0 |
| 2014 | 0 |
| 2015 | 0 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 0 |
| 2024 | 0 |
| 2025 | 1 |
| 2026 | 0 |
Year-by-year bowling (3 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2023 | T20I | 2 | 0 | – | 9.00 | 0/4 |
| 2024 | T20I | 1 | 0 | – | 24.00 | 0/4 |
| 2025 | T20I | 2 | 1 | 22.00 | 4.40 | 1/16 |
Ahmed Faiz against each team
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Hong Kong | T20I | 15 | 366 | 24.40 | 112.6 | 58 | 0 | 1 |
| Singapore | T20I | 11 | 333 | 30.27 | 134.3 | 86 | 0 | 2 |
| Papua New Guinea | T20I | 6 | 213 | 35.50 | 133.1 | 63 | 0 | 2 |
| Nepal | T20I | 8 | 165 | 20.62 | 100.6 | 45 | 0 | 0 |
| Bahrain | T20I | 11 | 127 | 12.70 | 85.8 | 37 | 0 | 0 |
| Qatar | T20I | 4 | 89 | 29.67 | 161.8 | 38 | 0 | 0 |
| Thailand | T20I | 6 | 83 | 27.67 | 112.2 | 27 | 0 | 0 |
| Kuwait | T20I | 5 | 55 | 11.00 | 105.8 | 28 | 0 | 0 |
| Saudi Arabia | T20I | 3 | 21 | 7.00 | 91.3 | 14 | 0 | 0 |
| Singapore | List A | 8 | 277 | 39.57 | 75.5 | 111 | 1 | 1 |
| Denmark | List A | 5 | 163 | 40.75 | 71.8 | 68 | 0 | 2 |
| Vanuatu | List A | 3 | 163 | 81.50 | 77.3 | 86 | 0 | 2 |
| Canada | List A | 4 | 110 | 36.67 | 59.1 | 49 | 0 | 0 |
| Uganda | List A | 3 | 101 | 50.50 | 59.1 | 50 | 0 | 1 |
| Qatar | List A | 3 | 30 | 10.00 | 38.5 | 22 | 0 | 0 |
| Nepal | List A | 3 | 18 | 6.00 | 47.4 | 13 | 0 | 0 |
| Singapore | Other T20 | 3 | 190 | 190.00 | 157.0 | 109 | 1 | 1 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Kinrara Academy Oval | 21 | 913 | 50.72 | 111 |
| Bayuemas Oval | 33 | 618 | 20.60 | 105 |
| UKM-YSD Cricket Oval | 13 | 339 | 42.38 | 86 |
| Tribhuvan University International Cricket Ground | 10 | 297 | 29.70 | 71 |
| Indian Association Ground | 9 | 193 | 21.44 | 51 |
| Kallang Ground | 3 | 171 | 85.50 | 70 |
| Selangor Turf Club | 10 | 160 | 16.00 | 57 |
| Singapore National Cricket Ground | 3 | 132 | 44.00 | 84 |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2) | 4 | 97 | 32.33 | 54 |
| Royal Selangor Club | 2 | 92 | 46.00 | 47 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Terdthai Cricket Ground | 2 | 1 | 22.00 | 4.40 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 410 | 399 | 102.8 | 13 | – | – | – |
| T20 | Middle | 1063 | 866 | 122.7 | 39 | 13 | 1 | 4.62 |
| T20 | Death | 291 | 181 | 160.8 | 20 | 30 | 0 | 6.80 |
How Ahmed Faiz was dismissed
- Caught77 (67%)
- Bowled13 (11%)
- Lbw8 (7%)
- Run out8 (7%)
- Stumped5 (4%)
- Caught and bowled4 (3%)
How Ahmed Faiz took wickets
- Caught1
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 7 Sep 2024 | 7 |
| 10 Mar 2025 | 14 |
| 12 Mar 2025 | 21 |
| 13 Mar 2025 | 4 |
| 24 Apr 2025 | 0 |
| 25 Apr 2025 | 9 |
| 26 Apr 2025 | 14 |
| 29 Apr 2025 | 11 |
| 30 Apr 2025 | 6 |
| 22 Jul 2025 | 40 |
| 23 Jul 2025 | 8 |
| 24 Jul 2025 | 84 |
| 9 Oct 2025 | 4 |
| 10 Oct 2025 | 54 |
| 25 Nov 2025 | 5 |
| 9 Dec 2025 | 8 |
| 10 Dec 2025 | 24 |
| 7 Mar 2026 | 20 |
| 8 Mar 2026 | 1 |
| 10 Mar 2026 | 9 |
Frequently asked questions
How many runs has Ahmed Faiz scored in T20Is?
1,764 runs in 81 innings (96 matches) at an average of 24.50 and a strike rate of 122.0, in the data from 2019 to 2026.
What is Ahmed Faiz's highest score?
111* in List A, the highest score in the data.
How many centuries has Ahmed Faiz scored?
4 hundreds in the data: 1 in T20Is, 2 in List A, 1 in other T20s.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.