- Home
- Players
- Andrew Flintoff
- vs India
Player against team · Tests, ODIs and T20Is
Andrew Flintoff vs India: stats and record
Data through 19 December 2008Last updated 19 December 2008
Andrew Flintoff played India in 5 Tests, 17 ODIs, 1 T20I between 2001 and 2008 in the data. Andrew Flintoff scored 664 runs against India at an average of 31.62, with the most in ODIs (408 runs, highest 99). With the ball, Andrew Flintoff took 41 wickets against India.
Matches
23
2001–2008
Runs
664
23 innings
Average
31.62
21 dismissals
Hundreds / fifties
0 / 5
Wickets
41
26 innings bowled
Andrew Flintoff's record against India by format
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | Wkts | Bowl avg | Econ | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 7 | 0 | 248 | 70 | 35.43 | 47.6 | 0 | 3 | 18 | 28.33 | 2.76 | 4/50 |
| ODI | 17 | 15 | 1 | 408 | 99 | 29.14 | 95.1 | 0 | 2 | 22 | 27.27 | 4.35 | 5/56 |
| T20I | 1 | 1 | 1 | 8 | 8* | – | 200.0 | 0 | 0 | 1 | 33.00 | 8.25 | 1/33 |
Innings by innings
Show as table
| Innings | Runs |
|---|---|
| 19 Dec 2001 | 0 |
| 29 Jun 2002 | 22 |
| 26 Feb 2003 | 64 |
| 1 Sep 2004 | 34 |
| 3 Sep 2004 | 99 |
| 1 Mar 2006 | 43 |
| 9 Mar 2006 | 70 |
| 9 Mar 2006 | 51 |
| 28 Mar 2006 | 41 |
| 31 Mar 2006 | 5 |
| 3 Apr 2006 | 15 |
| 15 Oct 2006 | 0 |
| 24 Aug 2007 | 9 |
| 30 Aug 2007 | 5 |
| 19 Sep 2007 | 8 |
| 14 Nov 2008 | 4 |
| 17 Nov 2008 | 43 |
| 20 Nov 2008 | 26 |
| 23 Nov 2008 | 41 |
| 26 Nov 2008 | 0 |
| 11 Dec 2008 | 18 |
| 11 Dec 2008 | 4 |
| 19 Dec 2008 | 62 |
Every innings against India
| Date | Format | Runs | Balls | 4s | 6s | How out | Ground |
|---|---|---|---|---|---|---|---|
| 19 Dec 2001 | Test | 0 | 4 | 0 | 0 | caught | M Chinnaswamy Stadium |
| 29 Jun 2002 | ODI | 22 | 20 | 3 | 0 | caught | Lord's |
| 26 Feb 2003 | ODI | 64 | 73 | 5 | 3 | caught | Kingsmead |
| 1 Sep 2004 | ODI | 34* | 23 | 1 | 3 | not out | Trent Bridge |
| 3 Sep 2004 | ODI | 99 | 93 | 9 | 4 | caught | Kennington Oval |
| 1 Mar 2006 | Test | 43 | 70 | 6 | 0 | lbw | Vidarbha C A Ground |
| 9 Mar 2006 | Test | 70 | 123 | 11 | 2 | caught and bowled | Punjab Cricket Association IS Bindra Stadium |
| 9 Mar 2006 | Test | 51 | 106 | 4 | 0 | caught | Punjab Cricket Association IS Bindra Stadium |
| 28 Mar 2006 | ODI | 41 | 37 | 4 | 2 | lbw | Arun Jaitley Stadium |
| 31 Mar 2006 | ODI | 5 | 14 | 0 | 0 | stumped | Nahar Singh Stadium |
| 3 Apr 2006 | ODI | 15 | 30 | 2 | 0 | caught | Nehru Stadium, Margao |
| 15 Oct 2006 | ODI | 0 | 7 | 0 | 0 | lbw | Sawai Mansingh Stadium |
| 24 Aug 2007 | ODI | 9 | 7 | 2 | 0 | caught | County Ground, Bristol |
| 30 Aug 2007 | ODI | 5 | 8 | 1 | 0 | caught | Old Trafford |
| 19 Sep 2007 | T20I | 8* | 4 | 1 | 0 | not out | Kingsmead |
| 14 Nov 2008 | ODI | 4 | 3 | 1 | 0 | lbw | Madhavrao Scindia Cricket Ground |
| 17 Nov 2008 | ODI | 43 | 35 | 4 | 3 | lbw | Maharani Usharaje Trust Cricket Ground |
| 20 Nov 2008 | ODI | 26 | 46 | 2 | 0 | lbw | Green Park |
| 23 Nov 2008 | ODI | 41 | 30 | 3 | 1 | caught | M Chinnaswamy Stadium |
| 26 Nov 2008 | ODI | 0 | 3 | 0 | 0 | caught | Barabati Stadium |
| 11 Dec 2008 | Test | 18 | 75 | 2 | 0 | caught | MA Chidambaram Stadium |
| 11 Dec 2008 | Test | 4 | 11 | 0 | 0 | caught | MA Chidambaram Stadium |
| 19 Dec 2008 | Test | 62 | 132 | 6 | 1 | caught | Punjab Cricket Association IS Bindra Stadium |
Bowling against India
| Date | Format | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|
| 19 Dec 2001 | Test | 4/50 | 28 | 9 | M Chinnaswamy Stadium |
| 29 Jun 2002 | ODI | 0/56 | 8 | 0 | Lord's |
| 26 Feb 2003 | ODI | 2/15 | 10 | 2 | Kingsmead |
| 1 Sep 2004 | ODI | 1/28 | 8 | 0 | Trent Bridge |
| 3 Sep 2004 | ODI | 1/31 | 7.3 | 1 | Kennington Oval |
| 1 Mar 2006 | Test | 1/68 | 29 | 10 | Vidarbha C A Ground |
| 1 Mar 2006 | Test | 2/79 | 17 | 2 | Vidarbha C A Ground |
| 9 Mar 2006 | Test | 4/96 | 22 | 3 | Punjab Cricket Association IS Bindra Stadium |
| 9 Mar 2006 | Test | 0/11 | 5 | 0 | Punjab Cricket Association IS Bindra Stadium |
| 28 Mar 2006 | ODI | 0/31 | 8 | 0 | Arun Jaitley Stadium |
| 31 Mar 2006 | ODI | 1/29 | 10 | 1 | Nahar Singh Stadium |
| 3 Apr 2006 | ODI | 3/56 | 9 | 0 | Nehru Stadium, Margao |
| 21 Aug 2007 | ODI | 1/12 | 7 | 0 | The Rose Bowl |
| 24 Aug 2007 | ODI | 5/56 | 10 | 0 | County Ground, Bristol |
| 30 Aug 2007 | ODI | 1/31 | 10 | 3 | Old Trafford |
| 8 Sep 2007 | ODI | 3/45 | 8.3 | 0 | Lord's |
| 19 Sep 2007 | T20I | 1/33 | 4 | 0 | Kingsmead |
| 14 Nov 2008 | ODI | 1/67 | 10 | 0 | Madhavrao Scindia Cricket Ground |
| 17 Nov 2008 | ODI | 0/49 | 9 | 0 | Maharani Usharaje Trust Cricket Ground |
| 20 Nov 2008 | ODI | 3/31 | 9 | 0 | Green Park |
| 23 Nov 2008 | ODI | 0/20 | 5 | 0 | M Chinnaswamy Stadium |
| 26 Nov 2008 | ODI | 0/43 | 9 | 0 | Barabati Stadium |
| 11 Dec 2008 | Test | 3/49 | 18.4 | 2 | MA Chidambaram Stadium |
| 11 Dec 2008 | Test | 1/64 | 22 | 1 | MA Chidambaram Stadium |
| 19 Dec 2008 | Test | 3/54 | 30.2 | 10 | Punjab Cricket Association IS Bindra Stadium |
| 19 Dec 2008 | Test | 0/39 | 13 | 1 | Punjab Cricket Association IS Bindra Stadium |
Frequently asked questions
What is Andrew Flintoff's record against India in Tests?
248 runs in 7 innings at an average of 35.43 and a strike rate of 47.6, with 0 hundreds and 3 fifties (highest 70).
How many wickets has Andrew Flintoff taken against India in Tests?
18 wickets in 9 innings at an average of 28.33 and an economy rate of 2.76; best figures 4/50.
What is Andrew Flintoff's record against India in ODIs?
408 runs in 15 innings at an average of 29.14 and a strike rate of 95.1, with 0 hundreds and 2 fifties (highest 99).
How many wickets has Andrew Flintoff taken against India in ODIs?
22 wickets in 16 innings at an average of 27.27 and an economy rate of 4.35; best figures 5/56.
What is Andrew Flintoff's record against India in T20Is?
8 runs in 1 innings at an average of – and a strike rate of 200.0, with 0 hundreds and 0 fifties (highest 8*).
Related
Coverage: Cricsheet data only. Older matches and matches against Afghanistan are not included.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.