- Home
- Players
- Farhad Reza
Bangladesh · Men's cricket
Farhad Reza stats
Data through 20 January 2023Last updated 20 January 2023
Coverage: matches in the Cricsheet data from 6 August 2006 to 20 January 2023. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Farhad Reza played 27 ODIs, 11 T20Is for Bangladesh in the data, between 2006 and 2023. Farhad Reza took 65 T20 league wickets in the data (average 29.83, economy 8.68, best 4/32).
International matches
38
ODIs 27 · T20Is 11
International wickets
19
0 five-wicket hauls
T20 league & domestic matches
79
404 runs
Best bowling
4/32
T20 (leagues & domestic)
Teams played for
Bangladesh 2006–2014 · 38Rajshahi Kings 2016–2017 · 21Rajshahi Royals 2019–2020 · 15Rangpur Riders 2019 · 13Khulna Royal Bengals 2013 · 10Dhaka Dynamites 2015 · 9Khulna Tigers 2022 · 7Chittagong Kings 2012 · 3Chattogram Challengers 2023 · 1
Farhad Reza batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 27 | 26 | 5 | 316 | 41* | 15.05 | 501 | 63.1 | 0 | 0 | 2 | 34 | 6 |
| T20I | 11 | 8 | 0 | 65 | 19 | 8.12 | 83 | 78.3 | 0 | 0 | 1 | 3 | 2 |
| T20 (leagues & domestic) | 79 | 41 | 10 | 404 | 44* | 13.03 | 328 | 123.2 | 0 | 0 | 6 | 31 | 15 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2006 | 136 |
| 2007 | 105 |
| 2008 | 96 |
| 2011 | 28 |
| 2012 | 20 |
| 2013 | 78 |
| 2014 | 16 |
| 2015 | 76 |
| 2016 | 104 |
| 2017 | 46 |
| 2019 | 23 |
| 2020 | 30 |
| 2022 | 6 |
| 2023 | 21 |
Year-by-year batting (17 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2006 | ODI | 7 | 136 | 27.20 | 81.0 | 41 | 0 | 0 |
| 2007 | ODI | 6 | 64 | 12.80 | 60.4 | 28 | 0 | 0 |
| 2007 | T20I | 3 | 41 | 13.67 | 85.4 | 19 | 0 | 0 |
| 2008 | ODI | 11 | 94 | 10.44 | 49.0 | 26 | 0 | 0 |
| 2008 | T20I | 1 | 2 | 2.00 | 50.0 | 2 | 0 | 0 |
| 2011 | ODI | 2 | 22 | 11.00 | 62.9 | 21 | 0 | 0 |
| 2011 | T20I | 1 | 6 | 6.00 | 60.0 | 6 | 0 | 0 |
| 2012 | T20 (leagues & domestic) | 2 | 20 | 20.00 | 111.1 | 15 | 0 | 0 |
| 2013 | T20 (leagues & domestic) | 8 | 78 | 11.14 | 121.9 | 24 | 0 | 0 |
| 2014 | T20I | 3 | 16 | 5.33 | 76.2 | 9 | 0 | 0 |
| 2015 | T20 (leagues & domestic) | 5 | 76 | 19.00 | 118.8 | 31 | 0 | 0 |
| 2016 | T20 (leagues & domestic) | 10 | 104 | 14.86 | 126.8 | 44 | 0 | 0 |
| 2017 | T20 (leagues & domestic) | 4 | 46 | 23.00 | 100.0 | 25 | 0 | 0 |
| 2019 | T20 (leagues & domestic) | 6 | 23 | 4.60 | 104.5 | 18 | 0 | 0 |
| 2020 | T20 (leagues & domestic) | 3 | 30 | 10.00 | 166.7 | 21 | 0 | 0 |
| 2022 | T20 (leagues & domestic) | 2 | 6 | 3.00 | 120.0 | 6 | 0 | 0 |
| 2023 | T20 (leagues & domestic) | 1 | 21 | – | 233.3 | 21 | 0 | 0 |
Farhad Reza bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 25 | 809 | 784 | 14 | 2/41 | – | 56.00 | 5.81 | 57.8 | 0 | 0 | 6 |
| T20I | 10 | 151 | 259 | 5 | 2/34 | – | 51.80 | 10.29 | 30.2 | 0 | 0 | 0 |
| T20 (leagues & domestic) | 74 | 1,340 | 1,939 | 65 | 4/32 | – | 29.83 | 8.68 | 20.6 | 1 | 0 | 0 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2006 | 0 |
| 2007 | 8 |
| 2008 | 10 |
| 2011 | 0 |
| 2012 | 1 |
| 2013 | 8 |
| 2014 | 1 |
| 2015 | 7 |
| 2016 | 14 |
| 2017 | 5 |
| 2019 | 22 |
| 2020 | 1 |
| 2022 | 7 |
| 2023 | 0 |
Year-by-year bowling (17 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2006 | ODI | 8 | 0 | – | 6.14 | 0/8 |
| 2007 | ODI | 5 | 4 | 43.00 | 5.38 | 1/21 |
| 2007 | T20I | 4 | 4 | 31.00 | 11.10 | 2/34 |
| 2008 | ODI | 11 | 10 | 39.50 | 6.00 | 2/41 |
| 2008 | T20I | 1 | 0 | – | 10.25 | 0/41 |
| 2011 | ODI | 1 | 0 | – | 1.00 | 0/2 |
| 2011 | T20I | 1 | 0 | – | 10.00 | 0/10 |
| 2012 | T20 (leagues & domestic) | 3 | 1 | 94.00 | 7.83 | 1/30 |
| 2013 | T20 (leagues & domestic) | 10 | 8 | 40.38 | 9.36 | 3/22 |
| 2014 | T20I | 4 | 1 | 84.00 | 9.33 | 1/27 |
| 2015 | T20 (leagues & domestic) | 9 | 7 | 28.29 | 7.52 | 2/26 |
| 2016 | T20 (leagues & domestic) | 15 | 14 | 27.21 | 7.47 | 3/28 |
| 2017 | T20 (leagues & domestic) | 6 | 5 | 42.60 | 10.74 | 2/28 |
| 2019 | T20 (leagues & domestic) | 20 | 22 | 21.27 | 9.03 | 4/32 |
| 2020 | T20 (leagues & domestic) | 3 | 1 | 45.00 | 11.25 | 1/17 |
| 2022 | T20 (leagues & domestic) | 7 | 7 | 25.86 | 8.69 | 2/14 |
| 2023 | T20 (leagues & domestic) | 1 | 0 | – | 12.00 | 0/36 |
Farhad Reza against each team
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Kenya | ODI | 3 | 90 | 90.00 | 89.1 | 41 | 0 | 0 |
| Pakistan | ODI | 8 | 86 | 10.75 | 57.0 | 26 | 0 | 0 |
| Sri Lanka | ODI | 5 | 76 | 15.20 | 84.4 | 34 | 0 | 0 |
| New Zealand | ODI | 3 | 27 | 13.50 | 42.9 | 12 | 0 | 0 |
| Pakistan | T20I | 3 | 26 | 8.67 | 92.9 | 18 | 0 | 0 |
| Rangpur Riders | T20 (leagues & domestic) | 5 | 69 | 17.25 | 140.8 | 44 | 0 | 0 |
| Comilla Victorians | T20 (leagues & domestic) | 4 | 44 | 22.00 | 86.3 | 25 | 0 | 0 |
| Barisal Bulls | T20 (leagues & domestic) | 3 | 43 | 14.33 | 134.4 | 20 | 0 | 0 |
| Chattogram Challengers | T20 (leagues & domestic) | 3 | 33 | 11.00 | 220.0 | 21 | 0 | 0 |
| Chittagong Vikings | T20 (leagues & domestic) | 3 | 31 | 15.50 | 124.0 | 19 | 0 | 0 |
| Dhaka Dynamites | T20 (leagues & domestic) | 5 | 15 | 3.75 | 107.1 | 6 | 0 | 0 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Pakistan | ODI | 7 | 4 | 48.00 | 5.88 | 2/41 |
| Sri Lanka | ODI | 5 | 4 | 49.00 | 5.60 | 2/51 |
| Kenya | ODI | 3 | 0 | – | 5.00 | 0/8 |
| Zimbabwe | ODI | 3 | 0 | – | 5.35 | 0/28 |
| Pakistan | T20I | 3 | 2 | 53.00 | 11.78 | 2/55 |
| Comilla Victorians | T20 (leagues & domestic) | 9 | 8 | 26.38 | 7.86 | 2/26 |
| Dhaka Dynamites | T20 (leagues & domestic) | 7 | 8 | 22.75 | 9.10 | 3/28 |
| Chittagong Vikings | T20 (leagues & domestic) | 6 | 7 | 21.71 | 7.60 | 2/26 |
| Khulna Titans | T20 (leagues & domestic) | 5 | 6 | 18.33 | 7.33 | 4/32 |
| Rangpur Riders | T20 (leagues & domestic) | 7 | 5 | 42.40 | 8.54 | 2/28 |
| Duronto Rajshahi | T20 (leagues & domestic) | 3 | 4 | 24.50 | 8.91 | 3/22 |
| Chattogram Challengers | T20 (leagues & domestic) | 5 | 3 | 36.67 | 8.46 | 1/16 |
| Barisal Bulls | T20 (leagues & domestic) | 5 | 3 | 36.00 | 6.89 | 2/22 |
| Sylhet Sixers | T20 (leagues & domestic) | 4 | 1 | 128.00 | 10.67 | 1/41 |
| Barisal Burners | T20 (leagues & domestic) | 3 | 1 | 75.00 | 7.89 | 1/27 |
| Khulna Tigers | T20 (leagues & domestic) | 3 | 0 | – | 11.60 | 0/8 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Shere Bangla National Stadium | 33 | 324 | 11.57 | 44 |
| Gymkhana Club Ground, Nairobi | 4 | 108 | 54.00 | 41 |
| Zahur Ahmed Chowdhury Stadium | 11 | 93 | 13.29 | 21 |
| Punjab Cricket Association IS Bindra Stadium | 1 | 34 | 34.00 | 34 |
| Sylhet International Cricket Stadium | 3 | 33 | 33.00 | 18 |
| P Saravanamuttu Stadium | 1 | 28 | 28.00 | 28 |
| Sheikh Abu Naser Stadium | 2 | 28 | 14.00 | 24 |
| Iqbal Stadium | 1 | 26 | 26.00 | 26 |
| Newlands | 2 | 23 | 11.50 | 19 |
| Gaddafi Stadium | 2 | 20 | 10.00 | 13 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Shere Bangla National Stadium | 54 | 42 | 34.10 | 8.47 |
| Zahur Ahmed Chowdhury Stadium | 20 | 19 | 24.74 | 8.47 |
| Sheikh Abu Naser Stadium | 3 | 4 | 21.00 | 9.33 |
| Gymkhana Club Ground, Nairobi | 5 | 4 | 33.50 | 7.81 |
| Gaddafi Stadium | 2 | 3 | 36.00 | 6.35 |
| National Stadium, Karachi | 5 | 3 | 55.33 | 7.01 |
| Sylhet International Cricket Stadium | 5 | 2 | 63.00 | 9.11 |
| Eden Park | 1 | 1 | 21.00 | 4.20 |
| Iqbal Stadium | 1 | 1 | 22.00 | 5.50 |
| MA Aziz Stadium | 1 | 1 | 25.00 | 6.25 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 56 | 45 | 124.4 | 1 | 408 | 19 | 7.18 |
| T20 | Middle | 124 | 153 | 81.0 | 11 | 492 | 17 | 7.94 |
| T20 | Death | 289 | 213 | 135.7 | 27 | 591 | 34 | 10.75 |
| ODI | Powerplay | – | – | – | – | 192 | 2 | 4.94 |
| ODI | Middle | 282 | 451 | 62.5 | 16 | 533 | 10 | 5.81 |
| ODI | Death | 34 | 50 | 68.0 | 5 | 84 | 2 | 7.86 |
How Farhad Reza was dismissed
- Caught31 (52%)
- Run out9 (15%)
- Bowled8 (13%)
- Lbw7 (12%)
- Stumped4 (7%)
- Caught and bowled1 (2%)
How Farhad Reza took wickets
- Caught58
- Bowled17
- Lbw4
- Caught and bowled4
- Stumped1
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 30 Nov 2016 | 13 |
| 1 Dec 2016 | 4 |
| 6 Dec 2016 | 19 |
| 9 Dec 2016 | 2 |
| 4 Nov 2017 | 0 |
| 7 Nov 2017 | 15 |
| 12 Nov 2017 | 25 |
| 18 Nov 2017 | 6 |
| 5 Jan 2019 | 3 |
| 11 Jan 2019 | 0 |
| 19 Jan 2019 | 18 |
| 6 Feb 2019 | 2 |
| 30 Dec 2019 | 0 |
| 31 Dec 2019 | 0 |
| 7 Jan 2020 | 21 |
| 13 Jan 2020 | 3 |
| 15 Jan 2020 | 6 |
| 24 Jan 2022 | 6 |
| 29 Jan 2022 | 0 |
| 20 Jan 2023 | 21 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 20 Jan 2023 | T20 (leagues & domestic) | Khulna Tigers | 21* | 9 | not out | Zahur Ahmed Chowdhury Stadium |
| 29 Jan 2022 | T20 (leagues & domestic) | Fortune Barishal | 0 | 1 | caught | Zahur Ahmed Chowdhury Stadium |
| 24 Jan 2022 | T20 (leagues & domestic) | Chattogram Challengers | 6 | 4 | caught | Shere Bangla National Stadium |
| 15 Jan 2020 | T20 (leagues & domestic) | Chattogram Challengers | 6 | 3 | caught | Shere Bangla National Stadium |
| 13 Jan 2020 | T20 (leagues & domestic) | Khulna Tigers | 3 | 7 | caught | Shere Bangla National Stadium |
| 7 Jan 2020 | T20 (leagues & domestic) | Chattogram Challengers | 21 | 8 | run out | Shere Bangla National Stadium |
| 31 Dec 2019 | T20 (leagues & domestic) | Rangpur Rangers | 0 | 2 | caught | Shere Bangla National Stadium |
| 30 Dec 2019 | T20 (leagues & domestic) | Dhaka Platoon | 0 | 0 | run out | Shere Bangla National Stadium |
| 6 Feb 2019 | T20 (leagues & domestic) | Dhaka Dynamites | 2 | 4 | caught and bowled | Shere Bangla National Stadium |
| 19 Jan 2019 | T20 (leagues & domestic) | Sylhet Sixers | 18* | 6 | not out | Sylhet International Cricket Stadium |
| 11 Jan 2019 | T20 (leagues & domestic) | Dhaka Dynamites | 0 | 1 | caught | Shere Bangla National Stadium |
| 5 Jan 2019 | T20 (leagues & domestic) | Chittagong Vikings | 3 | 9 | lbw | Shere Bangla National Stadium |
| 18 Nov 2017 | T20 (leagues & domestic) | Dhaka Dynamites | 6 | 4 | bowled | Shere Bangla National Stadium |
| 12 Nov 2017 | T20 (leagues & domestic) | Comilla Victorians | 25* | 30 | not out | Shere Bangla National Stadium |
| 7 Nov 2017 | T20 (leagues & domestic) | Sylhet Sixers | 15* | 10 | not out | Sylhet International Cricket Stadium |
| 4 Nov 2017 | T20 (leagues & domestic) | Rangpur Riders | 0 | 2 | run out | Sylhet International Cricket Stadium |
| 9 Dec 2016 | T20 (leagues & domestic) | Dhaka Dynamites | 2 | 3 | bowled | Shere Bangla National Stadium |
| 6 Dec 2016 | T20 (leagues & domestic) | Chittagong Vikings | 19* | 11 | not out | Shere Bangla National Stadium |
| 1 Dec 2016 | T20 (leagues & domestic) | Barisal Bulls | 4 | 2 | caught | Shere Bangla National Stadium |
| 30 Nov 2016 | T20 (leagues & domestic) | Comilla Victorians | 13 | 14 | caught | Shere Bangla National Stadium |
Last 20 bowling innings
| Date | Format | Against | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|---|
| 20 Jan 2023 | T20 (leagues & domestic) | Khulna Tigers | 0/36 | 3 | 0 | Zahur Ahmed Chowdhury Stadium |
| 14 Feb 2022 | T20 (leagues & domestic) | Chattogram Challengers | 0/25 | 3 | 0 | Shere Bangla National Stadium |
| 12 Feb 2022 | T20 (leagues & domestic) | Comilla Victorians | 1/30 | 3 | 0 | Shere Bangla National Stadium |
| 31 Jan 2022 | T20 (leagues & domestic) | Fortune Barishal | 2/14 | 1.5 | 0 | Zahur Ahmed Chowdhury Stadium |
| 29 Jan 2022 | T20 (leagues & domestic) | Fortune Barishal | 2/18 | 2 | 0 | Zahur Ahmed Chowdhury Stadium |
| 28 Jan 2022 | T20 (leagues & domestic) | Chattogram Challengers | 1/16 | 3 | 0 | Zahur Ahmed Chowdhury Stadium |
| 24 Jan 2022 | T20 (leagues & domestic) | Chattogram Challengers | 1/35 | 4 | 0 | Shere Bangla National Stadium |
| 21 Jan 2022 | T20 (leagues & domestic) | Minister Group Dhaka | 0/43 | 4 | 0 | Shere Bangla National Stadium |
| 11 Jan 2020 | T20 (leagues & domestic) | Chattogram Challengers | 0/17 | 1 | 0 | Shere Bangla National Stadium |
| 7 Jan 2020 | T20 (leagues & domestic) | Chattogram Challengers | 1/17 | 2 | 0 | Shere Bangla National Stadium |
| 4 Jan 2020 | T20 (leagues & domestic) | Sylhet Thunder | 0/11 | 1 | 0 | Sylhet International Cricket Stadium |
| 31 Dec 2019 | T20 (leagues & domestic) | Rangpur Rangers | 1/24 | 2 | 0 | Shere Bangla National Stadium |
| 30 Dec 2019 | T20 (leagues & domestic) | Dhaka Platoon | 2/44 | 3 | 0 | Shere Bangla National Stadium |
| 28 Dec 2019 | T20 (leagues & domestic) | Cumilla Warriors | 1/48 | 4 | 0 | Shere Bangla National Stadium |
| 23 Dec 2019 | T20 (leagues & domestic) | Khulna Tigers | 0/8 | 1 | 0 | Zahur Ahmed Chowdhury Stadium |
| 17 Dec 2019 | T20 (leagues & domestic) | Khulna Tigers | 0/14 | 1 | 0 | Zahur Ahmed Chowdhury Stadium |
| 13 Dec 2019 | T20 (leagues & domestic) | Sylhet Thunder | 2/9 | 2 | 0 | Shere Bangla National Stadium |
| 12 Dec 2019 | T20 (leagues & domestic) | Dhaka Platoon | 1/14 | 2 | 0 | Shere Bangla National Stadium |
| 6 Feb 2019 | T20 (leagues & domestic) | Dhaka Dynamites | 0/13 | 1 | 0 | Shere Bangla National Stadium |
| 4 Feb 2019 | T20 (leagues & domestic) | Comilla Victorians | 0/29 | 2.5 | 0 | Shere Bangla National Stadium |
Frequently asked questions
How many wickets has Farhad Reza taken in ODIs?
14 wickets in 25 innings at an average of 56.00, economy 5.81, best figures 2/41.
How many wickets has Farhad Reza taken in T20Is?
5 wickets in 10 innings at an average of 51.80, economy 10.29, best figures 2/34.
How many runs has Farhad Reza scored in ODIs?
316 runs in 26 innings (27 matches) at an average of 15.05 and a strike rate of 63.1, in the data from 2006 to 2011.
How many runs has Farhad Reza scored in T20Is?
65 runs in 8 innings (11 matches) at an average of 8.12 and a strike rate of 78.3, in the data from 2007 to 2014.
How many runs has Farhad Reza scored in T20 leagues?
404 runs in 41 innings (79 matches) at an average of 13.03 and a strike rate of 123.2, in the data from 2012 to 2023.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.