- Home
- Players
- Jerome Taylor
- vs England
Player against team ยท Tests, ODIs and T20Is
Jerome Taylor vs England: stats and record
Data through 29 September 2017Last updated 29 September 2017
Jerome Taylor played England in 11 Tests, 9 ODIs, 3 T20Is between 2006 and 2017 in the data. With the ball, Jerome Taylor took 37 wickets against England.
Matches
23
2006โ2017
Wickets
37
31 innings bowled
Jerome Taylor's record against England by format
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | Wkts | Bowl avg | Econ | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 11 | 15 | 1 | 191 | 53 | 13.64 | 64.5 | 0 | 1 | 28 | 37.54 | 3.61 | 5/11 |
| ODI | 9 | 5 | 0 | 33 | 18 | 6.60 | 100.0 | 0 | 0 | 8 | 56.00 | 6.54 | 3/59 |
| T20I | 3 | 1 | 0 | 1 | 1 | 1.00 | 33.3 | 0 | 0 | 1 | 94.00 | 11.75 | 1/40 |
Innings by innings
Show as table
| Innings | Wickets |
|---|---|
| 28 Oct 2006 | 0 |
| 21 Apr 2007 | 2 |
| 17 May 2007 | 1 |
| 17 May 2007 | 0 |
| 25 May 2007 | 1 |
| 7 Jun 2007 | 2 |
| 7 Jun 2007 | 0 |
| 4 Feb 2009 | 3 |
| 4 Feb 2009 | 5 |
| 13 Feb 2009 | 0 |
| 15 Feb 2009 | 2 |
| 15 Feb 2009 | 0 |
| 26 Feb 2009 | 1 |
| 26 Feb 2009 | 0 |
| 6 May 2009 | 2 |
| 6 May 2009 | 0 |
| 14 May 2009 | 0 |
| 24 May 2009 | 1 |
| 26 May 2009 | 3 |
| 15 Jun 2009 | 0 |
| 13 Apr 2015 | 3 |
| 13 Apr 2015 | 2 |
| 1 May 2015 | 3 |
| 1 May 2015 | 3 |
| 16 Mar 2016 | 0 |
| 16 Sep 2017 | 1 |
| 19 Sep 2017 | 1 |
| 21 Sep 2017 | 0 |
| 24 Sep 2017 | 1 |
| 27 Sep 2017 | 0 |
| 29 Sep 2017 | 0 |
Bowling against England
| Date | Format | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|
| 28 Oct 2006 | ODI | 0/64 | 8.3 | 0 | Narendra Modi Stadium |
| 21 Apr 2007 | ODI | 2/65 | 10 | 1 | Kensington Oval |
| 17 May 2007 | Test | 1/114 | 24 | 4 | Lord's |
| 17 May 2007 | Test | 0/21 | 4 | 0 | Lord's |
| 25 May 2007 | Test | 1/116 | 22 | 4 | Headingley |
| 7 Jun 2007 | Test | 2/67 | 20 | 1 | Old Trafford |
| 7 Jun 2007 | Test | 0/42 | 10 | 0 | Old Trafford |
| 4 Feb 2009 | Test | 3/74 | 20 | 4 | Sabina Park |
| 4 Feb 2009 | Test | 5/11 | 9 | 4 | Sabina Park |
| 13 Feb 2009 | Test | 0/5 | 1 | 0 | Sir Vivian Richards Stadium |
| 15 Feb 2009 | Test | 2/73 | 28 | 7 | Antigua Recreation Ground, Antigua |
| 15 Feb 2009 | Test | 0/34 | 9 | 2 | Antigua Recreation Ground, Antigua |
| 26 Feb 2009 | Test | 1/107 | 29.2 | 7 | Kensington Oval |
| 26 Feb 2009 | Test | 0/15 | 4 | 0 | Kensington Oval |
| 6 May 2009 | Test | 2/83 | 24 | 2 | Lord's |
| 6 May 2009 | Test | 0/20 | 3 | 0 | Lord's |
| 14 May 2009 | Test | 0/68 | 20 | 2 | Riverside Ground |
| 24 May 2009 | ODI | 1/29 | 7 | 2 | County Ground, Bristol |
| 26 May 2009 | ODI | 3/59 | 10 | 1 | Edgbaston |
| 15 Jun 2009 | T20I | 0/24 | 2 | 0 | Kennington Oval |
| 13 Apr 2015 | Test | 3/90 | 20 | 4 | Sir Vivian Richards Stadium |
| 13 Apr 2015 | Test | 2/42 | 14 | 5 | Sir Vivian Richards Stadium |
| 1 May 2015 | Test | 3/36 | 18.3 | 8 | Kensington Oval |
| 1 May 2015 | Test | 3/33 | 11.1 | 1 | Kensington Oval |
| 16 Mar 2016 | T20I | 0/30 | 3 | 0 | Wankhede Stadium |
| 16 Sep 2017 | T20I | 1/40 | 3 | 0 | Riverside Ground |
| 19 Sep 2017 | ODI | 1/46 | 7 | 0 | Old Trafford |
| 21 Sep 2017 | ODI | 0/10 | 1 | 0 | Trent Bridge |
| 24 Sep 2017 | ODI | 1/75 | 10 | 1 | County Ground, Bristol |
| 27 Sep 2017 | ODI | 0/48 | 7 | 0 | Kennington Oval |
| 29 Sep 2017 | ODI | 0/52 | 8 | 0 | The Rose Bowl |
Frequently asked questions
How many wickets has Jerome Taylor taken against England in Tests?
28 wickets in 19 innings at an average of 37.54 and an economy rate of 3.61; best figures 5/11.
How many wickets has Jerome Taylor taken against England in ODIs?
8 wickets in 9 innings at an average of 56.00 and an economy rate of 6.54; best figures 3/59.
How many wickets has Jerome Taylor taken against England in T20Is?
1 wickets in 3 innings at an average of 94.00 and an economy rate of 11.75; best figures 1/40.
Related
Coverage: Cricsheet data only. Older matches and matches against Afghanistan are not included.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.