- Home
- Players
- Kane Williamson
- vs Australia
Player against team · Tests, ODIs and T20Is
Kane Williamson vs Australia: stats and record
Data through 8 March 2024Last updated 8 March 2024
In the data, Kane Williamson faced Australia in 11 Tests, 17 ODIs, 11 T20Is from 2011 to 2024. Kane Williamson scored 1,573 runs against Australia at an average of 33.47, with the most in Tests (776 runs, highest 166). With the ball, Kane Williamson took 5 wickets against Australia.
Matches
39
2011–2024
Runs
1,573
50 innings
Average
33.47
47 dismissals
Hundreds / fifties
3 / 7
Wickets
5
12 innings bowled
Kane Williamson's record against Australia by format
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | Wkts | Bowl avg | Econ | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 11 | 22 | 1 | 776 | 166 | 36.95 | 56.5 | 2 | 3 | 2 | 45.50 | 3.33 | 1/17 |
| ODI | 17 | 17 | 2 | 565 | 100 | 37.67 | 73.9 | 1 | 2 | 3 | 48.00 | 5.33 | 1/25 |
| T20I | 11 | 11 | 0 | 232 | 85 | 21.09 | 122.1 | 0 | 2 | 0 | – | 3.00 | 0/3 |
Innings by innings
Show as table
| Innings | Runs |
|---|---|
| 1 Dec 2011 | 19 |
| 1 Dec 2011 | 0 |
| 9 Dec 2011 | 19 |
| 9 Dec 2011 | 34 |
| 12 Jun 2013 | 18 |
| 28 Feb 2015 | 45 |
| 29 Mar 2015 | 12 |
| 5 Nov 2015 | 140 |
| 5 Nov 2015 | 59 |
| 13 Nov 2015 | 166 |
| 13 Nov 2015 | 32 |
| 27 Nov 2015 | 22 |
| 27 Nov 2015 | 9 |
| 3 Feb 2016 | 0 |
| 6 Feb 2016 | 60 |
| 8 Feb 2016 | 18 |
| 12 Feb 2016 | 16 |
| 12 Feb 2016 | 22 |
| 20 Feb 2016 | 7 |
| 20 Feb 2016 | 97 |
| 18 Mar 2016 | 24 |
| 4 Dec 2016 | 9 |
| 6 Dec 2016 | 81 |
| 9 Dec 2016 | 13 |
| 30 Jan 2017 | 24 |
| 5 Feb 2017 | 37 |
| 2 Jun 2017 | 100 |
| 3 Feb 2018 | 8 |
| 16 Feb 2018 | 1 |
| 21 Feb 2018 | 9 |
| 29 Jun 2019 | 40 |
| 12 Dec 2019 | 34 |
| 12 Dec 2019 | 14 |
| 26 Dec 2019 | 9 |
| 26 Dec 2019 | 0 |
| 13 Mar 2020 | 19 |
| 22 Feb 2021 | 12 |
| 25 Feb 2021 | 53 |
| 3 Mar 2021 | 9 |
| 5 Mar 2021 | 8 |
| 7 Mar 2021 | 0 |
| 14 Nov 2021 | 85 |
| 6 Sep 2022 | 45 |
| 8 Sep 2022 | 17 |
| 11 Sep 2022 | 27 |
| 22 Oct 2022 | 23 |
| 29 Feb 2024 | 0 |
| 29 Feb 2024 | 9 |
| 8 Mar 2024 | 17 |
| 8 Mar 2024 | 51 |
Every innings against Australia
| Date | Format | Runs | Balls | 4s | 6s | How out | Ground |
|---|---|---|---|---|---|---|---|
| 1 Dec 2011 | Test | 19 | 33 | 3 | 0 | caught | The Gabba |
| 1 Dec 2011 | Test | 0 | 2 | 0 | 0 | caught | The Gabba |
| 9 Dec 2011 | Test | 19 | 41 | 2 | 0 | caught | Bellerive Oval |
| 9 Dec 2011 | Test | 34 | 48 | 4 | 0 | caught | Bellerive Oval |
| 12 Jun 2013 | ODI | 18* | 37 | 1 | 0 | not out | Edgbaston |
| 28 Feb 2015 | ODI | 45* | 42 | 5 | 1 | not out | Eden Park |
| 29 Mar 2015 | ODI | 12 | 33 | 1 | 0 | caught and bowled | Melbourne Cricket Ground |
| 5 Nov 2015 | Test | 140 | 178 | 24 | 0 | caught | The Gabba |
| 5 Nov 2015 | Test | 59 | 74 | 5 | 0 | lbw | The Gabba |
| 13 Nov 2015 | Test | 166 | 250 | 24 | 0 | caught | Western Australia Cricket Association Ground |
| 13 Nov 2015 | Test | 32* | 58 | 3 | 0 | not out | Western Australia Cricket Association Ground |
| 27 Nov 2015 | Test | 22 | 58 | 2 | 0 | lbw | Adelaide Oval |
| 27 Nov 2015 | Test | 9 | 24 | 1 | 0 | caught | Adelaide Oval |
| 3 Feb 2016 | ODI | 0 | 8 | 0 | 0 | caught | Eden Park |
| 6 Feb 2016 | ODI | 60 | 74 | 5 | 1 | caught | Wellington Regional Stadium |
| 8 Feb 2016 | ODI | 18 | 28 | 1 | 0 | bowled | Seddon Park |
| 12 Feb 2016 | Test | 16 | 18 | 4 | 0 | caught | Basin Reserve |
| 12 Feb 2016 | Test | 22 | 44 | 3 | 0 | caught | Basin Reserve |
| 20 Feb 2016 | Test | 7 | 69 | 0 | 0 | caught | Hagley Oval |
| 20 Feb 2016 | Test | 97 | 210 | 8 | 0 | bowled | Hagley Oval |
| 18 Mar 2016 | T20I | 24 | 20 | 4 | 0 | caught | Himachal Pradesh Cricket Association Stadium |
| 4 Dec 2016 | ODI | 9 | 16 | 2 | 0 | caught | Sydney Cricket Ground |
| 6 Dec 2016 | ODI | 81 | 80 | 5 | 2 | caught | Manuka Oval |
| 9 Dec 2016 | ODI | 13 | 12 | 2 | 0 | lbw | Melbourne Cricket Ground |
| 30 Jan 2017 | ODI | 24 | 34 | 2 | 0 | caught | Eden Park |
| 5 Feb 2017 | ODI | 37 | 42 | 5 | 0 | caught | Seddon Park |
| 2 Jun 2017 | ODI | 100 | 97 | 8 | 3 | run out | Edgbaston |
| 3 Feb 2018 | T20I | 8 | 21 | 0 | 0 | caught | Sydney Cricket Ground |
| 16 Feb 2018 | T20I | 1 | 2 | 0 | 0 | caught | Eden Park |
| 21 Feb 2018 | T20I | 9 | 9 | 1 | 0 | bowled | Eden Park |
| 29 Jun 2019 | ODI | 40 | 51 | 2 | 1 | caught | Lord's |
| 12 Dec 2019 | Test | 34 | 70 | 7 | 0 | caught | Perth Stadium |
| 12 Dec 2019 | Test | 14 | 8 | 3 | 0 | caught | Perth Stadium |
| 26 Dec 2019 | Test | 9 | 14 | 0 | 0 | caught | Melbourne Cricket Ground |
| 26 Dec 2019 | Test | 0 | 9 | 0 | 0 | lbw | Melbourne Cricket Ground |
| 13 Mar 2020 | ODI | 19 | 26 | 2 | 0 | bowled | Sydney Cricket Ground |
| 22 Feb 2021 | T20I | 12 | 13 | 2 | 0 | caught | Hagley Oval |
| 25 Feb 2021 | T20I | 53 | 35 | 2 | 3 | bowled | University Oval, Dunedin |
| 3 Mar 2021 | T20I | 9 | 6 | 0 | 1 | lbw | Wellington Regional Stadium |
| 5 Mar 2021 | T20I | 8 | 12 | 0 | 0 | caught | Wellington Regional Stadium |
| 7 Mar 2021 | T20I | 0 | 1 | 0 | 0 | lbw | Wellington Regional Stadium |
| 14 Nov 2021 | T20I | 85 | 48 | 10 | 3 | caught | Dubai International Cricket Stadium |
| 6 Sep 2022 | ODI | 45 | 71 | 3 | 1 | caught | Cazaly's Stadium |
| 8 Sep 2022 | ODI | 17 | 58 | 1 | 0 | lbw | Cazaly's Stadium |
| 11 Sep 2022 | ODI | 27 | 56 | 1 | 0 | run out | Cazaly's Stadium |
| 22 Oct 2022 | T20I | 23 | 23 | 1 | 1 | lbw | Sydney Cricket Ground |
| 29 Feb 2024 | Test | 0 | 2 | 0 | 0 | run out | Basin Reserve |
| 29 Feb 2024 | Test | 9 | 19 | 2 | 0 | caught | Basin Reserve |
| 8 Mar 2024 | Test | 17 | 37 | 2 | 0 | lbw | Hagley Oval |
| 8 Mar 2024 | Test | 51 | 107 | 6 | 0 | bowled | Hagley Oval |
Bowling against Australia
| Date | Format | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|
| 1 Dec 2011 | Test | 0/8 | 4 | 0 | The Gabba |
| 12 Jun 2013 | ODI | 1/56 | 10 | 0 | Edgbaston |
| 5 Nov 2015 | Test | 1/39 | 8.2 | 0 | The Gabba |
| 13 Nov 2015 | Test | 0/11 | 3 | 0 | Western Australia Cricket Association Ground |
| 13 Nov 2015 | Test | 0/8 | 1 | 0 | Western Australia Cricket Association Ground |
| 6 Feb 2016 | ODI | 0/16 | 2 | 0 | Wellington Regional Stadium |
| 12 Feb 2016 | Test | 0/8 | 4 | 0 | Basin Reserve |
| 20 Feb 2016 | Test | 1/17 | 7 | 0 | Hagley Oval |
| 18 Mar 2016 | T20I | 0/3 | 1 | 0 | Himachal Pradesh Cricket Association Stadium |
| 9 Dec 2016 | ODI | 0/3 | 1 | 0 | Melbourne Cricket Ground |
| 5 Feb 2017 | ODI | 1/44 | 7 | 0 | Seddon Park |
| 29 Jun 2019 | ODI | 1/25 | 7 | 0 | Lord's |
Frequently asked questions
What is Kane Williamson's record against Australia in Tests?
776 runs in 22 innings at an average of 36.95 and a strike rate of 56.5, with 2 hundreds and 3 fifties (highest 166).
How many wickets has Kane Williamson taken against Australia in Tests?
2 wickets in 6 innings at an average of 45.50 and an economy rate of 3.33; best figures 1/17.
What is Kane Williamson's record against Australia in ODIs?
565 runs in 17 innings at an average of 37.67 and a strike rate of 73.9, with 1 hundreds and 2 fifties (highest 100).
How many wickets has Kane Williamson taken against Australia in ODIs?
3 wickets in 5 innings at an average of 48.00 and an economy rate of 5.33; best figures 1/25.
What is Kane Williamson's record against Australia in T20Is?
232 runs in 11 innings at an average of 21.09 and a strike rate of 122.1, with 0 hundreds and 2 fifties (highest 85).
Related
Coverage: Cricsheet data only. Older matches and matches against Afghanistan are not included.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.