- Home
- Players
- Matthew Breetzke
South Africa · Men's cricket
Matthew Breetzke stats
Data through 30 September 2026Last updated 30 September 2026
Coverage: matches in the Cricsheet data from 5 April 2019 to 30 September 2026. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Matthew Breetzke played 2 Tests, 17 ODIs, 13 T20Is for South Africa in the data, between 2019 and 2026. In T20 leagues Matthew Breetzke scored 2,827 runs in 102 innings (average 30.40, strike rate 134.7), including 0 hundreds and 21 fifties. Against Australia in ODIs, Matthew Breetzke averaged 63.20 over 5 innings.
Teams played for
Matthew Breetzke batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 0 | 14 | 13 | 4.67 | 55 | 25.5 | 0 | 0 | 1 | 1 | 0 |
| ODI | 17 | 16 | 1 | 881 | 150 | 58.73 | 898 | 98.1 | 2 | 6 | 0 | 83 | 19 |
| T20I | 13 | 13 | 1 | 158 | 51 | 13.17 | 136 | 116.2 | 0 | 1 | 0 | 14 | 6 |
| T20 (leagues & domestic) | 108 | 102 | 9 | 2,827 | 94 | 30.40 | 2,099 | 134.7 | 0 | 21 | 3 | 256 | 116 |
| First-class | 1 | 2 | 0 | 16 | 12 | 8.00 | 43 | 37.2 | 0 | 0 | 0 | 2 | 0 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2019 | 364 |
| 2022 | 236 |
| 2023 | 150 |
| 2024 | 1,113 |
| 2025 | 1,357 |
| 2026 | 676 |
Year-by-year batting (14 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2019 | T20 (leagues & domestic) | 15 | 364 | 28.00 | 126.8 | 72 | 0 | 3 |
| 2022 | T20 (leagues & domestic) | 12 | 236 | 21.45 | 126.9 | 61 | 0 | 1 |
| 2023 | T20 (leagues & domestic) | 4 | 125 | 62.50 | 137.4 | 48 | 0 | 0 |
| 2023 | T20I | 3 | 25 | 8.33 | 147.1 | 16 | 0 | 0 |
| 2024 | First-class | 2 | 16 | 8.00 | 37.2 | 12 | 0 | 0 |
| 2024 | T20 (leagues & domestic) | 29 | 971 | 34.68 | 143.4 | 94 | 0 | 7 |
| 2024 | T20I | 7 | 126 | 21.00 | 118.9 | 51 | 0 | 1 |
| 2024 | Test | 1 | 0 | 0.00 | 0.0 | 0 | 0 | 0 |
| 2025 | ODI | 12 | 706 | 64.18 | 96.7 | 150 | 1 | 6 |
| 2025 | T20 (leagues & domestic) | 22 | 630 | 28.64 | 136.1 | 93 | 0 | 5 |
| 2025 | T20I | 3 | 7 | 2.33 | 53.8 | 5 | 0 | 0 |
| 2025 | Test | 2 | 14 | 7.00 | 27.5 | 13 | 0 | 0 |
| 2026 | ODI | 4 | 175 | 43.75 | 104.2 | 112 | 1 | 0 |
| 2026 | T20 (leagues & domestic) | 20 | 501 | 29.47 | 126.8 | 68 | 0 | 5 |
Matthew Breetzke bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First-class | 1 | 6 | 3 | 0 | – | – | – | 3.00 | – | 0 | 0 | 0 |
Year-by-year bowling (1 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2024 | First-class | 1 | 0 | – | 3.00 | 0/3 |
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Australia | ODI | 5 | 316 | 63.20 | 106.4 | 112 | 1 | 2 |
| India | ODI | 3 | 164 | 54.67 | 98.2 | 72 | 0 | 2 |
| Pakistan | ODI | 4 | 158 | 52.67 | 81.4 | 83 | 0 | 1 |
| West Indies | T20I | 3 | 36 | 12.00 | 100.0 | 19 | 0 | 0 |
| Pakistan | T20I | 5 | 27 | 5.40 | 96.4 | 12 | 0 | 0 |
| Pretoria Capitals | T20 (leagues & domestic) | 7 | 308 | 61.60 | 154.0 | 73 | 0 | 3 |
| MI Cape Town | T20 (leagues & domestic) | 6 | 223 | 44.60 | 112.1 | 66 | 0 | 1 |
| Derbyshire | T20 (leagues & domestic) | 4 | 204 | 51.00 | 175.9 | 94 | 0 | 2 |
| Paarl Royals | T20 (leagues & domestic) | 6 | 178 | 35.60 | 126.2 | 78 | 0 | 1 |
| Birmingham Bears | T20 (leagues & domestic) | 4 | 168 | 42.00 | 158.5 | 85 | 0 | 2 |
| Sunrisers Eastern Cape | T20 (leagues & domestic) | 7 | 125 | 17.86 | 100.8 | 43 | 0 | 0 |
| Durham | T20 (leagues & domestic) | 4 | 123 | 30.75 | 125.5 | 52 | 0 | 1 |
| Lions | T20 (leagues & domestic) | 5 | 105 | 26.25 | 128.0 | 72 | 0 | 1 |
| Leicestershire | T20 (leagues & domestic) | 3 | 104 | 34.67 | 131.6 | 47 | 0 | 0 |
| Joburg Super Kings | T20 (leagues & domestic) | 7 | 95 | 13.57 | 126.7 | 28 | 0 | 0 |
| Knights | T20 (leagues & domestic) | 3 | 88 | 29.33 | 120.5 | 66 | 0 | 1 |
| Worcestershire | T20 (leagues & domestic) | 3 | 79 | 26.33 | 125.4 | 52 | 0 | 1 |
| Titans | T20 (leagues & domestic) | 3 | 73 | 36.50 | 121.7 | 36 | 0 | 0 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| St George's Park | 25 | 539 | 21.56 | 66 |
| Kingsmead | 14 | 500 | 38.46 | 112 |
| County Ground, Northampton | 13 | 352 | 27.08 | 93 |
| Newlands | 8 | 227 | 32.43 | 68 |
| The Wanderers Stadium | 9 | 206 | 29.43 | 72 |
| Grand Prairie Stadium | 4 | 179 | 44.75 | 66 |
| Gaddafi Stadium | 3 | 156 | 52.00 | 150 |
| Senwes Park | 6 | 156 | 31.20 | 61 |
| County Ground, Derby | 2 | 102 | 51.00 | 94 |
| SuperSport Park | 4 | 102 | 51.00 | 46 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 1504 | 1146 | 131.2 | 49 | – | – | – |
| T20 | Middle | 1193 | 923 | 129.3 | 43 | – | – | – |
| T20 | Death | 288 | 166 | 173.5 | 13 | – | – | – |
| ODI | Powerplay | 94 | 119 | 79.0 | 1 | – | – | – |
| ODI | Middle | 683 | 723 | 94.5 | 10 | – | – | – |
| ODI | Death | 104 | 56 | 185.7 | 4 | – | – | – |
How Matthew Breetzke was dismissed
- Caught79 (63%)
- Bowled23 (18%)
- Lbw10 (8%)
- Run out5 (4%)
- Stumped4 (3%)
- Caught and bowled4 (3%)
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 21 Jan 2026 | 3 |
| 23 Jan 2026 | 19 |
| 25 Jan 2026 | 68 |
| 19 Jun 2026 | 66 |
| 21 Jun 2026 | 14 |
| 25 Jun 2026 | 32 |
| 26 Jun 2026 | 51 |
| 28 Jun 2026 | 2 |
| 2 Jul 2026 | 0 |
| 5 Jul 2026 | 4 |
| 10 Jul 2026 | 44 |
| 11 Jul 2026 | 55 |
| 8 Aug 2026 | 35 |
| 15 Aug 2026 | 1 |
| 22 Aug 2026 | 2 |
| 26 Aug 2026 | 0 |
| 11 Sep 2026 | 4 |
| 24 Sep 2026 | 112 |
| 27 Sep 2026 | 34 |
| 30 Sep 2026 | 25 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 30 Sep 2026 | ODI | Australia | 25 | 29 | stumped | Senwes Park |
| 27 Sep 2026 | ODI | Australia | 34 | 28 | caught | The Wanderers Stadium |
| 24 Sep 2026 | ODI | Australia | 112 | 106 | run out | Kingsmead |
| 11 Sep 2026 | ODI | Namibia | 4 | 5 | bowled | Namibia Cricket Ground |
| 26 Aug 2026 | T20 (leagues & domestic) | St Lucia Kings | 0 | 1 | caught and bowled | Queen's Park Oval |
| 22 Aug 2026 | T20 (leagues & domestic) | Antigua and Barbuda Falcons | 2 | 7 | stumped | Sir Vivian Richards Stadium |
| 15 Aug 2026 | T20 (leagues & domestic) | Jamaica Kingsmen | 1 | 2 | lbw | Sabina Park |
| 8 Aug 2026 | T20 (leagues & domestic) | St Kitts and Nevis Patriots | 35* | 35 | not out | Arnos Vale Ground |
| 11 Jul 2026 | T20 (leagues & domestic) | San Francisco Unicorns | 55 | 29 | caught | Grand Prairie Stadium |
| 10 Jul 2026 | T20 (leagues & domestic) | MI New York | 44 | 31 | bowled | Grand Prairie Stadium |
| 5 Jul 2026 | T20 (leagues & domestic) | Texas Super Kings | 4 | 6 | caught | Knight Riders Cricket Ground |
| 2 Jul 2026 | T20 (leagues & domestic) | MI New York | 0 | 5 | caught | Knight Riders Cricket Ground |
| 28 Jun 2026 | T20 (leagues & domestic) | Los Angeles Knight Riders | 2 | 7 | caught | Oakland Coliseum |
| 26 Jun 2026 | T20 (leagues & domestic) | San Francisco Unicorns | 51 | 29 | caught | Oakland Coliseum |
| 25 Jun 2026 | T20 (leagues & domestic) | Washington Freedom | 32 | 23 | caught | Oakland Coliseum |
| 21 Jun 2026 | T20 (leagues & domestic) | Los Angeles Knight Riders | 14 | 8 | bowled | Grand Prairie Stadium |
| 19 Jun 2026 | T20 (leagues & domestic) | Washington Freedom | 66 | 36 | caught | Grand Prairie Stadium |
| 25 Jan 2026 | T20 (leagues & domestic) | Pretoria Capitals | 68* | 49 | not out | Newlands |
| 23 Jan 2026 | T20 (leagues & domestic) | Paarl Royals | 19* | 18 | not out | The Wanderers Stadium |
| 21 Jan 2026 | T20 (leagues & domestic) | Pretoria Capitals | 3 | 7 | lbw | Kingsmead |
Frequently asked questions
How many runs has Matthew Breetzke scored in Tests?
How many runs has Matthew Breetzke scored in ODIs?
How many runs has Matthew Breetzke scored in T20Is?
What is Matthew Breetzke's highest score?
How many centuries has Matthew Breetzke scored?
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.