- Home
- Players
- Mohamed Mahfooz
Maldives · Men's cricket
Mohamed Mahfooz stats
Data through 28 October 2021Last updated 28 October 2021
Coverage: matches in the Cricsheet data from 8 June 2014 to 28 October 2021. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Between 2014 and 2021, Mohamed Mahfooz appears in 10 T20Is for Maldives in the Cricsheet data. The most runs came in T20Is: 45 at an average of 11.25 and a strike rate of 66.2, with a highest score of 16.
International matches
10
T20Is 10
International runs
45
0 hundreds
Highest score
16
T20I
Teams played for
Maldives 2014–2021 · 16
Mohamed Mahfooz batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 10 | 6 | 2 | 45 | 16 | 11.25 | 68 | 66.2 | 0 | 0 | 0 | 2 | 0 |
| List A | 3 | 2 | 0 | 13 | 12 | 6.50 | 38 | 34.2 | 0 | 0 | 0 | 1 | 0 |
| Other T20 | 3 | 3 | 1 | 9 | 6* | 4.50 | 16 | 56.2 | 0 | 0 | 1 | 0 | 0 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2014 | 13 |
| 2015 | 9 |
| 2019 | 22 |
| 2021 | 23 |
Year-by-year batting (4 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2014 | List A | 2 | 13 | 6.50 | 34.2 | 12 | 0 | 0 |
| 2015 | Other T20 | 3 | 9 | 4.50 | 56.2 | 6 | 0 | 0 |
| 2019 | T20I | 2 | 22 | 11.00 | 66.7 | 16 | 0 | 0 |
| 2021 | T20I | 4 | 23 | 11.50 | 65.7 | 9 | 0 | 0 |
Mohamed Mahfooz bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 10 | 186 | 210 | 10 | 2/14 | – | 21.00 | 6.77 | 18.6 | 0 | 0 | 1 |
| List A | 3 | 132 | 76 | 6 | 4/16 | – | 12.67 | 3.45 | 22.0 | 1 | 0 | 2 |
| Other T20 | 3 | 48 | 90 | 1 | 1/31 | – | 90.00 | 11.25 | 48.0 | 0 | 0 | 0 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2014 | 6 |
| 2015 | 1 |
| 2019 | 5 |
| 2021 | 5 |
Year-by-year bowling (4 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2014 | List A | 3 | 6 | 12.67 | 3.45 | 4/16 |
| 2015 | Other T20 | 3 | 1 | 90.00 | 11.25 | 1/31 |
| 2019 | T20I | 6 | 5 | 26.40 | 6.60 | 2/20 |
| 2021 | T20I | 4 | 5 | 15.60 | 7.09 | 2/14 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| West End Park International Cricket Stadium | 4 | 23 | 11.50 | 9 |
| Tribhuvan University International Cricket Ground | 1 | 16 | 16.00 | 16 |
| Kallang Ground | 1 | 12 | 12.00 | 12 |
| Kinrara Academy Oval | 1 | 6 | 6.00 | 6 |
| Sharjah Cricket Stadium | 2 | 6 | 6.00 | 6 |
| Al Dhaid Cricket Village | 1 | 3 | 3.00 | 3 |
| The Padang | 1 | 1 | 1.00 | 1 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| West End Park International Cricket Stadium | 4 | 5 | 15.60 | 7.09 |
| Indian Association Ground | 1 | 4 | 4.00 | 1.88 |
| Kinrara Academy Oval | 3 | 4 | 17.75 | 7.10 |
| Kallang Ground | 1 | 1 | 22.00 | 2.20 |
| The Padang | 1 | 1 | 38.00 | 10.86 |
| Sharjah Cricket Stadium | 2 | 1 | 47.00 | 11.75 |
| Tribhuvan University International Cricket Ground | 3 | 1 | 61.00 | 6.10 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | – | – | – | – | 6 | 0 | 13.00 |
| T20 | Middle | 30 | 42 | 71.4 | 1 | 150 | 7 | 6.52 |
| T20 | Death | 15 | 26 | 57.7 | 3 | 30 | 3 | 6.80 |
How Mohamed Mahfooz was dismissed
- Caught5 (62%)
- Lbw2 (25%)
- Bowled1 (12%)
How Mohamed Mahfooz took wickets
- Caught11
- Bowled3
- Lbw2
- Stumped1
Last 11 innings
Show as table
| Innings | Runs |
|---|---|
| 10 Jun 2014 | 12 |
| 13 Jun 2014 | 1 |
| 25 Jan 2015 | 3 |
| 27 Jan 2015 | 0 |
| 29 Jan 2015 | 6 |
| 26 Jun 2019 | 6 |
| 9 Dec 2019 | 16 |
| 23 Oct 2021 | 1 |
| 24 Oct 2021 | 9 |
| 27 Oct 2021 | 9 |
| 28 Oct 2021 | 4 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 28 Oct 2021 | T20I | Kuwait | 4 | 7 | caught | West End Park International Cricket Stadium |
| 27 Oct 2021 | T20I | Bahrain | 9* | 14 | not out | West End Park International Cricket Stadium |
| 24 Oct 2021 | T20I | Qatar | 9 | 13 | lbw | West End Park International Cricket Stadium |
| 23 Oct 2021 | T20I | Saudi Arabia | 1* | 1 | not out | West End Park International Cricket Stadium |
| 9 Dec 2019 | T20I | Nepal | 16 | 23 | caught | Tribhuvan University International Cricket Ground |
| 26 Jun 2019 | T20I | Thailand | 6 | 10 | caught | Kinrara Academy Oval |
| 29 Jan 2015 | Other T20 | Oman | 6* | 5 | not out | Sharjah Cricket Stadium |
| 27 Jan 2015 | Other T20 | Kuwait | 0 | 1 | lbw | Sharjah Cricket Stadium |
| 25 Jan 2015 | Other T20 | Malaysia | 3 | 10 | bowled | Al Dhaid Cricket Village |
| 13 Jun 2014 | List A | Singapore | 1 | 13 | caught | The Padang |
| 10 Jun 2014 | List A | Kuwait | 12 | 25 | caught | Kallang Ground |
Frequently asked questions
How many runs has Mohamed Mahfooz scored in T20Is?
45 runs in 6 innings (10 matches) at an average of 11.25 and a strike rate of 66.2, in the data from 2019 to 2021.
What is Mohamed Mahfooz's highest score?
16 in T20Is, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.