- Home
- Players
- Mohammad Yousuf
- vs South Africa
Player against team · Tests, ODIs and T20Is
Mohammad Yousuf vs South Africa: stats and record
Data through 8 November 2010Last updated 8 November 2010
In the data, Mohammad Yousuf faced South Africa in 6 Tests, 17 ODIs from 2002 to 2010. Mohammad Yousuf scored 1,101 runs against South Africa at an average of 44.04, with the most in ODIs (750 runs, highest 117).
Matches
23
2002–2010
Runs
1,101
28 innings
Average
44.04
25 dismissals
Hundreds / fifties
2 / 10
Mohammad Yousuf's record against South Africa by format
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | Wkts | Bowl avg | Econ | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 11 | 1 | 351 | 83 | 35.10 | 64.3 | 0 | 3 | 0 | – | – | – |
| ODI | 17 | 17 | 2 | 750 | 117 | 50.00 | 76.7 | 2 | 7 | 0 | – | – | – |
Innings by innings
Show as table
| Innings | Runs |
|---|---|
| 26 Dec 2002 | 12 |
| 26 Dec 2002 | 42 |
| 2 Jan 2003 | 0 |
| 2 Jan 2003 | 50 |
| 3 Oct 2003 | 68 |
| 5 Oct 2003 | 65 |
| 7 Oct 2003 | 18 |
| 10 Oct 2003 | 60 |
| 12 Oct 2003 | 0 |
| 17 Oct 2003 | 8 |
| 27 Oct 2006 | 5 |
| 19 Jan 2007 | 32 |
| 19 Jan 2007 | 18 |
| 26 Jan 2007 | 83 |
| 26 Jan 2007 | 18 |
| 4 Feb 2007 | 39 |
| 7 Feb 2007 | 101 |
| 9 Feb 2007 | 79 |
| 11 Feb 2007 | 21 |
| 14 Feb 2007 | 5 |
| 8 Oct 2007 | 25 |
| 8 Oct 2007 | 63 |
| 18 Oct 2007 | 53 |
| 20 Oct 2007 | 117 |
| 23 Oct 2007 | 58 |
| 26 Oct 2007 | 5 |
| 29 Oct 2007 | 53 |
| 8 Nov 2010 | 3 |
Every innings against South Africa
| Date | Format | Runs | Balls | 4s | 6s | How out | Ground |
|---|---|---|---|---|---|---|---|
| 26 Dec 2002 | Test | 12 | 27 | 2 | 0 | caught | Kingsmead |
| 26 Dec 2002 | Test | 42 | 48 | 6 | 0 | caught | Kingsmead |
| 2 Jan 2003 | Test | 0 | 1 | 0 | 0 | caught | Newlands |
| 2 Jan 2003 | Test | 50 | 29 | 6 | 2 | caught | Newlands |
| 3 Oct 2003 | ODI | 68 | 87 | 2 | 0 | caught | Gaddafi Stadium |
| 5 Oct 2003 | ODI | 65 | 72 | 7 | 1 | caught | Gaddafi Stadium |
| 7 Oct 2003 | ODI | 18 | 19 | 3 | 0 | caught | Iqbal Stadium |
| 10 Oct 2003 | ODI | 60 | 75 | 2 | 2 | caught | Rawalpindi Cricket Stadium |
| 12 Oct 2003 | ODI | 0 | 10 | 0 | 0 | lbw | Rawalpindi Cricket Stadium |
| 17 Oct 2003 | Test | 8 | 22 | 1 | 0 | caught | Gaddafi Stadium |
| 27 Oct 2006 | ODI | 5 | 8 | 1 | 0 | bowled | Punjab Cricket Association IS Bindra Stadium |
| 19 Jan 2007 | Test | 32 | 55 | 5 | 0 | lbw | St George's Park |
| 19 Jan 2007 | Test | 18 | 50 | 2 | 0 | caught | St George's Park |
| 26 Jan 2007 | Test | 83 | 90 | 10 | 1 | caught | Newlands |
| 26 Jan 2007 | Test | 18 | 29 | 2 | 0 | bowled | Newlands |
| 4 Feb 2007 | ODI | 39 | 25 | 5 | 2 | caught | SuperSport Park |
| 7 Feb 2007 | ODI | 101* | 111 | 12 | 0 | not out | Kingsmead |
| 9 Feb 2007 | ODI | 79 | 98 | 6 | 0 | caught | St George's Park |
| 11 Feb 2007 | ODI | 21 | 29 | 3 | 0 | caught | Newlands |
| 14 Feb 2007 | ODI | 5 | 10 | 1 | 0 | lbw | The Wanderers Stadium |
| 8 Oct 2007 | Test | 25 | 39 | 3 | 0 | lbw | Gaddafi Stadium |
| 8 Oct 2007 | Test | 63* | 156 | 6 | 0 | not out | Gaddafi Stadium |
| 18 Oct 2007 | ODI | 53 | 75 | 3 | 0 | caught | Gaddafi Stadium |
| 20 Oct 2007 | ODI | 117 | 143 | 9 | 0 | bowled | Gaddafi Stadium |
| 23 Oct 2007 | ODI | 58* | 113 | 1 | 0 | not out | Iqbal Stadium |
| 26 Oct 2007 | ODI | 5 | 10 | 0 | 0 | run out | Multan Cricket Stadium |
| 29 Oct 2007 | ODI | 53 | 88 | 5 | 0 | caught | Gaddafi Stadium |
| 8 Nov 2010 | ODI | 3 | 5 | 0 | 0 | caught | Dubai International Cricket Stadium |
Frequently asked questions
What is Mohammad Yousuf's record against South Africa in Tests?
351 runs in 11 innings at an average of 35.10 and a strike rate of 64.3, with 0 hundreds and 3 fifties (highest 83).
What is Mohammad Yousuf's record against South Africa in ODIs?
750 runs in 17 innings at an average of 50.00 and a strike rate of 76.7, with 2 hundreds and 7 fifties (highest 117).
What is Mohammad Yousuf's highest score against South Africa?
117 in a ODI on 20 Oct 2007 at Gaddafi Stadium.
Related
Coverage: Cricsheet data only. Older matches and matches against Afghanistan are not included.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.