- Home
- Players
- Neil Wagner
- vs India
Player against team ยท Tests, ODIs and T20Is
Neil Wagner vs India: stats and record
Data through 18 June 2021Last updated 18 June 2021
Neil Wagner played India in 6 Tests between 2014 and 2021 in the data. With the ball, Neil Wagner took 21 wickets against India.
Matches
6
2014โ2021
Wickets
21
12 innings bowled
Neil Wagner's record against India by format
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | Wkts | Bowl avg | Econ | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 10 | 4 | 57 | 21 | 9.50 | 31.0 | 0 | 0 | 21 | 28.43 | 3.25 | 4/62 |
Innings by innings
Show as table
| Innings | Wickets |
|---|---|
| 6 Feb 2014 | 4 |
| 6 Feb 2014 | 4 |
| 14 Feb 2014 | 3 |
| 14 Feb 2014 | 0 |
| 22 Sep 2016 | 2 |
| 22 Sep 2016 | 0 |
| 30 Sep 2016 | 2 |
| 30 Sep 2016 | 1 |
| 29 Feb 2020 | 1 |
| 29 Feb 2020 | 1 |
| 18 Jun 2021 | 2 |
| 18 Jun 2021 | 1 |
Bowling against India
| Date | Format | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|
| 6 Feb 2014 | Test | 4/64 | 11 | 0 | Eden Park |
| 6 Feb 2014 | Test | 4/62 | 25 | 8 | Eden Park |
| 14 Feb 2014 | Test | 3/106 | 22.4 | 3 | Basin Reserve |
| 14 Feb 2014 | Test | 0/38 | 11 | 3 | Basin Reserve |
| 22 Sep 2016 | Test | 2/42 | 15 | 4 | Green Park |
| 22 Sep 2016 | Test | 0/52 | 16 | 5 | Green Park |
| 30 Sep 2016 | Test | 2/57 | 20 | 5 | Eden Gardens |
| 30 Sep 2016 | Test | 1/45 | 15 | 3 | Eden Gardens |
| 29 Feb 2020 | Test | 1/29 | 10 | 2 | Hagley Oval |
| 29 Feb 2020 | Test | 1/18 | 8 | 1 | Hagley Oval |
| 18 Jun 2021 | Test | 2/40 | 15 | 5 | The Rose Bowl |
| 18 Jun 2021 | Test | 1/44 | 15 | 2 | The Rose Bowl |
Frequently asked questions
How many wickets has Neil Wagner taken against India in Tests?
21 wickets in 12 innings at an average of 28.43 and an economy rate of 3.25; best figures 4/62.
Related
Coverage: Cricsheet data only. Older matches and matches against Afghanistan are not included.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.