- Home
- Players
- RJG Palmer
Jersey · Men's cricket
RJG Palmer stats
Data through 28 July 2023Last updated 28 July 2023
Coverage: matches in the Cricsheet data from 11 July 2015 to 28 July 2023. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Between 2015 and 2023, RJG Palmer appears in 6 T20Is for Jersey in the Cricsheet data. The most runs came in List A: 19 at an average of 9.50 and a strike rate of 82.6, with a highest score of 8.
International matches
6
T20Is 6
International runs
11
0 hundreds
Highest score
8
List A
Teams played for
Jersey 2015–2023 · 16
RJG Palmer batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 6 | 3 | 3 | 11 | 5* | – | 23 | 47.8 | 0 | 0 | 0 | 0 | 0 |
| List A | 4 | 3 | 1 | 19 | 8 | 9.50 | 23 | 82.6 | 0 | 0 | 0 | 1 | 0 |
| Other T20 | 6 | 3 | 1 | 2 | 2 | 1.00 | 6 | 33.3 | 0 | 0 | 1 | 0 | 0 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2015 | 2 |
| 2016 | 19 |
| 2021 | 0 |
| 2022 | 1 |
| 2023 | 10 |
Year-by-year batting (4 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2015 | Other T20 | 3 | 2 | 1.00 | 33.3 | 2 | 0 | 0 |
| 2016 | List A | 3 | 19 | 9.50 | 82.6 | 8 | 0 | 0 |
| 2022 | T20I | 1 | 1 | – | 50.0 | 1 | 0 | 0 |
| 2023 | T20I | 2 | 10 | – | 47.6 | 5 | 0 | 0 |
RJG Palmer bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 6 | 102 | 98 | 4 | 2/21 | – | 24.50 | 5.76 | 25.5 | 0 | 0 | 0 |
| List A | 4 | 204 | 193 | 4 | 3/57 | – | 48.25 | 5.68 | 51.0 | 0 | 0 | 2 |
| Other T20 | 6 | 66 | 79 | 1 | 1/25 | – | 79.00 | 7.18 | 66.0 | 0 | 0 | 0 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2015 | 1 |
| 2016 | 4 |
| 2021 | 1 |
| 2022 | 1 |
| 2023 | 2 |
Year-by-year bowling (5 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2015 | Other T20 | 6 | 1 | 79.00 | 7.18 | 1/25 |
| 2016 | List A | 4 | 4 | 48.25 | 5.68 | 3/57 |
| 2021 | T20I | 2 | 1 | 26.00 | 5.20 | 1/11 |
| 2022 | T20I | 2 | 1 | 42.00 | 6.00 | 1/16 |
| 2023 | T20I | 2 | 2 | 15.00 | 6.00 | 2/21 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Wright Cricket Field | 2 | 11 | 11.00 | 7 |
| Goldenacre | 2 | 10 | – | 5 |
| Wong Cricket Field | 1 | 8 | 8.00 | 8 |
| Bready Cricket Club | 2 | 2 | 1.00 | 2 |
| Queens Sports Club | 1 | 1 | – | 1 |
| The Village | 1 | 0 | – | 0 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Severn Cricket Field | 1 | 3 | 19.00 | 5.70 |
| Goldenacre | 2 | 2 | 15.00 | 6.00 |
| Queens Sports Club | 1 | 1 | 16.00 | 4.00 |
| Desert Springs Cricket Ground | 2 | 1 | 26.00 | 5.20 |
| Bready Cricket Club | 3 | 1 | 48.00 | 6.00 |
| Wong Cricket Field | 1 | 1 | 59.00 | 5.90 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | – | – | – | – | 36 | 0 | 3.83 |
| T20 | Middle | 0 | 2 | 0.0 | 0 | 36 | 2 | 5.17 |
| T20 | Death | 11 | 21 | 52.4 | 0 | 30 | 2 | 8.80 |
How RJG Palmer was dismissed
- Caught2 (50%)
- Bowled1 (25%)
- Stumped1 (25%)
How RJG Palmer took wickets
- Caught5
- Bowled2
- Lbw1
- Caught and bowled1
Last 9 innings
Show as table
| Innings | Runs |
|---|---|
| 12 Jul 2015 | 0 |
| 15 Jul 2015 | 2 |
| 19 Jul 2015 | 0 |
| 30 Oct 2016 | 4 |
| 2 Nov 2016 | 7 |
| 4 Nov 2016 | 8 |
| 15 Jul 2022 | 1 |
| 24 Jul 2023 | 5 |
| 28 Jul 2023 | 5 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 28 Jul 2023 | T20I | Denmark | 5* | 5 | not out | Goldenacre |
| 24 Jul 2023 | T20I | Ireland | 5* | 16 | not out | Goldenacre |
| 15 Jul 2022 | T20I | Uganda | 1* | 2 | not out | Queens Sports Club |
| 4 Nov 2016 | List A | United States of America | 8 | 12 | caught | Wong Cricket Field |
| 2 Nov 2016 | List A | Bermuda | 7* | 6 | not out | Wright Cricket Field |
| 30 Oct 2016 | List A | Denmark | 4 | 5 | bowled | Wright Cricket Field |
| 19 Jul 2015 | Other T20 | Ireland | 0* | 0 | not out | The Village |
| 15 Jul 2015 | Other T20 | United States of America | 2 | 4 | stumped | Bready Cricket Club |
| 12 Jul 2015 | Other T20 | Papua New Guinea | 0 | 2 | caught | Bready Cricket Club |
Frequently asked questions
How many runs has RJG Palmer scored in T20Is?
11 runs in 3 innings (6 matches) at an average of – and a strike rate of 47.8, in the data from 2021 to 2023.
What is RJG Palmer's highest score?
8 in List A, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.