- Home
- Players
- Ross Taylor
- vs Pakistan
Player against team · Tests, ODIs and T20Is
Ross Taylor vs Pakistan: stats and record
Data through 3 January 2021Last updated 3 January 2021
Ross Taylor played Pakistan in 15 Tests, 25 ODIs, 17 T20Is between 2007 and 2021 in the data. Ross Taylor scored 2,375 runs against Pakistan at an average of 46.57, with the most in ODIs (1,071 runs, highest 131*).
Matches
57
2007–2021
Runs
2,375
68 innings
Average
46.57
51 dismissals
Hundreds / fifties
5 / 15
Ross Taylor's record against Pakistan by format
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | Wkts | Bowl avg | Econ | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 15 | 26 | 2 | 999 | 104 | 41.62 | 59.0 | 2 | 8 | 0 | – | – | – |
| ODI | 25 | 25 | 8 | 1,071 | 131* | 63.00 | 82.8 | 3 | 7 | 0 | – | – | – |
| T20I | 17 | 17 | 7 | 305 | 42* | 30.50 | 135.0 | 0 | 0 | 0 | – | – | – |
Innings by innings
Show as table
| Innings | Runs |
|---|---|
| 22 Sep 2007 | 37 |
| 3 Oct 2009 | 38 |
| 3 Nov 2009 | 0 |
| 6 Nov 2009 | 0 |
| 9 Nov 2009 | 44 |
| 12 Nov 2009 | 5 |
| 13 Nov 2009 | 13 |
| 24 Nov 2009 | 94 |
| 24 Nov 2009 | 59 |
| 3 Dec 2009 | 30 |
| 3 Dec 2009 | 97 |
| 11 Dec 2009 | 21 |
| 8 May 2010 | 3 |
| 26 Dec 2010 | 39 |
| 28 Dec 2010 | 30 |
| 30 Dec 2010 | 0 |
| 7 Jan 2011 | 6 |
| 7 Jan 2011 | 8 |
| 15 Jan 2011 | 78 |
| 15 Jan 2011 | 52 |
| 22 Jan 2011 | 23 |
| 29 Jan 2011 | 6 |
| 1 Feb 2011 | 4 |
| 3 Feb 2011 | 69 |
| 5 Feb 2011 | 5 |
| 8 Mar 2011 | 131 |
| 23 Sep 2012 | 26 |
| 9 Nov 2014 | 0 |
| 9 Nov 2014 | 8 |
| 17 Nov 2014 | 23 |
| 17 Nov 2014 | 104 |
| 26 Nov 2014 | 50 |
| 4 Dec 2014 | 4 |
| 5 Dec 2014 | 7 |
| 8 Dec 2014 | 105 |
| 12 Dec 2014 | 2 |
| 14 Dec 2014 | 31 |
| 17 Dec 2014 | 26 |
| 19 Dec 2014 | 88 |
| 31 Jan 2015 | 59 |
| 3 Feb 2015 | 102 |
| 22 Jan 2016 | 6 |
| 22 Mar 2016 | 36 |
| 17 Nov 2016 | 11 |
| 25 Nov 2016 | 37 |
| 25 Nov 2016 | 102 |
| 6 Jan 2018 | 12 |
| 9 Jan 2018 | 45 |
| 13 Jan 2018 | 52 |
| 16 Jan 2018 | 1 |
| 19 Jan 2018 | 59 |
| 22 Jan 2018 | 22 |
| 28 Jan 2018 | 25 |
| 31 Oct 2018 | 42 |
| 2 Nov 2018 | 3 |
| 4 Nov 2018 | 7 |
| 7 Nov 2018 | 80 |
| 9 Nov 2018 | 86 |
| 16 Nov 2018 | 2 |
| 16 Nov 2018 | 19 |
| 24 Nov 2018 | 0 |
| 24 Nov 2018 | 82 |
| 3 Dec 2018 | 0 |
| 3 Dec 2018 | 22 |
| 26 Jun 2019 | 3 |
| 26 Dec 2020 | 70 |
| 26 Dec 2020 | 12 |
| 3 Jan 2021 | 12 |
Every innings against Pakistan
| Date | Format | Runs | Balls | 4s | 6s | How out | Ground |
|---|---|---|---|---|---|---|---|
| 22 Sep 2007 | T20I | 37* | 23 | 2 | 2 | not out | Newlands |
| 3 Oct 2009 | ODI | 38 | 61 | 1 | 2 | bowled | The Wanderers Stadium |
| 3 Nov 2009 | ODI | 0 | 5 | 0 | 0 | caught | Zayed Cricket Stadium |
| 6 Nov 2009 | ODI | 0 | 2 | 0 | 0 | bowled | Zayed Cricket Stadium |
| 9 Nov 2009 | ODI | 44 | 69 | 0 | 1 | lbw | Zayed Cricket Stadium |
| 12 Nov 2009 | T20I | 5 | 8 | 1 | 0 | caught | Dubai International Cricket Stadium |
| 13 Nov 2009 | T20I | 13 | 12 | 0 | 1 | lbw | Dubai International Cricket Stadium |
| 24 Nov 2009 | Test | 94 | 174 | 13 | 1 | caught | University Oval, Dunedin |
| 24 Nov 2009 | Test | 59 | 83 | 7 | 1 | run out | University Oval, Dunedin |
| 3 Dec 2009 | Test | 30 | 40 | 4 | 0 | bowled | Basin Reserve |
| 3 Dec 2009 | Test | 97 | 135 | 9 | 5 | caught | Basin Reserve |
| 11 Dec 2009 | Test | 21 | 49 | 4 | 0 | caught | McLean Park |
| 8 May 2010 | T20I | 3 | 7 | 0 | 0 | caught | Kensington Oval |
| 26 Dec 2010 | T20I | 39* | 31 | 2 | 3 | not out | Eden Park |
| 28 Dec 2010 | T20I | 30* | 21 | 1 | 2 | not out | Seddon Park |
| 30 Dec 2010 | T20I | 0 | 3 | 0 | 0 | lbw | Lancaster Park |
| 7 Jan 2011 | Test | 6 | 27 | 1 | 0 | caught | Seddon Park |
| 7 Jan 2011 | Test | 8 | 21 | 2 | 0 | run out | Seddon Park |
| 15 Jan 2011 | Test | 78 | 168 | 6 | 1 | caught | Basin Reserve |
| 15 Jan 2011 | Test | 52 | 101 | 4 | 1 | lbw | Basin Reserve |
| 22 Jan 2011 | ODI | 23* | 29 | 2 | 1 | not out | Wellington Regional Stadium |
| 29 Jan 2011 | ODI | 6 | 14 | 0 | 0 | caught | Lancaster Park |
| 1 Feb 2011 | ODI | 4 | 5 | 1 | 0 | caught | McLean Park |
| 3 Feb 2011 | ODI | 69 | 91 | 4 | 1 | lbw | Seddon Park |
| 5 Feb 2011 | ODI | 5 | 10 | 0 | 0 | caught | Eden Park |
| 8 Mar 2011 | ODI | 131* | 124 | 8 | 7 | not out | Pallekele International Cricket Stadium |
| 23 Sep 2012 | T20I | 26 | 11 | 3 | 1 | run out | Pallekele International Cricket Stadium |
| 9 Nov 2014 | Test | 0 | 6 | 0 | 0 | caught | Zayed Cricket Stadium |
| 9 Nov 2014 | Test | 8 | 10 | 1 | 0 | lbw | Zayed Cricket Stadium |
| 17 Nov 2014 | Test | 23 | 71 | 3 | 0 | caught | Dubai International Cricket Stadium |
| 17 Nov 2014 | Test | 104 | 133 | 12 | 0 | stumped | Dubai International Cricket Stadium |
| 26 Nov 2014 | Test | 50 | 114 | 3 | 2 | caught | Sharjah Cricket Stadium |
| 4 Dec 2014 | T20I | 4 | 5 | 1 | 0 | caught | Dubai International Cricket Stadium |
| 5 Dec 2014 | T20I | 7 | 13 | 0 | 0 | lbw | Dubai International Cricket Stadium |
| 8 Dec 2014 | ODI | 105* | 135 | 9 | 1 | not out | Dubai International Cricket Stadium |
| 12 Dec 2014 | ODI | 2 | 3 | 0 | 0 | caught | Sharjah Cricket Stadium |
| 14 Dec 2014 | ODI | 31 | 25 | 1 | 3 | bowled | Sharjah Cricket Stadium |
| 17 Dec 2014 | ODI | 26 | 37 | 2 | 0 | caught | Zayed Cricket Stadium |
| 19 Dec 2014 | ODI | 88* | 95 | 5 | 1 | not out | Zayed Cricket Stadium |
| 31 Jan 2015 | ODI | 59* | 81 | 4 | 0 | not out | Wellington Regional Stadium |
| 3 Feb 2015 | ODI | 102* | 70 | 13 | 2 | not out | McLean Park |
| 22 Jan 2016 | T20I | 6* | 4 | 1 | 0 | retired hurt | Wellington Regional Stadium |
| 22 Mar 2016 | T20I | 36* | 23 | 2 | 1 | not out | Punjab Cricket Association IS Bindra Stadium |
| 17 Nov 2016 | Test | 11 | 20 | 2 | 0 | caught | Hagley Oval |
| 25 Nov 2016 | Test | 37 | 31 | 7 | 0 | caught | Seddon Park |
| 25 Nov 2016 | Test | 102* | 134 | 16 | 0 | not out | Seddon Park |
| 6 Jan 2018 | ODI | 12 | 14 | 0 | 0 | bowled | Basin Reserve |
| 9 Jan 2018 | ODI | 45* | 43 | 4 | 0 | not out | Saxton Oval |
| 13 Jan 2018 | ODI | 52 | 64 | 4 | 0 | lbw | University Oval, Dunedin |
| 16 Jan 2018 | ODI | 1 | 4 | 0 | 0 | lbw | Seddon Park |
| 19 Jan 2018 | ODI | 59 | 73 | 3 | 0 | bowled | Basin Reserve |
| 22 Jan 2018 | T20I | 22* | 13 | 3 | 0 | not out | Wellington Regional Stadium |
| 28 Jan 2018 | T20I | 25 | 11 | 0 | 3 | caught | Bay Oval |
| 31 Oct 2018 | T20I | 42* | 26 | 3 | 0 | not out | Zayed Cricket Stadium |
| 2 Nov 2018 | T20I | 3 | 7 | 0 | 0 | run out | Dubai International Cricket Stadium |
| 4 Nov 2018 | T20I | 7 | 8 | 0 | 0 | caught | Dubai International Cricket Stadium |
| 7 Nov 2018 | ODI | 80 | 112 | 5 | 0 | bowled | Zayed Cricket Stadium |
| 9 Nov 2018 | ODI | 86* | 120 | 3 | 1 | not out | Zayed Cricket Stadium |
| 16 Nov 2018 | Test | 2 | 14 | 0 | 0 | caught | Zayed Cricket Stadium |
| 16 Nov 2018 | Test | 19 | 19 | 3 | 0 | lbw | Zayed Cricket Stadium |
| 24 Nov 2018 | Test | 0 | 2 | 0 | 0 | bowled | Dubai International Cricket Stadium |
| 24 Nov 2018 | Test | 82 | 128 | 7 | 1 | caught | Dubai International Cricket Stadium |
| 3 Dec 2018 | Test | 0 | 1 | 0 | 0 | bowled | Zayed Cricket Stadium |
| 3 Dec 2018 | Test | 22 | 14 | 4 | 0 | caught | Zayed Cricket Stadium |
| 26 Jun 2019 | ODI | 3 | 8 | 0 | 0 | caught | Edgbaston |
| 26 Dec 2020 | Test | 70 | 151 | 10 | 1 | caught | Bay Oval |
| 26 Dec 2020 | Test | 12* | 13 | 1 | 0 | not out | Bay Oval |
| 3 Jan 2021 | Test | 12 | 33 | 1 | 0 | caught | Hagley Oval |
Frequently asked questions
What is Ross Taylor's record against Pakistan in Tests?
999 runs in 26 innings at an average of 41.62 and a strike rate of 59.0, with 2 hundreds and 8 fifties (highest 104).
What is Ross Taylor's record against Pakistan in ODIs?
1,071 runs in 25 innings at an average of 63.00 and a strike rate of 82.8, with 3 hundreds and 7 fifties (highest 131*).
What is Ross Taylor's record against Pakistan in T20Is?
305 runs in 17 innings at an average of 30.50 and a strike rate of 135.0, with 0 hundreds and 0 fifties (highest 42*).
What is Ross Taylor's highest score against Pakistan?
131* in a ODI on 8 Mar 2011 at Pallekele International Cricket Stadium.
Related
Coverage: Cricsheet data only. Older matches and matches against Afghanistan are not included.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.