- Home
- Players
- Ryan Rickelton
South Africa · Men's cricket
Ryan Rickelton stats
Data through 9 October 2026Last updated 9 October 2026
Coverage: matches in the Cricsheet data from 26 November 2017 to 9 October 2026. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Ryan Rickelton played 16 Tests, 18 ODIs, 28 T20Is for South Africa in the data, between 2017 and 2026. The most runs came in T20 leagues: 3,652 at an average of 34.45 and a strike rate of 153.2, with a highest score of 123*. Against Pakistan in Tests, Ryan Rickelton averaged 70.33 over 7 innings.
Teams played for
Ryan Rickelton batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 16 | 29 | 3 | 899 | 259 | 34.58 | 1,712 | 52.5 | 2 | 1 | 2 | 106 | 7 |
| ODI | 18 | 18 | 2 | 449 | 91 | 28.06 | 528 | 85.0 | 0 | 2 | 2 | 49 | 7 |
| T20I | 28 | 28 | 3 | 680 | 77* | 27.20 | 465 | 146.2 | 0 | 3 | 2 | 52 | 38 |
| T20 (leagues & domestic) | 120 | 115 | 9 | 3,652 | 123* | 34.45 | 2,384 | 153.2 | 4 | 22 | 4 | 321 | 205 |
| First-class | 7 | 11 | 1 | 604 | 133 | 60.40 | 985 | 61.3 | 2 | 4 | 0 | 82 | 8 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2017 | 59 |
| 2018 | 251 |
| 2019 | 346 |
| 2021 | 44 |
| 2022 | 748 |
| 2023 | 260 |
| 2024 | 1,456 |
| 2025 | 1,691 |
| 2026 | 1,429 |
Year-by-year batting (23 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2017 | T20 (leagues & domestic) | 2 | 59 | 29.50 | 196.7 | 41 | 0 | 0 |
| 2018 | T20 (leagues & domestic) | 9 | 251 | 27.89 | 126.8 | 91 | 0 | 1 |
| 2019 | T20 (leagues & domestic) | 14 | 346 | 26.62 | 127.2 | 74 | 0 | 3 |
| 2021 | T20 (leagues & domestic) | 6 | 44 | 7.33 | 64.7 | 23 | 0 | 0 |
| 2022 | First-class | 8 | 539 | 77.00 | 61.5 | 133 | 2 | 4 |
| 2022 | T20 (leagues & domestic) | 5 | 76 | 15.20 | 131.0 | 29 | 0 | 0 |
| 2022 | Test | 6 | 133 | 26.60 | 50.2 | 42 | 0 | 0 |
| 2023 | First-class | 3 | 65 | 21.67 | 59.6 | 46 | 0 | 0 |
| 2023 | ODI | 2 | 17 | 8.50 | 65.4 | 14 | 0 | 0 |
| 2023 | T20 (leagues & domestic) | 7 | 146 | 20.86 | 113.2 | 46 | 0 | 0 |
| 2023 | Test | 2 | 32 | 16.00 | 41.0 | 22 | 0 | 0 |
| 2024 | ODI | 4 | 171 | 42.75 | 92.9 | 91 | 0 | 1 |
| 2024 | T20 (leagues & domestic) | 17 | 830 | 55.33 | 167.3 | 103 | 1 | 7 |
| 2024 | T20I | 13 | 263 | 20.23 | 134.9 | 76 | 0 | 1 |
| 2024 | Test | 8 | 192 | 27.43 | 42.5 | 101 | 1 | 0 |
| 2025 | ODI | 10 | 163 | 18.11 | 77.3 | 35 | 0 | 0 |
| 2025 | T20 (leagues & domestic) | 24 | 870 | 39.55 | 165.7 | 113 | 1 | 6 |
| 2025 | T20I | 5 | 118 | 23.60 | 132.6 | 71 | 0 | 1 |
| 2025 | Test | 11 | 540 | 54.00 | 59.9 | 259 | 1 | 1 |
| 2026 | ODI | 2 | 98 | 98.00 | 91.6 | 71 | 0 | 1 |
| 2026 | T20 (leagues & domestic) | 31 | 1030 | 38.15 | 169.4 | 123 | 2 | 5 |
| 2026 | T20I | 10 | 299 | 42.71 | 165.2 | 77 | 0 | 1 |
| 2026 | Test | 2 | 2 | 1.00 | 13.3 | 2 | 0 | 0 |
Ryan Rickelton bowling record by format
Ryan Rickelton has not bowled in the matches in the data.
Ryan Rickelton against each team
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Pakistan | Test | 7 | 422 | 70.33 | 60.7 | 259 | 1 | 1 |
| Bangladesh | Test | 7 | 154 | 30.80 | 47.7 | 42 | 0 | 0 |
| India | Test | 4 | 104 | 26.00 | 54.5 | 35 | 0 | 0 |
| West Indies | Test | 3 | 51 | 17.00 | 40.2 | 22 | 0 | 0 |
| Australia | Test | 4 | 24 | 6.00 | 52.2 | 16 | 0 | 0 |
| Australia | ODI | 5 | 150 | 37.50 | 83.8 | 71 | 0 | 1 |
| Ireland | ODI | 3 | 135 | 45.00 | 92.5 | 91 | 0 | 1 |
| England | ODI | 4 | 94 | 31.33 | 77.0 | 35 | 0 | 0 |
| West Indies | T20I | 10 | 271 | 38.71 | 148.1 | 77 | 0 | 1 |
| Australia | T20I | 3 | 98 | 32.67 | 125.6 | 71 | 0 | 1 |
| India | T20I | 5 | 62 | 12.40 | 124.0 | 21 | 0 | 0 |
| Joburg Super Kings | T20 (leagues & domestic) | 6 | 349 | 69.80 | 179.9 | 113 | 1 | 2 |
| Durban's Super Giants | T20 (leagues & domestic) | 6 | 308 | 51.33 | 164.7 | 113 | 1 | 2 |
| Paarl Royals | T20 (leagues & domestic) | 8 | 251 | 35.86 | 149.4 | 94 | 0 | 1 |
| Sunrisers Eastern Cape | T20 (leagues & domestic) | 8 | 243 | 34.71 | 143.8 | 59 | 0 | 2 |
| Pretoria Capitals | T20 (leagues & domestic) | 6 | 198 | 33.00 | 165.0 | 90 | 0 | 1 |
| Sunrisers Hyderabad | T20 (leagues & domestic) | 3 | 165 | 82.50 | 191.9 | 123 | 1 | 0 |
| Lucknow Super Giants | T20 (leagues & domestic) | 3 | 151 | 50.33 | 218.8 | 83 | 0 | 2 |
| Kolkata Knight Riders | T20 (leagues & domestic) | 3 | 149 | 74.50 | 163.7 | 81 | 0 | 2 |
| Paarl Rocks | T20 (leagues & domestic) | 3 | 127 | 42.33 | 124.5 | 91 | 0 | 1 |
| Warriors | T20 (leagues & domestic) | 6 | 121 | 20.17 | 131.5 | 41 | 0 | 0 |
| Cape Cobras | T20 (leagues & domestic) | 3 | 104 | 34.67 | 138.7 | 69 | 0 | 1 |
| Titans | T20 (leagues & domestic) | 4 | 93 | 23.25 | 117.7 | 74 | 0 | 1 |
| Manchester Super Giants | T20 (leagues & domestic) | 3 | 84 | 42.00 | 161.5 | 54 | 0 | 1 |
| Dolphins | T20 (leagues & domestic) | 5 | 81 | 16.20 | 128.6 | 35 | 0 | 0 |
| Rajasthan Royals | T20 (leagues & domestic) | 3 | 81 | 27.00 | 165.3 | 61 | 0 | 1 |
| Punjab Kings | T20 (leagues & domestic) | 3 | 77 | 25.67 | 151.0 | 48 | 0 | 0 |
| Delhi Capitals | T20 (leagues & domestic) | 3 | 75 | 25.00 | 138.9 | 41 | 0 | 0 |
| Chennai Super Kings | T20 (leagues & domestic) | 3 | 74 | 24.67 | 148.0 | 37 | 0 | 0 |
| San Francisco Unicorns | T20 (leagues & domestic) | 3 | 64 | 21.33 | 148.8 | 35 | 0 | 0 |
| Royal Challengers Bengaluru | T20 (leagues & domestic) | 3 | 56 | 18.67 | 155.6 | 37 | 0 | 0 |
| Cape Town Blitz | T20 (leagues & domestic) | 4 | 31 | 7.75 | 93.9 | 14 | 0 | 0 |
| Nelson Mandela Bay Giants | T20 (leagues & domestic) | 3 | 25 | 12.50 | 83.3 | 21 | 0 | 0 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Newlands | 24 | 1097 | 49.86 | 259 |
| The Wanderers Stadium | 19 | 613 | 34.06 | 113 |
| Wankhede Stadium | 13 | 557 | 50.64 | 123 |
| SuperSport Park | 10 | 314 | 34.89 | 90 |
| St George's Park | 11 | 295 | 29.50 | 101 |
| Kingsmead | 16 | 285 | 19.00 | 87 |
| Headingley | 6 | 261 | 65.25 | 94 |
| Zayed Cricket Stadium | 5 | 247 | 49.40 | 91 |
| Boland Park | 7 | 243 | 40.50 | 91 |
| Senwes Park | 9 | 219 | 27.38 | 71 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 2419 | 1707 | 141.7 | 77 | – | – | – |
| T20 | Middle | 1604 | 968 | 165.7 | 44 | – | – | – |
| T20 | Death | 309 | 174 | 177.6 | 10 | – | – | – |
| ODI | Powerplay | 246 | 300 | 82.0 | 9 | – | – | – |
| ODI | Middle | 203 | 228 | 89.0 | 7 | – | – | – |
How Ryan Rickelton was dismissed
- Caught133 (73%)
- Bowled22 (12%)
- Lbw19 (10%)
- Caught and bowled4 (2%)
- Run out3 (2%)
- Stumped2 (1%)
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 10 May 2026 | 2 |
| 14 May 2026 | 48 |
| 20 May 2026 | 6 |
| 24 May 2026 | 12 |
| 26 Jun 2026 | 5 |
| 8 Jul 2026 | 35 |
| 10 Jul 2026 | 6 |
| 21 Jul 2026 | 25 |
| 25 Jul 2026 | 37 |
| 28 Jul 2026 | 13 |
| 2 Aug 2026 | 0 |
| 4 Aug 2026 | 94 |
| 7 Aug 2026 | 65 |
| 9 Aug 2026 | 40 |
| 11 Aug 2026 | 17 |
| 14 Aug 2026 | 54 |
| 24 Sep 2026 | 27 |
| 30 Sep 2026 | 71 |
| 9 Oct 2026 | 0 |
| 9 Oct 2026 | 2 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 9 Oct 2026 | Test | Australia | 2 | 12 | caught | Kingsmead |
| 9 Oct 2026 | Test | Australia | 0 | 3 | caught | Kingsmead |
| 30 Sep 2026 | ODI | Australia | 71* | 81 | not out | Senwes Park |
| 24 Sep 2026 | ODI | Australia | 27 | 26 | caught | Kingsmead |
| 14 Aug 2026 | T20 (leagues & domestic) | Manchester Super Giants | 54* | 34 | not out | Kennington Oval |
| 11 Aug 2026 | T20 (leagues & domestic) | Manchester Super Giants | 17 | 7 | caught | Old Trafford |
| 9 Aug 2026 | T20 (leagues & domestic) | Welsh Fire | 40 | 22 | caught | Headingley |
| 7 Aug 2026 | T20 (leagues & domestic) | Birmingham Phoenix | 65 | 37 | run out | Edgbaston |
| 4 Aug 2026 | T20 (leagues & domestic) | London Spirit | 94* | 42 | not out | Headingley |
| 2 Aug 2026 | T20 (leagues & domestic) | Trent Rockets | 0 | 3 | caught | Trent Bridge |
| 28 Jul 2026 | T20 (leagues & domestic) | Manchester Super Giants | 13 | 11 | caught | Headingley |
| 25 Jul 2026 | T20 (leagues & domestic) | Southern Brave | 37 | 27 | caught | Headingley |
| 21 Jul 2026 | T20 (leagues & domestic) | MI London | 25 | 16 | lbw | Kennington Oval |
| 10 Jul 2026 | T20 (leagues & domestic) | Seattle Orcas | 6 | 5 | caught | Grand Prairie Stadium |
| 8 Jul 2026 | T20 (leagues & domestic) | San Francisco Unicorns | 35 | 21 | bowled | Grand Prairie Stadium |
| 26 Jun 2026 | T20 (leagues & domestic) | Texas Super Kings | 5 | 7 | lbw | Oakland Coliseum |
| 24 May 2026 | T20 (leagues & domestic) | Rajasthan Royals | 12 | 7 | caught | Wankhede Stadium |
| 20 May 2026 | T20 (leagues & domestic) | Kolkata Knight Riders | 6 | 7 | caught | Eden Gardens |
| 14 May 2026 | T20 (leagues & domestic) | Punjab Kings | 48 | 23 | caught | Himachal Pradesh Cricket Association Stadium |
| 10 May 2026 | T20 (leagues & domestic) | Royal Challengers Bengaluru | 2 | 4 | caught | Shaheed Veer Narayan Singh International Stadium |
Frequently asked questions
How many runs has Ryan Rickelton scored in Tests?
How many runs has Ryan Rickelton scored in ODIs?
How many runs has Ryan Rickelton scored in T20Is?
What is Ryan Rickelton's highest score?
How many centuries has Ryan Rickelton scored?
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.