- Home
- Players
- Shahid Afridi
- vs New Zealand
Player against team · Tests, ODIs and T20Is
Shahid Afridi vs New Zealand: stats and record
Data through 22 March 2016Last updated 22 March 2016
Shahid Afridi played New Zealand in 18 ODIs, 15 T20Is between 2006 and 2016 in the data. Shahid Afridi scored 765 runs against New Zealand at an average of 24.68, with the most in ODIs (535 runs, highest 70). With the ball, Shahid Afridi took 42 wickets against New Zealand.
Matches
33
2006–2016
Runs
765
32 innings
Average
24.68
31 dismissals
Hundreds / fifties
0 / 5
Wickets
42
33 innings bowled
Shahid Afridi's record against New Zealand by format
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | Wkts | Bowl avg | Econ | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 18 | 18 | 0 | 535 | 70 | 29.72 | 151.1 | 0 | 5 | 21 | 36.57 | 4.50 | 3/37 |
| T20I | 15 | 14 | 1 | 230 | 29* | 17.69 | 170.4 | 0 | 0 | 21 | 18.48 | 6.89 | 4/14 |
Innings by innings
Show as table
| Innings | Runs |
|---|---|
| 25 Oct 2006 | 4 |
| 22 Sep 2007 | 6 |
| 13 Jun 2009 | 29 |
| 3 Oct 2009 | 4 |
| 3 Nov 2009 | 70 |
| 6 Nov 2009 | 0 |
| 9 Nov 2009 | 5 |
| 12 Nov 2009 | 24 |
| 13 Nov 2009 | 22 |
| 8 May 2010 | 11 |
| 26 Dec 2010 | 20 |
| 28 Dec 2010 | 7 |
| 30 Dec 2010 | 14 |
| 22 Jan 2011 | 15 |
| 29 Jan 2011 | 65 |
| 1 Feb 2011 | 4 |
| 3 Feb 2011 | 24 |
| 5 Feb 2011 | 44 |
| 8 Mar 2011 | 17 |
| 23 Sep 2012 | 12 |
| 5 Dec 2014 | 28 |
| 8 Dec 2014 | 61 |
| 12 Dec 2014 | 27 |
| 14 Dec 2014 | 55 |
| 17 Dec 2014 | 49 |
| 19 Dec 2014 | 13 |
| 31 Jan 2015 | 67 |
| 3 Feb 2015 | 11 |
| 15 Jan 2016 | 23 |
| 17 Jan 2016 | 7 |
| 22 Jan 2016 | 8 |
| 22 Mar 2016 | 19 |
Every innings against New Zealand
| Date | Format | Runs | Balls | 4s | 6s | How out | Ground |
|---|---|---|---|---|---|---|---|
| 25 Oct 2006 | ODI | 4 | 6 | 0 | 0 | caught | Punjab Cricket Association IS Bindra Stadium |
| 22 Sep 2007 | T20I | 6 | 5 | 1 | 0 | caught | Newlands |
| 13 Jun 2009 | T20I | 29* | 18 | 3 | 0 | not out | Kennington Oval |
| 3 Oct 2009 | ODI | 4 | 4 | 0 | 0 | caught | The Wanderers Stadium |
| 3 Nov 2009 | ODI | 70 | 50 | 4 | 3 | caught | Zayed Cricket Stadium |
| 6 Nov 2009 | ODI | 0 | 1 | 0 | 0 | caught | Zayed Cricket Stadium |
| 9 Nov 2009 | ODI | 5 | 10 | 0 | 0 | caught | Zayed Cricket Stadium |
| 12 Nov 2009 | T20I | 24 | 16 | 2 | 1 | caught | Dubai International Cricket Stadium |
| 13 Nov 2009 | T20I | 22 | 17 | 1 | 1 | caught | Dubai International Cricket Stadium |
| 8 May 2010 | T20I | 11 | 9 | 1 | 0 | caught | Kensington Oval |
| 26 Dec 2010 | T20I | 20 | 12 | 1 | 2 | caught | Eden Park |
| 28 Dec 2010 | T20I | 7 | 4 | 0 | 1 | bowled | Seddon Park |
| 30 Dec 2010 | T20I | 14 | 9 | 1 | 1 | bowled | Lancaster Park |
| 22 Jan 2011 | ODI | 15 | 29 | 0 | 0 | caught | Wellington Regional Stadium |
| 29 Jan 2011 | ODI | 65 | 25 | 5 | 5 | caught | Lancaster Park |
| 1 Feb 2011 | ODI | 4 | 2 | 1 | 0 | lbw | McLean Park |
| 3 Feb 2011 | ODI | 24 | 20 | 1 | 1 | caught | Seddon Park |
| 5 Feb 2011 | ODI | 44 | 35 | 4 | 2 | caught | Eden Park |
| 8 Mar 2011 | ODI | 17 | 9 | 2 | 1 | bowled | Pallekele International Cricket Stadium |
| 23 Sep 2012 | T20I | 12 | 6 | 2 | 0 | caught | Pallekele International Cricket Stadium |
| 5 Dec 2014 | T20I | 28 | 11 | 1 | 3 | caught | Dubai International Cricket Stadium |
| 8 Dec 2014 | ODI | 61 | 51 | 7 | 1 | run out | Dubai International Cricket Stadium |
| 12 Dec 2014 | ODI | 27 | 14 | 1 | 3 | caught | Sharjah Cricket Stadium |
| 14 Dec 2014 | ODI | 55 | 26 | 6 | 3 | caught | Sharjah Cricket Stadium |
| 17 Dec 2014 | ODI | 49 | 25 | 5 | 2 | caught | Zayed Cricket Stadium |
| 19 Dec 2014 | ODI | 13 | 9 | 2 | 0 | caught | Zayed Cricket Stadium |
| 31 Jan 2015 | ODI | 67 | 29 | 9 | 3 | caught | Wellington Regional Stadium |
| 3 Feb 2015 | ODI | 11 | 9 | 1 | 0 | caught | McLean Park |
| 15 Jan 2016 | T20I | 23 | 8 | 2 | 2 | caught | Eden Park |
| 17 Jan 2016 | T20I | 7 | 3 | 0 | 1 | caught | Seddon Park |
| 22 Jan 2016 | T20I | 8 | 8 | 0 | 1 | caught | Wellington Regional Stadium |
| 22 Mar 2016 | T20I | 19 | 9 | 2 | 1 | caught | Punjab Cricket Association IS Bindra Stadium |
Bowling against New Zealand
| Date | Format | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|
| 25 Oct 2006 | ODI | 0/49 | 10 | 0 | Punjab Cricket Association IS Bindra Stadium |
| 22 Sep 2007 | T20I | 1/24 | 4 | 0 | Newlands |
| 13 Jun 2009 | T20I | 1/17 | 4 | 0 | Kennington Oval |
| 3 Oct 2009 | ODI | 1/41 | 10 | 0 | The Wanderers Stadium |
| 3 Nov 2009 | ODI | 2/46 | 10 | 0 | Zayed Cricket Stadium |
| 6 Nov 2009 | ODI | 2/49 | 10 | 0 | Zayed Cricket Stadium |
| 9 Nov 2009 | ODI | 1/33 | 10 | 0 | Zayed Cricket Stadium |
| 12 Nov 2009 | T20I | 2/21 | 3.3 | 0 | Dubai International Cricket Stadium |
| 13 Nov 2009 | T20I | 1/21 | 3 | 0 | Dubai International Cricket Stadium |
| 8 May 2010 | T20I | 2/29 | 4 | 0 | Kensington Oval |
| 26 Dec 2010 | T20I | 0/19 | 3 | 0 | Eden Park |
| 28 Dec 2010 | T20I | 1/22 | 4 | 0 | Seddon Park |
| 30 Dec 2010 | T20I | 4/14 | 2.5 | 0 | Lancaster Park |
| 22 Jan 2011 | ODI | 0/7 | 1.2 | 0 | Wellington Regional Stadium |
| 29 Jan 2011 | ODI | 1/45 | 10 | 0 | Lancaster Park |
| 1 Feb 2011 | ODI | 1/42 | 10 | 0 | McLean Park |
| 3 Feb 2011 | ODI | 2/55 | 10 | 0 | Seddon Park |
| 5 Feb 2011 | ODI | 0/51 | 10 | 0 | Eden Park |
| 8 Mar 2011 | ODI | 1/55 | 10 | 0 | Pallekele International Cricket Stadium |
| 23 Sep 2012 | T20I | 1/30 | 4 | 0 | Pallekele International Cricket Stadium |
| 4 Dec 2014 | T20I | 1/27 | 4 | 0 | Dubai International Cricket Stadium |
| 5 Dec 2014 | T20I | 2/33 | 4 | 0 | Dubai International Cricket Stadium |
| 8 Dec 2014 | ODI | 1/36 | 10 | 1 | Dubai International Cricket Stadium |
| 12 Dec 2014 | ODI | 2/47 | 10 | 0 | Sharjah Cricket Stadium |
| 14 Dec 2014 | ODI | 3/37 | 9.2 | 0 | Sharjah Cricket Stadium |
| 17 Dec 2014 | ODI | 1/46 | 10 | 0 | Zayed Cricket Stadium |
| 19 Dec 2014 | ODI | 1/33 | 10 | 0 | Zayed Cricket Stadium |
| 31 Jan 2015 | ODI | 1/39 | 10 | 0 | Wellington Regional Stadium |
| 3 Feb 2015 | ODI | 1/57 | 10 | 0 | McLean Park |
| 15 Jan 2016 | T20I | 2/26 | 4 | 1 | Eden Park |
| 17 Jan 2016 | T20I | 0/38 | 4 | 0 | Seddon Park |
| 22 Jan 2016 | T20I | 1/27 | 4 | 0 | Wellington Regional Stadium |
| 22 Mar 2016 | T20I | 2/40 | 4 | 0 | Punjab Cricket Association IS Bindra Stadium |
Frequently asked questions
What is Shahid Afridi's record against New Zealand in ODIs?
535 runs in 18 innings at an average of 29.72 and a strike rate of 151.1, with 0 hundreds and 5 fifties (highest 70).
How many wickets has Shahid Afridi taken against New Zealand in ODIs?
21 wickets in 18 innings at an average of 36.57 and an economy rate of 4.50; best figures 3/37.
What is Shahid Afridi's record against New Zealand in T20Is?
230 runs in 14 innings at an average of 17.69 and a strike rate of 170.4, with 0 hundreds and 0 fifties (highest 29*).
How many wickets has Shahid Afridi taken against New Zealand in T20Is?
21 wickets in 15 innings at an average of 18.48 and an economy rate of 6.89; best figures 4/14.
What is Shahid Afridi's highest score against New Zealand?
70 in a ODI on 3 Nov 2009 at Zayed Cricket Stadium.
Related
Coverage: Cricsheet data only. Older matches and matches against Afghanistan are not included.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.