- Home
- Players
- Shakeel Ahmed
Oman · Men's cricket
Shakeel Ahmed stats
Data through 13 October 2026Last updated 13 October 2026
Coverage: matches in the Cricsheet data from 19 September 2023 to 13 October 2026. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Shakeel Ahmed played 26 ODIs, 45 T20Is for Oman in the data, between 2023 and 2026. With the ball, the best return was 57 wickets in ODIs at an average of 14.77 and an economy rate of 3.50.
International matches
71
ODIs 26 · T20Is 45
International wickets
95
1 five-wicket hauls
Best bowling
5/23
ODI
Teams played for
Oman 2023–2026 · 71
Shakeel Ahmed batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 26 | 21 | 7 | 203 | 29* | 14.50 | 396 | 51.3 | 0 | 0 | 4 | 13 | 6 |
| T20I | 45 | 25 | 7 | 243 | 45 | 13.50 | 253 | 96.0 | 0 | 0 | 3 | 16 | 9 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2023 | 27 |
| 2024 | 211 |
| 2025 | 93 |
| 2026 | 115 |
Year-by-year batting (7 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2023 | T20I | 3 | 27 | 13.50 | 108.0 | 22 | 0 | 0 |
| 2024 | ODI | 5 | 69 | 34.50 | 53.9 | 29 | 0 | 0 |
| 2024 | T20I | 14 | 142 | 14.20 | 95.3 | 45 | 0 | 0 |
| 2025 | ODI | 5 | 30 | 7.50 | 62.5 | 13 | 0 | 0 |
| 2025 | T20I | 5 | 63 | 21.00 | 101.6 | 24 | 0 | 0 |
| 2026 | ODI | 11 | 104 | 13.00 | 47.3 | 23 | 0 | 0 |
| 2026 | T20I | 3 | 11 | 3.67 | 64.7 | 4 | 0 | 0 |
Shakeel Ahmed bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 26 | 1,444 | 842 | 57 | 5/23 | – | 14.77 | 3.50 | 25.3 | 4 | 1 | 31 |
| T20I | 44 | 924 | 1,012 | 38 | 3/15 | – | 26.63 | 6.57 | 24.3 | 0 | 0 | 1 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2023 | 8 |
| 2024 | 34 |
| 2025 | 31 |
| 2026 | 22 |
Year-by-year bowling (7 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2023 | T20I | 7 | 8 | 19.00 | 5.85 | 2/13 |
| 2024 | ODI | 7 | 17 | 10.94 | 2.82 | 5/23 |
| 2024 | T20I | 21 | 17 | 29.18 | 6.89 | 3/24 |
| 2025 | ODI | 8 | 22 | 11.32 | 3.29 | 4/25 |
| 2025 | T20I | 13 | 9 | 30.56 | 5.98 | 3/15 |
| 2026 | ODI | 11 | 18 | 22.61 | 4.11 | 3/25 |
| 2026 | T20I | 3 | 4 | 22.25 | 8.90 | 3/33 |
Shakeel Ahmed against each team
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Canada | ODI | 3 | 68 | 68.00 | 61.8 | 29 | 0 | 0 |
| United Arab Emirates | ODI | 4 | 38 | 9.50 | 46.3 | 18 | 0 | 0 |
| Namibia | ODI | 4 | 36 | 9.00 | 63.2 | 17 | 0 | 0 |
| Nepal | ODI | 5 | 25 | 12.50 | 34.7 | 17 | 0 | 0 |
| United States of America | ODI | 3 | 11 | 5.50 | 55.0 | 10 | 0 | 0 |
| Nepal | T20I | 5 | 33 | 11.00 | 94.3 | 22 | 0 | 0 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Canada | ODI | 5 | 11 | 14.36 | 3.43 | 3/25 |
| United States of America | ODI | 4 | 11 | 12.36 | 3.61 | 4/26 |
| United Arab Emirates | ODI | 5 | 11 | 16.55 | 3.71 | 5/23 |
| Namibia | ODI | 4 | 9 | 13.44 | 3.10 | 4/25 |
| Nepal | ODI | 5 | 8 | 21.00 | 3.73 | 2/16 |
| Kuwait | T20I | 4 | 6 | 15.33 | 5.75 | 2/13 |
| Bahrain | T20I | 3 | 6 | 12.00 | 6.55 | 2/20 |
| Netherlands | T20I | 3 | 5 | 14.20 | 6.45 | 3/24 |
| Nepal | T20I | 5 | 4 | 36.25 | 8.06 | 2/15 |
| Papua New Guinea | T20I | 3 | 3 | 17.67 | 5.30 | 3/15 |
| United States of America | T20I | 3 | 2 | 31.00 | 5.64 | 2/15 |
| United Arab Emirates | T20I | 5 | 2 | 53.00 | 5.89 | 1/13 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 15 | 167 | 15.18 | 45 |
| Maple Leaf North-West Ground | 6 | 88 | 44.00 | 29 |
| Tribhuvan University International Cricket Ground | 6 | 52 | 13.00 | 22 |
| Namibia Cricket Ground | 3 | 40 | 20.00 | 23 |
| Kensington Oval | 2 | 22 | 11.00 | 11 |
| Zayed Cricket Stadium | 1 | 14 | – | 14 |
| UKM-YSD Cricket Oval | 1 | 11 | 11.00 | 11 |
| Central Broward Regional Park Stadium Turf Ground | 2 | 11 | 11.00 | 10 |
| Dubai International Cricket Stadium | 1 | 10 | 10.00 | 10 |
| ICC Academy | 2 | 8 | 4.00 | 6 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1) | 25 | 46 | 12.67 | 3.98 |
| Tribhuvan University International Cricket Ground | 9 | 12 | 23.17 | 4.96 |
| Central Broward Regional Park Stadium Turf Ground | 4 | 9 | 16.89 | 3.90 |
| Maple Leaf North-West Ground | 7 | 7 | 28.00 | 4.78 |
| ICC Academy | 5 | 5 | 27.20 | 6.80 |
| Namibia Cricket Ground | 3 | 4 | 26.50 | 4.42 |
| Sinhalese Sports Club Ground | 2 | 3 | 20.00 | 10.00 |
| Al Amerat Cricket Ground Oman Cricket (Ministry Turf 2) | 4 | 3 | 25.67 | 5.50 |
| UKM-YSD Cricket Oval | 1 | 2 | 14.50 | 2.90 |
| West End Park International Cricket Stadium | 2 | 2 | 20.50 | 5.12 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | – | – | – | – | 528 | 18 | 6.68 |
| T20 | Middle | 36 | 76 | 47.4 | 0 | 222 | 9 | 6.08 |
| T20 | Death | 207 | 177 | 116.9 | 18 | 174 | 11 | 6.86 |
| ODI | Powerplay | 13 | 16 | 81.2 | 0 | 690 | 21 | 3.19 |
| ODI | Middle | 112 | 269 | 41.6 | 10 | 549 | 19 | 3.36 |
| ODI | Death | 78 | 111 | 70.3 | 4 | 205 | 17 | 4.92 |
How Shakeel Ahmed was dismissed
- Caught22 (69%)
- Bowled5 (16%)
- Run out3 (9%)
- Lbw1 (3%)
- Caught and bowled1 (3%)
How Shakeel Ahmed took wickets
- Caught43
- Bowled35
- Lbw12
- Stumped3
- Caught and bowled2
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 23 Feb 2025 | 24 |
| 21 May 2025 | 1 |
| 27 May 2025 | 10 |
| 12 Sep 2025 | 10 |
| 15 Sep 2025 | 14 |
| 15 Oct 2025 | 8 |
| 9 Feb 2026 | 4 |
| 14 Feb 2026 | 4 |
| 20 Feb 2026 | 3 |
| 4 Apr 2026 | 17 |
| 8 Apr 2026 | 23 |
| 10 Apr 2026 | 0 |
| 27 Apr 2026 | 18 |
| 29 Apr 2026 | 0 |
| 3 May 2026 | 9 |
| 5 May 2026 | 3 |
| 8 Sep 2026 | 11 |
| 10 Sep 2026 | 4 |
| 9 Oct 2026 | 18 |
| 13 Oct 2026 | 1 |
Last 20 bowling innings
Frequently asked questions
How many wickets has Shakeel Ahmed taken in ODIs?
57 wickets in 26 innings at an average of 14.77, economy 3.50, best figures 5/23.
How many wickets has Shakeel Ahmed taken in T20Is?
38 wickets in 44 innings at an average of 26.63, economy 6.57, best figures 3/15.
How many runs has Shakeel Ahmed scored in ODIs?
203 runs in 21 innings (26 matches) at an average of 14.50 and a strike rate of 51.3, in the data from 2024 to 2026.
How many runs has Shakeel Ahmed scored in T20Is?
243 runs in 25 innings (45 matches) at an average of 13.50 and a strike rate of 96.0, in the data from 2023 to 2026.
What is Shakeel Ahmed's highest score?
45 in T20Is, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.