- Home
- Players
- Sohaib Maqsood
Pakistan · Men's cricket
Sohaib Maqsood stats
Data through 16 March 2023Last updated 16 March 2023
Coverage: matches in the Cricsheet data from 23 August 2013 to 16 March 2023. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Between 2013 and 2023, Sohaib Maqsood appears in 28 ODIs, 25 T20Is for Pakistan in the Cricsheet data. In T20 leagues Sohaib Maqsood scored 1,086 runs in 48 innings (average 27.15, strike rate 127.0), including 0 hundreds and 8 fifties. Against Sri Lanka in ODIs, Sohaib Maqsood averaged 41.00 over 9 innings.
International matches
53
ODIs 28 · T20Is 25
International runs
1,036
0 hundreds
T20 league & domestic matches
49
1,086 runs
Best batting average (ODI)
30.72
27 innings
Highest score
89*
ODI
Teams played for
Pakistan 2013–2021 · 53Multan Sultans 2018–2022 · 28Peshawar Zalmi 2017–2020 · 12Dambulla Giants 2021 · 5Lahore Qalandars 2016 · 2Islamabad United 2023 · 2
Sohaib Maqsood batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 28 | 27 | 2 | 768 | 89* | 30.72 | 910 | 84.4 | 0 | 5 | 1 | 59 | 19 |
| T20I | 25 | 21 | 2 | 268 | 37 | 14.11 | 230 | 116.5 | 0 | 0 | 2 | 20 | 11 |
| T20 (leagues & domestic) | 49 | 48 | 8 | 1,086 | 85* | 27.15 | 855 | 127.0 | 0 | 8 | 4 | 96 | 50 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2013 | 458 |
| 2014 | 241 |
| 2015 | 211 |
| 2016 | 107 |
| 2017 | 35 |
| 2018 | 204 |
| 2019 | 69 |
| 2020 | 16 |
| 2021 | 567 |
| 2022 | 139 |
| 2023 | 75 |
Year-by-year batting (18 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2013 | ODI | 10 | 363 | 40.33 | 81.6 | 73 | 0 | 3 |
| 2013 | T20I | 6 | 95 | 19.00 | 133.8 | 37 | 0 | 0 |
| 2014 | ODI | 7 | 196 | 32.67 | 89.5 | 89 | 0 | 1 |
| 2014 | T20I | 5 | 45 | 11.25 | 102.3 | 21 | 0 | 0 |
| 2015 | ODI | 6 | 153 | 25.50 | 86.9 | 50 | 0 | 1 |
| 2015 | T20I | 4 | 58 | 14.50 | 101.8 | 26 | 0 | 0 |
| 2016 | ODI | 1 | 10 | 10.00 | 62.5 | 10 | 0 | 0 |
| 2016 | T20 (leagues & domestic) | 2 | 79 | 39.50 | 111.3 | 57 | 0 | 1 |
| 2016 | T20I | 2 | 18 | 9.00 | 72.0 | 18 | 0 | 0 |
| 2017 | T20 (leagues & domestic) | 5 | 35 | 8.75 | 92.1 | 30 | 0 | 0 |
| 2018 | T20 (leagues & domestic) | 9 | 204 | 29.14 | 127.5 | 85 | 0 | 1 |
| 2019 | T20 (leagues & domestic) | 5 | 69 | 17.25 | 97.2 | 26 | 0 | 0 |
| 2020 | T20 (leagues & domestic) | 1 | 16 | 16.00 | 94.1 | 16 | 0 | 0 |
| 2021 | ODI | 3 | 46 | 15.33 | 85.2 | 19 | 0 | 0 |
| 2021 | T20 (leagues & domestic) | 17 | 469 | 33.50 | 147.5 | 65 | 0 | 5 |
| 2021 | T20I | 4 | 52 | 13.00 | 157.6 | 19 | 0 | 0 |
| 2022 | T20 (leagues & domestic) | 7 | 139 | 23.17 | 110.3 | 30 | 0 | 0 |
| 2023 | T20 (leagues & domestic) | 2 | 75 | 37.50 | 138.9 | 60 | 0 | 1 |
Sohaib Maqsood bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 54 | 42 | 1 | 1/16 | – | 42.00 | 4.67 | 54.0 | 0 | 0 | 0 |
| T20I | 1 | 6 | 12 | 0 | – | – | – | 12.00 | – | 0 | 0 | 0 |
| T20 (leagues & domestic) | 1 | 6 | 8 | 0 | – | – | – | 8.00 | – | 0 | 0 | 0 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2013 | 0 |
| 2014 | 0 |
| 2015 | 1 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 0 |
Year-by-year bowling (5 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2013 | ODI | 1 | 0 | – | 5.50 | 0/11 |
| 2014 | ODI | 1 | 0 | – | 7.00 | 0/7 |
| 2014 | T20I | 1 | 0 | – | 12.00 | 0/12 |
| 2015 | ODI | 2 | 1 | 24.00 | 4.00 | 1/16 |
| 2019 | T20 (leagues & domestic) | 1 | 0 | – | 8.00 | 0/8 |
Sohaib Maqsood against each team
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Sri Lanka | ODI | 9 | 287 | 41.00 | 95.7 | 89 | 0 | 2 |
| South Africa | ODI | 6 | 206 | 34.33 | 74.6 | 56 | 0 | 2 |
| England | ODI | 3 | 46 | 15.33 | 85.2 | 19 | 0 | 0 |
| England | T20I | 5 | 73 | 14.60 | 143.1 | 24 | 0 | 0 |
| Zimbabwe | T20I | 3 | 58 | 19.33 | 113.7 | 26 | 0 | 0 |
| South Africa | T20I | 3 | 41 | 20.50 | 136.7 | 37 | 0 | 0 |
| Peshawar Zalmi | T20 (leagues & domestic) | 9 | 369 | 61.50 | 170.0 | 85 | 0 | 4 |
| Lahore Qalandars | T20 (leagues & domestic) | 8 | 206 | 29.43 | 121.9 | 61 | 0 | 2 |
| Quetta Gladiators | T20 (leagues & domestic) | 10 | 164 | 20.50 | 95.9 | 30 | 0 | 0 |
| Islamabad United | T20 (leagues & domestic) | 9 | 161 | 17.89 | 121.1 | 59 | 0 | 2 |
| Karachi Kings | T20 (leagues & domestic) | 7 | 145 | 29.00 | 120.8 | 34 | 0 | 0 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Zayed Cricket Stadium | 11 | 436 | 48.44 | 65 |
| Dubai International Cricket Stadium | 20 | 383 | 20.16 | 85 |
| National Stadium, Karachi | 15 | 303 | 25.25 | 61 |
| Sharjah Cricket Stadium | 8 | 221 | 36.83 | 73 |
| Mahinda Rajapaksa International Cricket Stadium | 2 | 98 | 98.00 | 89 |
| Gaddafi Stadium | 3 | 90 | 45.00 | 60 |
| Shere Bangla National Stadium | 6 | 85 | 17.00 | 38 |
| Harare Sports Club | 3 | 58 | 19.33 | 26 |
| Hagley Oval | 1 | 50 | 50.00 | 50 |
| McLean Park | 1 | 45 | 45.00 | 45 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| McLean Park | 1 | 1 | 16.00 | 3.20 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 336 | 279 | 120.4 | 11 | – | – | – |
| T20 | Middle | 786 | 670 | 117.3 | 35 | 12 | 0 | 10.00 |
| T20 | Death | 232 | 136 | 170.6 | 13 | – | – | – |
| ODI | Powerplay | 38 | 65 | 58.5 | 0 | – | – | – |
| ODI | Middle | 649 | 790 | 82.2 | 20 | 54 | 1 | 4.67 |
| ODI | Death | 81 | 55 | 147.3 | 5 | – | – | – |
How Sohaib Maqsood was dismissed
- Caught56 (67%)
- Bowled10 (12%)
- Run out5 (6%)
- Caught and bowled5 (6%)
- Stumped4 (5%)
- Lbw4 (5%)
How Sohaib Maqsood took wickets
- Caught1
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 10 Jul 2021 | 19 |
| 13 Jul 2021 | 8 |
| 16 Jul 2021 | 19 |
| 18 Jul 2021 | 15 |
| 20 Jul 2021 | 13 |
| 31 Jul 2021 | 5 |
| 6 Dec 2021 | 11 |
| 8 Dec 2021 | 1 |
| 10 Dec 2021 | 5 |
| 11 Dec 2021 | 24 |
| 13 Dec 2021 | 0 |
| 27 Jan 2022 | 30 |
| 29 Jan 2022 | 20 |
| 31 Jan 2022 | 21 |
| 1 Feb 2022 | 13 |
| 5 Feb 2022 | 25 |
| 10 Feb 2022 | 1 |
| 11 Feb 2022 | 29 |
| 12 Mar 2023 | 15 |
| 16 Mar 2023 | 60 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 16 Mar 2023 | T20 (leagues & domestic) | Peshawar Zalmi | 60 | 48 | bowled | Gaddafi Stadium |
| 12 Mar 2023 | T20 (leagues & domestic) | Peshawar Zalmi | 15 | 6 | caught | Rawalpindi Cricket Stadium |
| 11 Feb 2022 | T20 (leagues & domestic) | Lahore Qalandars | 29 | 26 | caught | Gaddafi Stadium |
| 10 Feb 2022 | T20 (leagues & domestic) | Peshawar Zalmi | 1* | 1 | not out | Gaddafi Stadium |
| 5 Feb 2022 | T20 (leagues & domestic) | Peshawar Zalmi | 25 | 17 | bowled | National Stadium, Karachi |
| 1 Feb 2022 | T20 (leagues & domestic) | Islamabad United | 13 | 11 | run out | National Stadium, Karachi |
| 31 Jan 2022 | T20 (leagues & domestic) | Quetta Gladiators | 21 | 23 | caught | National Stadium, Karachi |
| 29 Jan 2022 | T20 (leagues & domestic) | Lahore Qalandars | 20 | 17 | caught | National Stadium, Karachi |
| 27 Jan 2022 | T20 (leagues & domestic) | Karachi Kings | 30 | 31 | stumped | National Stadium, Karachi |
| 13 Dec 2021 | T20 (leagues & domestic) | Jaffna Kings | 0 | 1 | caught and bowled | R Premadasa Stadium |
| 11 Dec 2021 | T20 (leagues & domestic) | Colombo Stars | 24 | 22 | lbw | R Premadasa Stadium |
| 10 Dec 2021 | T20 (leagues & domestic) | Galle Gladiators | 5 | 8 | caught | R Premadasa Stadium |
| 8 Dec 2021 | T20 (leagues & domestic) | Colombo Stars | 1 | 3 | caught | R Premadasa Stadium |
| 6 Dec 2021 | T20 (leagues & domestic) | Kandy Warriors | 11 | 11 | caught | R Premadasa Stadium |
| 31 Jul 2021 | T20I | West Indies | 5 | 4 | caught | Providence Stadium |
| 20 Jul 2021 | T20I | England | 13 | 12 | caught | Old Trafford |
| 18 Jul 2021 | T20I | England | 15 | 10 | stumped | Headingley |
| 16 Jul 2021 | T20I | England | 19 | 7 | caught | Trent Bridge |
| 13 Jul 2021 | ODI | England | 8 | 5 | caught | Edgbaston |
| 10 Jul 2021 | ODI | England | 19 | 17 | caught | Lord's |
Frequently asked questions
How many runs has Sohaib Maqsood scored in ODIs?
768 runs in 27 innings (28 matches) at an average of 30.72 and a strike rate of 84.4, in the data from 2013 to 2021.
How many runs has Sohaib Maqsood scored in T20Is?
268 runs in 21 innings (25 matches) at an average of 14.11 and a strike rate of 116.5, in the data from 2013 to 2021.
How many runs has Sohaib Maqsood scored in T20 leagues?
1,086 runs in 48 innings (49 matches) at an average of 27.15 and a strike rate of 127.0, in the data from 2016 to 2023.
What is Sohaib Maqsood's highest score?
89* in ODIs, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.