- Home
- Players
- Sumaiya Siddiqi
Pakistan Women · Women's cricket
Sumaiya Siddiqi stats
Data through 1 October 2015Last updated 1 October 2015
Coverage: matches in the Cricsheet data from 27 September 2012 to 1 October 2015. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Between 2012 and 2015, Sumaiya Siddiqi appears in 6 ODIs, 11 T20Is for Pakistan Women in the Cricsheet data. The most runs came in ODIs: 27 at an average of 13.50 and a strike rate of 93.1, with a highest score of 24*.
International matches
17
ODIs 6 · T20Is 11
International runs
41
0 hundreds
Highest score
24*
ODI
Teams played for
Pakistan Women 2012–2015 · 21
Sumaiya Siddiqi batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 3 | 1 | 27 | 24* | 13.50 | 29 | 93.1 | 0 | 0 | 0 | 5 | 0 |
| T20I | 11 | 3 | 1 | 14 | 9 | 7.00 | 12 | 116.7 | 0 | 0 | 1 | 1 | 1 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2012 | 9 |
| 2013 | 6 |
| 2014 | 0 |
| 2015 | 26 |
Year-by-year batting (4 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2012 | T20I | 2 | 9 | 4.50 | 100.0 | 9 | 0 | 0 |
| 2013 | ODI | 1 | 1 | 1.00 | 20.0 | 1 | 0 | 0 |
| 2013 | T20I | 1 | 5 | – | 166.7 | 5 | 0 | 0 |
| 2015 | ODI | 2 | 26 | 26.00 | 108.3 | 24 | 0 | 0 |
Sumaiya Siddiqi bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 6 | 234 | 166 | 4 | 2/39 | – | 41.50 | 4.26 | 58.5 | 0 | 0 | 5 |
| T20I | 10 | 186 | 153 | 8 | 2/9 | – | 19.12 | 4.94 | 23.2 | 0 | 0 | 0 |
| Other T20 | 4 | 72 | 30 | 3 | 2/4 | – | 10.00 | 2.50 | 24.0 | 0 | 0 | 3 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2012 | 0 |
| 2013 | 7 |
| 2014 | 0 |
| 2015 | 8 |
Year-by-year bowling (8 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2012 | T20I | 2 | 0 | – | 5.50 | 0/10 |
| 2013 | ODI | 3 | 1 | 90.00 | 4.74 | 1/38 |
| 2013 | Other T20 | 2 | 3 | 4.33 | 2.17 | 2/4 |
| 2013 | T20I | 2 | 3 | 9.00 | 3.38 | 2/22 |
| 2014 | Other T20 | 2 | 0 | – | 2.83 | 0/6 |
| 2014 | T20I | 2 | 0 | – | 11.33 | 0/12 |
| 2015 | ODI | 3 | 3 | 25.33 | 3.80 | 2/39 |
| 2015 | T20I | 4 | 5 | 14.00 | 4.38 | 2/9 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Sharjah Cricket Stadium | 2 | 26 | 26.00 | 24 |
| Galle International Stadium | 2 | 9 | 4.50 | 9 |
| Haslegrave Ground | 1 | 5 | – | 5 |
| Louth Cricket Club | 1 | 1 | 1.00 | 1 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Sharjah Cricket Stadium | 5 | 5 | 24.00 | 4.29 |
| YMCA Cricket Club | 2 | 3 | 3.00 | 1.12 |
| Southend Club Cricket Stadium | 2 | 3 | 8.67 | 3.25 |
| Haslegrave Ground | 2 | 2 | 25.50 | 5.10 |
| Merrion Cricket Club Ground | 1 | 1 | 9.00 | 4.50 |
| Louth Cricket Club | 1 | 1 | 38.00 | 4.22 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | – | – | – | – | 126 | 3 | 4.86 |
| T20 | Middle | – | – | – | – | 30 | 3 | 4.40 |
| T20 | Death | 14 | 12 | 116.7 | 2 | 30 | 2 | 5.80 |
| ODI | Powerplay | – | – | – | – | 150 | 3 | 3.92 |
| ODI | Middle | 1 | 3 | 33.3 | 0 | 48 | 0 | 4.38 |
| ODI | Death | 26 | 26 | 100.0 | 2 | 36 | 1 | 5.50 |
How Sumaiya Siddiqi was dismissed
- Caught2 (50%)
- Run out1 (25%)
- Bowled1 (25%)
How Sumaiya Siddiqi took wickets
- Caught8
- Bowled6
- Stumped1
Last 6 innings
Show as table
| Innings | Runs |
|---|---|
| 27 Sep 2012 | 9 |
| 1 Oct 2012 | 0 |
| 1 Jul 2013 | 1 |
| 5 Jul 2013 | 5 |
| 11 Jan 2015 | 2 |
| 17 Mar 2015 | 24 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 17 Mar 2015 | ODI | South Africa Women | 24* | 19 | not out | Sharjah Cricket Stadium |
| 11 Jan 2015 | ODI | Sri Lanka Women | 2 | 5 | caught | Sharjah Cricket Stadium |
| 5 Jul 2013 | T20I | England Women | 5* | 3 | not out | Haslegrave Ground |
| 1 Jul 2013 | ODI | England Women | 1 | 5 | bowled | Louth Cricket Club |
| 1 Oct 2012 | T20I | India Women | 0 | 1 | caught | Galle International Stadium |
| 27 Sep 2012 | T20I | England Women | 9 | 8 | run out | Galle International Stadium |
Frequently asked questions
How many runs has Sumaiya Siddiqi scored in ODIs?
27 runs in 3 innings (6 matches) at an average of 13.50 and a strike rate of 93.1, in the data from 2013 to 2015.
How many runs has Sumaiya Siddiqi scored in T20Is?
14 runs in 3 innings (11 matches) at an average of 7.00 and a strike rate of 116.7, in the data from 2012 to 2015.
What is Sumaiya Siddiqi's highest score?
24* in ODIs, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.