Player against team ยท Tests, ODIs and T20Is
Umar Gul vs New Zealand: stats and record
Data through 17 January 2016Last updated 17 January 2016
In the data, Umar Gul faced New Zealand in 5 Tests, 13 ODIs, 10 T20Is from 2003 to 2016. With the ball, Umar Gul took 53 wickets against New Zealand.
Matches
28
2003โ2016
Wickets
53
33 innings bowled
Umar Gul's record against New Zealand by format
| Format | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 | Wkts | Bowl avg | Econ | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 8 | 0 | 102 | 31 | 12.75 | 58.3 | 0 | 0 | 21 | 30.00 | 3.33 | 4/61 |
| ODI | 13 | 9 | 1 | 62 | 34* | 7.75 | 51.2 | 0 | 0 | 17 | 31.76 | 5.04 | 3/32 |
| T20I | 10 | 4 | 1 | 31 | 30 | 10.33 | 88.6 | 0 | 0 | 15 | 16.33 | 7.66 | 5/6 |
Innings by innings
Show as table
| Innings | Wickets |
|---|---|
| 11 May 2003 | 1 |
| 5 Dec 2003 | 1 |
| 25 Oct 2006 | 2 |
| 22 Sep 2007 | 3 |
| 13 Jun 2009 | 5 |
| 3 Oct 2009 | 1 |
| 3 Nov 2009 | 2 |
| 6 Nov 2009 | 2 |
| 9 Nov 2009 | 1 |
| 12 Nov 2009 | 0 |
| 13 Nov 2009 | 2 |
| 24 Nov 2009 | 2 |
| 24 Nov 2009 | 3 |
| 3 Dec 2009 | 2 |
| 3 Dec 2009 | 0 |
| 11 Dec 2009 | 1 |
| 11 Dec 2009 | 0 |
| 26 Dec 2010 | 0 |
| 28 Dec 2010 | 0 |
| 7 Jan 2011 | 2 |
| 7 Jan 2011 | 3 |
| 15 Jan 2011 | 4 |
| 15 Jan 2011 | 4 |
| 29 Jan 2011 | 2 |
| 1 Feb 2011 | 0 |
| 3 Feb 2011 | 2 |
| 5 Feb 2011 | 0 |
| 8 Mar 2011 | 3 |
| 23 Sep 2012 | 1 |
| 5 Dec 2014 | 2 |
| 8 Dec 2014 | 0 |
| 15 Jan 2016 | 2 |
| 17 Jan 2016 | 0 |
Bowling against New Zealand
| Date | Format | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|
| 11 May 2003 | ODI | 1/29 | 4.3 | 0 | Rangiri Dambulla International Stadium |
| 5 Dec 2003 | ODI | 1/36 | 8.5 | 0 | Rawalpindi Cricket Stadium |
| 25 Oct 2006 | ODI | 2/47 | 9 | 1 | Punjab Cricket Association IS Bindra Stadium |
| 22 Sep 2007 | T20I | 3/15 | 4 | 0 | Newlands |
| 13 Jun 2009 | T20I | 5/6 | 3 | 0 | Kennington Oval |
| 3 Oct 2009 | ODI | 1/48 | 8.5 | 0 | The Wanderers Stadium |
| 3 Nov 2009 | ODI | 2/24 | 6 | 3 | Zayed Cricket Stadium |
| 6 Nov 2009 | ODI | 2/59 | 10 | 0 | Zayed Cricket Stadium |
| 9 Nov 2009 | ODI | 1/47 | 8 | 1 | Zayed Cricket Stadium |
| 12 Nov 2009 | T20I | 0/13 | 2 | 0 | Dubai International Cricket Stadium |
| 13 Nov 2009 | T20I | 2/29 | 4 | 0 | Dubai International Cricket Stadium |
| 24 Nov 2009 | Test | 2/129 | 36 | 10 | University Oval, Dunedin |
| 24 Nov 2009 | Test | 3/41 | 14 | 3 | University Oval, Dunedin |
| 3 Dec 2009 | Test | 2/21 | 7 | 2 | Basin Reserve |
| 3 Dec 2009 | Test | 0/41 | 11 | 2 | Basin Reserve |
| 11 Dec 2009 | Test | 1/114 | 33 | 5 | McLean Park |
| 11 Dec 2009 | Test | 0/24 | 3 | 0 | McLean Park |
| 26 Dec 2010 | T20I | 0/16 | 2 | 0 | Eden Park |
| 28 Dec 2010 | T20I | 0/47 | 3 | 0 | Seddon Park |
| 7 Jan 2011 | Test | 2/84 | 24 | 3 | Seddon Park |
| 7 Jan 2011 | Test | 3/28 | 8.3 | 3 | Seddon Park |
| 15 Jan 2011 | Test | 4/87 | 32 | 3 | Basin Reserve |
| 15 Jan 2011 | Test | 4/61 | 20.5 | 4 | Basin Reserve |
| 29 Jan 2011 | ODI | 2/31 | 10 | 0 | Lancaster Park |
| 1 Feb 2011 | ODI | 0/49 | 7 | 0 | McLean Park |
| 3 Feb 2011 | ODI | 2/28 | 7 | 0 | Seddon Park |
| 5 Feb 2011 | ODI | 0/61 | 9 | 0 | Eden Park |
| 8 Mar 2011 | ODI | 3/32 | 10 | 1 | Pallekele International Cricket Stadium |
| 23 Sep 2012 | T20I | 1/39 | 4 | 0 | Pallekele International Cricket Stadium |
| 5 Dec 2014 | T20I | 2/24 | 4 | 0 | Dubai International Cricket Stadium |
| 8 Dec 2014 | ODI | 0/49 | 9 | 0 | Dubai International Cricket Stadium |
| 15 Jan 2016 | T20I | 2/38 | 4 | 0 | Eden Park |
| 17 Jan 2016 | T20I | 0/18 | 2 | 0 | Seddon Park |
Frequently asked questions
How many wickets has Umar Gul taken against New Zealand in Tests?
21 wickets in 10 innings at an average of 30.00 and an economy rate of 3.33; best figures 4/61.
How many wickets has Umar Gul taken against New Zealand in ODIs?
17 wickets in 13 innings at an average of 31.76 and an economy rate of 5.04; best figures 3/32.
How many wickets has Umar Gul taken against New Zealand in T20Is?
15 wickets in 10 innings at an average of 16.33 and an economy rate of 7.66; best figures 5/6.
Related
Coverage: Cricsheet data only. Older matches and matches against Afghanistan are not included.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.