- Home
- Tournaments
- Sheffield Shield
- Top scorers by year
Sheffield Shield
Sheffield Shield top scorers by year
Data through 8 October 2026Last updated 8 October 2026
| Season | Player | Team | Runs | Inns | Avg | SR | HS |
|---|---|---|---|---|---|---|---|
| 2025/26 | Peter Handscomb | Victoria | 724 | 21 | 34.48 | 50.3 | 104 |
| 2024/25 | Jake Weatherald | Tasmania | 906 | 18 | 50.33 | 68.3 | 186 |
| 2023/24 | Beau Webster | Tasmania | 938 | 19 | 58.62 | 56.8 | 167* |
| 2022/23 | Cameron Bancroft | Western Australia | 945 | 20 | 59.06 | 45.0 | 176* |
| 2021/22 | Peter Handscomb | Victoria | 697 | 15 | 49.79 | 46.3 | 148* |
| 2020/21 | Marnus Labuschagne | Queensland | 821 | 10 | 82.10 | 58.3 | 192 |
| 2019/20 | Tom Cooper | South Australia | 664 | 11 | 66.40 | 65.4 | 271* |
| 2018/19 | Matthew Wade | Tasmania | 746 | 14 | 62.17 | 58.9 | 137 |
| 2017/18 | Travis Head | South Australia | 373 | 8 | 46.62 | 76.1 | 132 |
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.