- Home
- Tournaments
- ICC Men's T20 World Cup
- Top scorers by year
ICC Men's T20 World Cup
ICC Men's T20 World Cup top scorers by year
Data through 8 March 2026Last updated 8 March 2026
← All ICC Men's T20 World Cup stats
| Season | Player | Team | Runs | Inns | Avg | SR | HS |
|---|---|---|---|---|---|---|---|
| 2026 | Sahibzada Farhan | Pakistan | 383 | 6 | 76.60 | 160.3 | 100* |
| 2024 | Travis Head | Australia | 255 | 6 | 51.00 | 161.4 | 76 |
| 2022 | Virat Kohli | India | 296 | 6 | 98.67 | 136.4 | 82* |
| 2021 | David Warner | Australia | 289 | 7 | 48.17 | 146.7 | 89* |
| 2016 | Tamim Iqbal | Bangladesh | 295 | 6 | 73.75 | 142.5 | 103* |
| 2014 | Virat Kohli | India | 319 | 6 | 106.33 | 129.1 | 77 |
| 2012 | Shane Watson | Australia | 249 | 6 | 49.80 | 150.0 | 72 |
| 2010 | Mahela Jayawardene | Sri Lanka | 302 | 6 | 60.40 | 159.8 | 100 |
| 2009 | Tillakaratne Dilshan | Sri Lanka | 317 | 7 | 52.83 | 144.7 | 96* |
| 2007 | Matthew Hayden | Australia | 265 | 6 | 88.33 | 144.8 | 73* |
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.