- Home
- Venues
- Mannofield Park
- CWC League 2
Aberdeen, Scotland · ICC Men's Cricket World Cup League 2
Mannofield Park ICC Men's Cricket World Cup League 2 stats: average score and records
Data through 17 August 2022Last updated 17 August 2022
The average first-innings score at Mannofield Park is 235.1, based on 11 completed first innings across 11 matches played between 2019 and 2022. That is 14.2 runs higher than the ICC Men's Cricket World Cup League 2 average of 220.9 across all grounds in the data. Teams batting first won 4 of 11 matches with a result (36%), and teams batting second won 7 (64%). Captains who won the toss chose to field 73% of the time, and the toss winner won 55% of decided matches.
Scoring by phase
| Phase | Innings | Avg runs | Avg wickets | Run rate |
|---|---|---|---|---|
| Powerplay | 22 | 42.0 | 1.09 | 4.20 |
| Middle overs | 22 | 128.3 | 4.68 | 4.29 |
| Death overs | 21 | 55.8 | 2.29 | 6.74 |
T20 phases: overs 1–6, 7–15, 16–20 (The Hundred: first 25 balls, middle, last 25 balls). Run rate is runs per six legal balls.
Highest and lowest totals at Mannofield Park (CWC League 2)
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Scotland | 301/5 | 47.4 | United States of America | 2022-08-13 | Won |
| United States of America | 295/8 | 50 | Scotland | 2022-08-13 | Lost |
| Scotland | 262 | 48.5 | United Arab Emirates | 2022-08-10 | Won |
| United States of America | 256/9 | 49.1 | United Arab Emirates | 2022-08-11 | Won |
| Scotland | 254/9 | 50 | United Arab Emirates | 2022-08-14 | Won |
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Oman | 138 | 38.2 | Scotland | 2019-08-18 | Lost |
| Scotland | 168 | 44.4 | Oman | 2019-08-15 | Lost |
| United Arab Emirates | 168 | 41 | Scotland | 2022-08-14 | Lost |
| United Arab Emirates | 198 | 41.5 | Scotland | 2022-08-10 | Lost |
| Scotland | 262 | 48.5 | United Arab Emirates | 2022-08-10 | Won |
Most runs at Mannofield Park in CWC League 2 matches
| Player | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Calum MacLeod | 8 | 459 | 65.57 | 85.3 | 133 | 2 | 2 |
| Kyle Coetzer | 8 | 284 | 35.50 | 73.4 | 96 | 0 | 3 |
| Matthew Cross | 8 | 257 | 32.12 | 67.6 | 85 | 0 | 2 |
| Aaron Jones | 3 | 236 | 118.00 | 97.9 | 123 | 1 | 2 |
| Aaqib Ilyas | 4 | 210 | 52.50 | 78.7 | 63 | 0 | 2 |
| CD Wallace | 8 | 208 | 29.71 | 84.6 | 53 | 0 | 1 |
| Richie Berrington | 4 | 182 | 45.50 | 87.9 | 81 | 0 | 2 |
| MD Patel | 3 | 154 | 51.33 | 82.8 | 85 | 0 | 2 |
| Michael Leask | 7 | 135 | 22.50 | 107.1 | 41 | 0 | 0 |
| TP Ura | 4 | 134 | 33.50 | 85.9 | 54 | 0 | 1 |
Most wickets at Mannofield Park in CWC League 2 matches
| Player | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| Mark Watt | 8 | 16 | 15.75 | 3.32 | 5/33 |
| Hamza Tahir | 6 | 13 | 16.77 | 3.94 | 5/38 |
| Michael Leask | 7 | 10 | 24.80 | 4.68 | 3/38 |
| Khawar Ali | 4 | 9 | 14.89 | 4.06 | 4/23 |
| Safyaan Sharif | 8 | 8 | 37.00 | 4.71 | 3/23 |
| N Pokana | 4 | 6 | 18.50 | 3.60 | 3/25 |
| Assad Vala | 4 | 6 | 19.00 | 3.45 | 3/37 |
| Zeeshan Maqsood | 4 | 6 | 19.17 | 3.19 | 3/35 |
| Zahoor Khan | 3 | 6 | 23.17 | 5.18 | 4/39 |
| Saurabh Netravalkar | 3 | 6 | 29.33 | 5.93 | 3/44 |
Recent matches at Mannofield Park
| Date | Teams | Result |
|---|---|---|
| 17 Aug 2022 | Scotland 249/8 (50 ov) United States of America 250/8 (49.5 ov) | United States of America won by 2 wickets |
| 14 Aug 2022 | Scotland 254/9 (50 ov) United Arab Emirates 168 (41 ov) | Scotland won by 86 runs |
| 13 Aug 2022 | United States of America 295/8 (50 ov) Scotland 301/5 (47.4 ov) | Scotland won by 5 wickets |
| 11 Aug 2022 | United Arab Emirates 253/8 (50 ov) United States of America 256/9 (49.1 ov) | United States of America won by 1 wicket |
| 10 Aug 2022 | Scotland 262 (48.5 ov) United Arab Emirates 198 (41.5 ov) | Scotland won by 64 runs |
| 21 Aug 2019 | Oman 207/6 (47.4 ov) Papua New Guinea 206/9 (50 ov) | Oman won by 4 wickets |
| 20 Aug 2019 | Scotland 242/7 (50 ov) Papua New Guinea 204/9 (50 ov) | Scotland won by 38 runs |
| 18 Aug 2019 | Scotland 223/7 (50 ov) Oman 138 (38.2 ov) | Scotland won by 85 runs |
| 17 Aug 2019 | Scotland 207/7 (48.5 ov) Papua New Guinea 205/9 (50 ov) | Scotland won by 3 wickets |
| 15 Aug 2019 | Scotland 168 (44.4 ov) Oman 169/2 (45.1 ov) | Oman won by 8 wickets |
Frequently asked questions
What is the average first innings score at Mannofield Park in CWC League 2 matches?
What is the highest total at Mannofield Park in CWC League 2 matches?
Do teams win more often batting first or chasing at Mannofield Park in CWC League 2 matches?
What is the lowest total at Mannofield Park in CWC League 2 matches?
What is the highest successful run chase at Mannofield Park in CWC League 2 matches?
More grounds in Scotland
- Grange Cricket Club Ground41 matches
- Forthill26 matches
- Goldenacre12 matches
- Titwood10 matches
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Averages use completed innings in matches not decided by a rain rule. Definitions: methodology.