- Home
- Venues
- Zahur Ahmed Chowdhury Stadium
- T20 World Cup
Chattogram, Bangladesh ยท ICC Men's T20 World Cup
Zahur Ahmed Chowdhury Stadium ICC Men's T20 World Cup stats: average score and records
Data through 31 March 2014Last updated 31 March 2014
Across 13 matches at Zahur Ahmed Chowdhury Stadium from 2014 to 2014, sides batting first made 140.8 on average in completed innings (12 innings). That is 14.0 runs lower than the ICC Men's T20 World Cup average of 154.8 across all grounds in the data. In 13 matches with a winner, batting first came out ahead more often: 7 wins batting first against 6 batting second. The toss winner went on to win 7 of 13 decided matches (54%).
Scoring by phase at Chattogram stadium
| Phase | Innings | Avg runs | Avg wickets | Run rate |
|---|---|---|---|---|
| Powerplay | 24 | 42.2 | 1.62 | 7.08 |
| Middle overs | 23 | 60.5 | 2.87 | 6.87 |
| Death overs | 22 | 35.9 | 2.68 | 8.96 |
T20 phases: overs 1โ6, 7โ15, 16โ20 (The Hundred: first 25 balls, middle, last 25 balls). Run rate is runs per six legal balls.
Highest and lowest totals at Zahur Ahmed Chowdhury Stadium (T20 World Cup)
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| South Africa | 196/5 | 20 | England | 2014-03-29 | Won |
| England | 193/7 | 20 | South Africa | 2014-03-29 | Lost |
| England | 190/4 | 19.2 | Sri Lanka | 2014-03-27 | Won |
| Sri Lanka | 189/4 | 20 | England | 2014-03-27 | Lost |
| England | 172/6 | 20 | New Zealand | 2014-03-22 | Lost |
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Netherlands | 39 | 10.3 | Sri Lanka | 2014-03-24 | Lost |
| Hong Kong | 69 | 17 | Nepal | 2014-03-16 | Lost |
| England | 88 | 17.4 | Netherlands | 2014-03-31 | Lost |
| Bangladesh | 108 | 16.3 | Hong Kong | 2014-03-20 | Lost |
| Sri Lanka | 119 | 19.2 | New Zealand | 2014-03-31 | Won |
Most runs at Zahur Ahmed Chowdhury Stadium in T20 World Cup matches
| Player | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Alex Hales | 4 | 166 | 55.33 | 158.1 | 116 | 1 | 0 |
| Hashim Amla | 4 | 163 | 40.75 | 130.4 | 56 | 0 | 1 |
| Kane Williamson | 4 | 146 | 48.67 | 124.8 | 51 | 0 | 1 |
| Jean-Paul Duminy | 4 | 142 | 47.33 | 152.7 | 86 | 0 | 1 |
| Mahela Jayawardene | 4 | 134 | 44.67 | 131.4 | 89 | 0 | 1 |
| AB de Villiers | 4 | 119 | 39.67 | 167.6 | 69 | 0 | 1 |
| SJ Myburgh | 4 | 106 | 26.50 | 124.7 | 51 | 0 | 1 |
| Kusal Perera | 4 | 94 | 23.50 | 146.9 | 61 | 0 | 1 |
| Eoin Morgan | 4 | 89 | 22.25 | 118.7 | 57 | 0 | 1 |
| Brendon McCullum | 4 | 85 | 28.33 | 141.7 | 65 | 0 | 1 |
Most wickets at Zahur Ahmed Chowdhury Stadium in T20 World Cup matches
| Player | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| Imran Tahir | 4 | 11 | 9.18 | 6.31 | 4/21 |
| Dale Steyn | 4 | 9 | 13.00 | 7.31 | 4/17 |
| Nadeem Ahmed | 2 | 6 | 7.83 | 6.27 | 4/21 |
| Nuwan Kulasekara | 4 | 6 | 11.67 | 5.83 | 4/32 |
| Ahsan Malik | 4 | 6 | 15.67 | 7.23 | 5/19 |
| Rangana Herath | 1 | 5 | 0.60 | 0.86 | 5/3 |
| Logan van Beek | 3 | 5 | 7.40 | 6.17 | 3/9 |
| Timm van der Gugten | 4 | 5 | 18.20 | 6.50 | 3/30 |
| B Regmi | 2 | 4 | 7.00 | 4.00 | 3/14 |
| Trent Boult | 2 | 4 | 11.25 | 5.62 | 3/20 |
Recent matches at Zahur Ahmed Chowdhury Stadium
| Date | Teams | Result |
|---|---|---|
| 31 Mar 2014 | New Zealand 60/9 (15.3 ov) Sri Lanka 119 (19.2 ov) | Sri Lanka won by 59 runs |
| 31 Mar 2014 | England 88 (17.4 ov) Netherlands 133/5 (20 ov) | Netherlands won by 45 runs |
| 29 Mar 2014 | England 193/7 (20 ov) South Africa 196/5 (20 ov) | South Africa won by 3 runs |
| 29 Mar 2014 | Netherlands 151/4 (20 ov) New Zealand 152/4 (19 ov) | New Zealand won by 6 wickets |
| 27 Mar 2014 | England 190/4 (19.2 ov) Sri Lanka 189/4 (20 ov) | England won by 6 wickets |
| 27 Mar 2014 | Netherlands 139 (18.4 ov) South Africa 145/9 (20 ov) | South Africa won by 6 runs |
| 24 Mar 2014 | Netherlands 39 (10.3 ov) Sri Lanka 40/1 (5 ov) | Sri Lanka won by 9 wickets |
| 24 Mar 2014 | New Zealand 168/8 (20 ov) South Africa 170/6 (20 ov) | South Africa won by 2 runs |
| 22 Mar 2014 | England 172/6 (20 ov) New Zealand 52/1 (5.2 ov) | New Zealand won by 9 runs (D/L) |
| 22 Mar 2014 | South Africa 160/8 (20 ov) Sri Lanka 165/7 (20 ov) | Sri Lanka won by 5 runs |
Frequently asked questions
What is the average first innings score at Zahur Ahmed Chowdhury Stadium in T20 World Cup matches?
What is the highest total at Zahur Ahmed Chowdhury Stadium in T20 World Cup matches?
Do teams win more often batting first or chasing at Zahur Ahmed Chowdhury Stadium in T20 World Cup matches?
What is the lowest total at Zahur Ahmed Chowdhury Stadium in T20 World Cup matches?
What is the highest successful run chase at Zahur Ahmed Chowdhury Stadium in T20 World Cup matches?
Also known as: Chattogram stadium, Chittagong stadium, Sagorika.
More grounds in Bangladesh
- Shere Bangla National Stadium496 matches
- Sylhet International Cricket Stadium127 matches
- Sylhet Stadium29 matches
- Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium16 matches
- Sheikh Abu Naser Stadium16 matches
- MA Aziz Stadium13 matches
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Averages use completed innings in matches not decided by a rain rule. Definitions: methodology.