- Home
- Venues
- Zayed Cricket Stadium
- IPL
Abu Dhabi, United Arab Emirates · Indian Premier League
Zayed Cricket Stadium Indian Premier League stats: average score and records
Data through 8 October 2021Last updated 8 October 2021
Across 37 matches at Zayed Cricket Stadium from 2014 to 2021, sides batting first made 158.9 on average in completed innings (37 innings). For comparison, the average across every Indian Premier League ground in the data is 169.7, so Zayed Cricket Stadium is 10.8 runs below it. In 35 matches with a winner, chasing came out ahead more often: 14 wins batting first against 21 batting second. Captains who won the toss chose to field 51% of the time, and the toss winner won 51% of decided matches.
Average first-innings score by year
Show as table
| Year | Average first-innings score |
|---|---|
| 2014 | 147.4 |
| 2020 | 162.5 |
| 2021 | 159.0 |
Years with at least 2 completed first innings. Completed innings only; rain-rule results excluded.
Scoring by phase at Sheikh Zayed Stadium
| Phase | Innings | Avg runs | Avg wickets | Run rate |
|---|---|---|---|---|
| Powerplay | 74 | 45.1 | 1.45 | 7.52 |
| Middle overs | 74 | 66.8 | 2.03 | 7.51 |
| Death overs | 70 | 43.2 | 2.30 | 9.63 |
T20 phases: overs 1–6, 7–15, 16–20 (The Hundred: first 25 balls, middle, last 25 balls). Run rate is runs per six legal balls.
Highest and lowest totals at Zayed Cricket Stadium (IPL)
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Mumbai Indians | 235/9 | 20 | Sunrisers Hyderabad | 2021-10-08 | Won |
| Punjab Kings | 206/4 | 18.5 | Chennai Super Kings | 2014-04-18 | Won |
| Chennai Super Kings | 205/4 | 20 | Punjab Kings | 2014-04-18 | Lost |
| Rajasthan Royals | 196/2 | 18.2 | Mumbai Indians | 2020-10-25 | Won |
| Mumbai Indians | 195/5 | 20 | Kolkata Knight Riders | 2020-09-23 | Won |
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Royal Challengers Bengaluru | 70 | 15 | Rajasthan Royals | 2014-04-26 | Lost |
| Royal Challengers Bengaluru | 92 | 19 | Kolkata Knight Riders | 2021-09-20 | Lost |
| Kolkata Knight Riders | 109 | 18.2 | Punjab Kings | 2014-04-26 | Lost |
| Rajasthan Royals | 136 | 18.1 | Mumbai Indians | 2020-10-06 | Lost |
| Kolkata Knight Riders | 167 | 20 | Chennai Super Kings | 2020-10-07 | Won |
Most runs at Zayed Cricket Stadium in IPL matches
| Player | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Suryakumar Yadav | 14 | 500 | 45.45 | 166.1 | 82 | 0 | 4 |
| Rohit Sharma | 10 | 323 | 32.30 | 127.7 | 80 | 0 | 2 |
| Quinton de Kock | 10 | 294 | 32.67 | 135.5 | 78 | 0 | 3 |
| Shikhar Dhawan | 7 | 287 | 47.83 | 129.3 | 78 | 0 | 3 |
| Shubman Gill | 11 | 282 | 28.20 | 111.0 | 70 | 0 | 2 |
| Devdutt Padikkal | 7 | 276 | 39.43 | 122.1 | 74 | 0 | 3 |
| Manish Pandey | 9 | 265 | 33.12 | 132.5 | 69 | 0 | 3 |
| RA Tripathi | 8 | 248 | 35.43 | 139.3 | 81 | 0 | 2 |
| Hardik Pandya | 10 | 240 | 48.00 | 171.4 | 60 | 0 | 1 |
| Ajinkya Rahane | 6 | 229 | 38.17 | 118.7 | 72 | 0 | 3 |
Most wickets at Zayed Cricket Stadium in IPL matches
| Player | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| Jasprit Bumrah | 11 | 20 | 15.95 | 7.25 | 4/20 |
| Sunil Narine | 11 | 15 | 20.13 | 6.86 | 4/20 |
| Kagiso Rabada | 6 | 13 | 12.85 | 6.96 | 4/29 |
| CV Varun | 10 | 13 | 18.46 | 6.00 | 5/20 |
| Yuzvendra Chahal | 8 | 11 | 17.82 | 6.76 | 3/24 |
| Lockie Ferguson | 6 | 10 | 14.60 | 6.08 | 3/15 |
| RD Chahar | 10 | 10 | 29.70 | 8.03 | 2/18 |
| Trent Boult | 11 | 10 | 35.20 | 8.73 | 2/26 |
| Jason Holder | 4 | 9 | 17.11 | 9.62 | 4/52 |
| Rashid Khan | 7 | 9 | 21.56 | 6.93 | 3/14 |
Recent matches at Zayed Cricket Stadium
| Date | Teams | Result |
|---|---|---|
| 8 Oct 2021 | Mumbai Indians 235/9 (20 ov) Sunrisers Hyderabad 193/8 (20 ov) | Mumbai Indians won by 42 runs |
| 6 Oct 2021 | Sunrisers Hyderabad 141/7 (20 ov) Royal Challengers Bengaluru 137/6 (20 ov) | Sunrisers Hyderabad won by 4 runs |
| 2 Oct 2021 | Chennai Super Kings 189/4 (20 ov) Rajasthan Royals 190/3 (17.3 ov) | Rajasthan Royals won by 7 wickets |
| 28 Sep 2021 | Punjab Kings 135/6 (20 ov) Mumbai Indians 137/4 (19 ov) | Mumbai Indians won by 6 wickets |
| 26 Sep 2021 | Kolkata Knight Riders 171/6 (20 ov) Chennai Super Kings 172/8 (20 ov) | Chennai Super Kings won by 2 wickets |
| 25 Sep 2021 | Delhi Capitals 154/6 (20 ov) Rajasthan Royals 121/6 (20 ov) | Delhi Capitals won by 33 runs |
| 23 Sep 2021 | Mumbai Indians 155/6 (20 ov) Kolkata Knight Riders 159/3 (15.1 ov) | Kolkata Knight Riders won by 7 wickets |
| 20 Sep 2021 | Royal Challengers Bengaluru 92 (19 ov) Kolkata Knight Riders 94/1 (10 ov) | Kolkata Knight Riders won by 9 wickets |
| 8 Nov 2020 | Delhi Capitals 189/3 (20 ov) Sunrisers Hyderabad 172/8 (20 ov) | Delhi Capitals won by 17 runs |
| 6 Nov 2020 | Royal Challengers Bengaluru 131/7 (20 ov) Sunrisers Hyderabad 132/4 (19.4 ov) | Sunrisers Hyderabad won by 6 wickets |
Frequently asked questions
What is the average first innings score at Zayed Cricket Stadium in IPL matches?
What is the highest total at Zayed Cricket Stadium in IPL matches?
Do teams win more often batting first or chasing at Zayed Cricket Stadium in IPL matches?
What is the lowest total at Zayed Cricket Stadium in IPL matches?
What is the highest successful run chase at Zayed Cricket Stadium in IPL matches?
Also known as: Sheikh Zayed Stadium, Sheikh Zayed Stadium, Abu Dhabi stadium.
More grounds in United Arab Emirates
- Dubai International Cricket Stadium388 matches
- Sharjah Cricket Stadium200 matches
- ICC Academy81 matches
- Tolerance Oval29 matches
- ICC Academy Ground No 217 matches
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Averages use completed innings in matches not decided by a rain rule. Definitions: methodology.