ICC Cricket World Cup
World Cup 2003: most runs, most wickets and results
Data through 23 March 2003Last updated 23 March 2003
ICC Cricket World Cup 2003 had 49 matches in the data, from 9 Feb 2003 to 23 Mar 2003. Australia won the final: Australia won by 125 runs. Sachin Tendulkar (India) scored the most runs, 673 in 11 innings at a strike rate of 89.3. Brett Lee took the most wickets, 22 at an economy rate of 4.74.
Matches
49
9 Feb 2003 – 23 Mar 2003
Champion
Australia
won the final
Most runs
673
Sachin Tendulkar
Most wickets
22
Brett Lee
World Cup 2003 final
Australia 359/2 (50 ov)
India 234 (39.2 ov)
Australia won by 125 runs · 23 Mar 2003 · The Wanderers Stadium
Most runs in World Cup 2003
| Player | Team | Inns | Runs | Avg | SR | HS | 100 | 50 | 6s |
|---|---|---|---|---|---|---|---|---|---|
| Sachin Tendulkar | India | 11 | 673 | 61.18 | 89.3 | 152 | 1 | 6 | 4 |
| Sourav Ganguly | India | 11 | 465 | 58.12 | 82.3 | 112* | 3 | 0 | 15 |
| Ricky Ponting | Australia | 10 | 415 | 51.88 | 87.9 | 140* | 2 | 1 | 13 |
| Adam Gilchrist | Australia | 10 | 408 | 40.80 | 105.4 | 99 | 0 | 4 | 7 |
| Herschelle Gibbs | South Africa | 6 | 384 | 96.00 | 100.8 | 143 | 1 | 2 | 10 |
| A Flower | Zimbabwe | 7 | 332 | 47.43 | 72.3 | 71 | 0 | 3 | 1 |
| Andrew Symonds | Australia | 5 | 326 | 163.00 | 90.6 | 143* | 1 | 2 | 6 |
| Stephen Fleming | New Zealand | 8 | 321 | 45.86 | 85.8 | 134* | 1 | 0 | 2 |
| Rahul Dravid | India | 10 | 318 | 63.60 | 64.1 | 62 | 0 | 2 | 1 |
| Marvan Atapattu | Sri Lanka | 9 | 313 | 44.71 | 82.2 | 124 | 2 | 0 | 0 |
Most wickets in World Cup 2003
| Player | Team | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Brett Lee | Australia | 10 | 22 | 17.91 | 4.74 | 5/42 |
| Glenn McGrath | Australia | 10 | 21 | 14.29 | 3.57 | 7/15 |
| Zaheer Khan | India | 11 | 18 | 20.78 | 4.23 | 4/42 |
| Shane Bond | New Zealand | 8 | 17 | 17.94 | 3.91 | 6/23 |
| Chaminda Vaas | Sri Lanka | 9 | 17 | 18.00 | 3.88 | 4/22 |
| Javagal Srinath | India | 11 | 16 | 23.06 | 4.05 | 4/30 |
| Ashish Nehra | India | 9 | 15 | 19.27 | 4.18 | 6/23 |
| Muttiah Muralitharan | Sri Lanka | 9 | 14 | 21.00 | 3.79 | 4/28 |
| Jacob Oram | New Zealand | 8 | 14 | 21.07 | 4.21 | 4/52 |
| Andy Bichel | Australia | 7 | 13 | 14.15 | 3.54 | 7/20 |
Most sixes
Best bowling figures
- Glenn McGrath v Namibia7/15
- Andy Bichel v England7/20
- Ashish Nehra v England6/23
- Shane Bond v Australia6/23
- Collins Obuya v Sri Lanka5/24
Highest team totals
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Australia | 359/2 | 50 | India | 23 Mar 2003 | Won |
| Zimbabwe | 340/2 | 50 | Namibia | 10 Feb 2003 | Won |
| Australia | 319/5 | 50 | Sri Lanka | 7 Mar 2003 | Won |
| Netherlands | 314/4 | 50 | Namibia | 3 Mar 2003 | Won |
| India | 311/2 | 50 | Namibia | 23 Feb 2003 | Won |
Team win–loss record
| Team | Played | Won | Lost | Tied/NR/drawn |
|---|---|---|---|---|
| Australia | 10 | 10 | 0 | 0 |
| India | 11 | 9 | 2 | 0 |
| New Zealand | 8 | 5 | 3 | 0 |
| Kenya | 8 | 4 | 4 | 0 |
| Sri Lanka | 9 | 4 | 4 | 1 |
| England | 5 | 3 | 2 | 0 |
| South Africa | 6 | 3 | 2 | 1 |
| West Indies | 5 | 2 | 2 | 1 |
| Pakistan | 6 | 2 | 3 | 1 |
| Zimbabwe | 8 | 2 | 5 | 1 |
| Netherlands | 5 | 1 | 4 | 0 |
| Canada | 6 | 1 | 5 | 0 |
| Bangladesh | 5 | 0 | 4 | 1 |
| Namibia | 6 | 0 | 6 | 0 |
All World Cup 2003 results
| Date | Teams | Result | Ground |
|---|---|---|---|
| 9 Feb 2003 | West Indies 278/5 (50 ov) South Africa 275/9 (49 ov) | West Indies won by 3 runs | Newlands |
| 10 Feb 2003 | Zimbabwe 340/2 (50 ov) Namibia 104/5 (25.1 ov) | Zimbabwe won by 86 runs (D/L) | Harare Sports Club |
| 10 Feb 2003 | Sri Lanka 272/7 (50 ov) New Zealand 225 (45.3 ov) | Sri Lanka won by 47 runs | Goodyear Park |
| 11 Feb 2003 | Australia 310/8 (50 ov) Pakistan 228 (44.3 ov) | Australia won by 82 runs | The Wanderers Stadium |
| 11 Feb 2003 | Canada 180 (49.1 ov) Bangladesh 120 (28 ov) | Canada won by 60 runs | Kingsmead |
| 12 Feb 2003 | Kenya 140 (38 ov) South Africa 142/0 (21.2 ov) | South Africa won by 10 wickets | North West Cricket Stadium |
| 12 Feb 2003 | India 204 (48.5 ov) Netherlands 136 (48.1 ov) | India won by 68 runs | Boland Bank Park |
| 13 Feb 2003 | New Zealand 241/7 (50 ov) West Indies 221 (49.4 ov) | New Zealand won by 20 runs | St George's Park |
| 15 Feb 2003 | India 125 (41.4 ov) Australia 128/1 (22.2 ov) | Australia won by 9 wickets | SuperSport Park |
| 15 Feb 2003 | Canada 197 (49 ov) Kenya 198/6 (48.3 ov) | Kenya won by 4 wickets | Newlands |
| 16 Feb 2003 | Netherlands 142/9 (50 ov) England 144/4 (23.2 ov) | England won by 6 wickets | Buffalo Park |
| 16 Feb 2003 | Pakistan 255/9 (50 ov) Namibia 84 (17.3 ov) | Pakistan won by 171 runs | Diamond Oval |
| 16 Feb 2003 | South Africa 306/6 (50 ov) New Zealand 229/1 (36.5 ov) | New Zealand won by 9 wickets (D/L) | The Wanderers Stadium |
| 18 Feb 2003 | West Indies 244/9 (50 ov) Bangladesh 32/2 (8.1 ov) | No result | Willowmoore Park |
| 19 Feb 2003 | India 255/7 (49.5 ov) Zimbabwe 172 (44.4 ov) | India won by 83 runs | Harare Sports Club |
| 19 Feb 2003 | Canada 36 (18.4 ov) Sri Lanka 37/1 (4.4 ov) | Sri Lanka won by 9 wickets | Boland Bank Park |
| 19 Feb 2003 | England 272 (50 ov) Namibia 217/9 (49.5 ov) | England won by 55 runs | St George's Park |
| 22 Feb 2003 | Bangladesh 108 (35.1 ov) South Africa 109/0 (12 ov) | South Africa won by 10 wickets | Goodyear Park |
| 22 Feb 2003 | England 246/8 (50 ov) Pakistan 134 (31 ov) | England won by 112 runs | Newlands |
| 23 Feb 2003 | Canada 202 (42.5 ov) West Indies 206/3 (20.3 ov) | West Indies won by 7 wickets | SuperSport Park |
| 23 Feb 2003 | India 311/2 (50 ov) Namibia 130 (42.3 ov) | India won by 181 runs | City Oval |
| 24 Feb 2003 | Kenya 210/9 (50 ov) Sri Lanka 157 (44.5 ov) | Kenya won by 53 runs | Gymkhana Club Ground, Nairobi |
| 24 Feb 2003 | Zimbabwe 246/9 (50 ov) Australia 248/3 (47.2 ov) | Australia won by 7 wickets | Queens Sports Club |
| 25 Feb 2003 | Pakistan 253/9 (50 ov) Netherlands 156 (39.3 ov) | Pakistan won by 97 runs | Boland Bank Park |
| 26 Feb 2003 | Bangladesh 198/7 (50 ov) New Zealand 199/3 (33.3 ov) | New Zealand won by 7 wickets | Diamond Oval |
| 26 Feb 2003 | India 250/9 (50 ov) England 168 (45.3 ov) | India won by 82 runs | Kingsmead |
| 27 Feb 2003 | Australia 301/6 (50 ov) Namibia 45 (14 ov) | Australia won by 256 runs | North West Cricket Stadium |
| 27 Feb 2003 | South Africa 254/8 (50 ov) Canada 136/5 (50 ov) | South Africa won by 118 runs | Buffalo Park |
| 28 Feb 2003 | Zimbabwe 301/8 (50 ov) Netherlands 202/9 (50 ov) | Zimbabwe won by 99 runs | Queens Sports Club |
| 28 Feb 2003 | Sri Lanka 228/6 (50.1 ov) West Indies 222/9 (50 ov) | Sri Lanka won by 6 runs | Newlands |
| 1 Mar 2003 | Kenya 217/7 (50 ov) Bangladesh 185 (47.2 ov) | Kenya won by 32 runs | The Wanderers Stadium |
| 1 Mar 2003 | Pakistan 273/7 (50 ov) India 276/4 (45.4 ov) | India won by 6 wickets | SuperSport Park |
| 2 Mar 2003 | England 204/8 (50 ov) Australia 208/8 (49.4 ov) | Australia won by 2 wickets | St George's Park |
| 3 Mar 2003 | Canada 196 (47 ov) New Zealand 197/5 (23 ov) | New Zealand won by 5 wickets | Willowmoore Park |
| 3 Mar 2003 | Netherlands 314/4 (50 ov) Namibia 250 (46.5 ov) | Netherlands won by 64 runs | Goodyear Park |
| 3 Mar 2003 | Sri Lanka 268/9 (50 ov) South Africa 229/6 (45 ov) | Match tied | Kingsmead |
| 4 Mar 2003 | Pakistan 73/3 (13.5 ov) Zimbabwe – | No result | Queens Sports Club |
| 7 Mar 2003 | Australia 319/5 (50 ov) Sri Lanka 223/9 (47.4 ov) | Australia won by 96 runs | SuperSport Park |
| 7 Mar 2003 | Kenya 225/6 (50 ov) India 226/4 (47.5 ov) | India won by 6 wickets | Newlands |
| 8 Mar 2003 | Zimbabwe 252/7 (50 ov) New Zealand 253/4 (47.2 ov) | New Zealand won by 6 wickets | Goodyear Park |
| 10 Mar 2003 | India 292/6 (50 ov) Sri Lanka 109 (23 ov) | India won by 183 runs | The Wanderers Stadium |
| 11 Mar 2003 | Australia 208/9 (50 ov) New Zealand 112 (30.1 ov) | Australia won by 96 runs | St George's Park |
| 12 Mar 2003 | Zimbabwe 133 (44.1 ov) Kenya 135/3 (26 ov) | Kenya won by 7 wickets | Goodyear Park |
| 14 Mar 2003 | New Zealand 146 (45.1 ov) India 150/3 (40.4 ov) | India won by 7 wickets | SuperSport Park |
| 15 Mar 2003 | Sri Lanka 256/5 (50 ov) Zimbabwe 182 (41.5 ov) | Sri Lanka won by 74 runs | Buffalo Park |
| 15 Mar 2003 | Kenya 174/8 (50 ov) Australia 178/5 (31.2 ov) | Australia won by 5 wickets | Kingsmead |
| 18 Mar 2003 | Australia 212/7 (50 ov) Sri Lanka 123/7 (38.1 ov) | Australia won by 48 runs (D/L) | St George's Park |
| 20 Mar 2003 | India 270/4 (50 ov) Kenya 179 (46.2 ov) | India won by 91 runs | Kingsmead |
| 23 Mar 2003 | Australia 359/2 (50 ov) India 234 (39.2 ov) | Australia won by 125 runs | The Wanderers Stadium |
Frequently asked questions
Who scored the most runs in World Cup 2003?
Sachin Tendulkar (India) with 673 runs in 11 innings (average 61.18, highest 152).
Who took the most wickets in World Cup 2003?
Brett Lee (Australia) with 22 wickets (best 5/42, economy 4.74).
Who won World Cup 2003?
Australia. Final: Australia won by 125 runs on 23 Mar 2003.
What was the highest team score in World Cup 2003?
359/2 by Australia against India on 23 Mar 2003.
Who hit the most sixes in World Cup 2003?
Sourav Ganguly with 15 sixes.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.