- Home
- Players
- Ahmed Shehzad
Pakistan · Men's cricket
Ahmed Shehzad stats
Data through 23 February 2024Last updated 23 February 2024
Coverage: matches in the Cricsheet data from 24 April 2009 to 23 February 2024. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Ahmed Shehzad played 13 Tests, 80 ODIs, 58 T20Is for Pakistan in the data, between 2009 and 2024. In ODIs Ahmed Shehzad scored 2,555 runs in 80 innings (average 32.34, strike rate 72.2), including 6 hundreds and 13 fifties. Against Zimbabwe in T20Is, Ahmed Shehzad averaged 53.00 over 6 innings.
International matches
151
Tests 13 · ODIs 80 · T20Is 58
International runs
4,973
10 hundreds
T20 league & domestic matches
87
2,105 runs
Best batting average (Test)
40.92
25 innings
Highest score
176
Test
Teams played for
Pakistan 2009–2019 · 151Quetta Gladiators 2016–2020 · 35Comilla Victorians 2015–2016 · 13Multan Sultans 2018 · 9Fortune Barishal 2024 · 8Barisal Burners 2012 · 7Jamaica Tallawahs 2013 · 6Kandy Warriors 2021 · 3Dhaka Dominators 2023 · 3Barbados Royals 2016 · 3
Ahmed Shehzad batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 13 | 25 | 1 | 982 | 176 | 40.92 | 1,926 | 51.0 | 3 | 4 | 1 | 99 | 8 |
| ODI | 80 | 80 | 1 | 2,555 | 124 | 32.34 | 3,540 | 72.2 | 6 | 13 | 7 | 262 | 18 |
| T20I | 58 | 58 | 2 | 1,436 | 111* | 25.64 | 1,245 | 115.3 | 1 | 7 | 2 | 151 | 33 |
| T20 (leagues & domestic) | 87 | 86 | 5 | 2,105 | 99 | 25.99 | 1,754 | 120.0 | 0 | 16 | 7 | 219 | 63 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2009 | 114 |
| 2010 | 83 |
| 2011 | 383 |
| 2012 | 301 |
| 2013 | 1,293 |
| 2014 | 1,385 |
| 2015 | 1,079 |
| 2016 | 739 |
| 2017 | 762 |
| 2018 | 274 |
| 2019 | 328 |
| 2020 | 61 |
| 2021 | 80 |
| 2023 | 23 |
| 2024 | 173 |
Year-by-year batting (33 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2009 | ODI | 4 | 106 | 26.50 | 52.7 | 43 | 0 | 0 |
| 2009 | T20I | 2 | 8 | 4.00 | 42.1 | 4 | 0 | 0 |
| 2010 | T20I | 3 | 83 | 27.67 | 150.9 | 54 | 0 | 1 |
| 2011 | ODI | 15 | 371 | 26.50 | 73.5 | 115 | 2 | 0 |
| 2011 | T20I | 1 | 12 | 12.00 | 80.0 | 12 | 0 | 0 |
| 2012 | T20 (leagues & domestic) | 7 | 223 | 31.86 | 142.9 | 67 | 0 | 2 |
| 2012 | T20I | 4 | 78 | 19.50 | 92.9 | 36 | 0 | 0 |
| 2013 | ODI | 21 | 809 | 38.52 | 71.9 | 124 | 2 | 5 |
| 2013 | T20 (leagues & domestic) | 6 | 79 | 13.17 | 96.3 | 28 | 0 | 0 |
| 2013 | T20I | 11 | 312 | 31.20 | 125.3 | 98 | 0 | 2 |
| 2013 | Test | 2 | 93 | 46.50 | 48.4 | 55 | 0 | 1 |
| 2014 | ODI | 15 | 579 | 38.60 | 76.7 | 113 | 2 | 3 |
| 2014 | T20I | 6 | 181 | 36.20 | 128.4 | 111 | 1 | 0 |
| 2014 | Test | 13 | 625 | 48.08 | 52.5 | 176 | 3 | 1 |
| 2015 | ODI | 17 | 570 | 33.53 | 75.8 | 95 | 0 | 4 |
| 2015 | T20 (leagues & domestic) | 6 | 167 | 33.40 | 116.8 | 76 | 0 | 1 |
| 2015 | T20I | 9 | 199 | 22.11 | 108.2 | 55 | 0 | 1 |
| 2015 | Test | 6 | 143 | 28.60 | 61.1 | 69 | 0 | 1 |
| 2016 | ODI | 2 | 25 | 12.50 | 64.1 | 13 | 0 | 0 |
| 2016 | T20 (leagues & domestic) | 20 | 573 | 30.16 | 127.9 | 71 | 0 | 4 |
| 2016 | T20I | 7 | 141 | 20.14 | 106.0 | 52 | 0 | 1 |
| 2017 | ODI | 6 | 95 | 15.83 | 58.3 | 67 | 0 | 1 |
| 2017 | T20 (leagues & domestic) | 9 | 242 | 26.89 | 132.2 | 71 | 0 | 3 |
| 2017 | T20I | 9 | 304 | 33.78 | 119.7 | 89 | 0 | 2 |
| 2017 | Test | 4 | 121 | 30.25 | 39.0 | 70 | 0 | 1 |
| 2018 | T20 (leagues & domestic) | 9 | 173 | 19.22 | 85.2 | 38 | 0 | 0 |
| 2018 | T20I | 4 | 101 | 25.25 | 117.4 | 44 | 0 | 0 |
| 2019 | T20 (leagues & domestic) | 8 | 311 | 51.83 | 126.9 | 99 | 0 | 4 |
| 2019 | T20I | 2 | 17 | 8.50 | 68.0 | 13 | 0 | 0 |
| 2020 | T20 (leagues & domestic) | 7 | 61 | 8.71 | 95.3 | 12 | 0 | 0 |
| 2021 | T20 (leagues & domestic) | 3 | 80 | 26.67 | 103.9 | 56 | 0 | 1 |
| 2023 | T20 (leagues & domestic) | 3 | 23 | 11.50 | 85.2 | 19 | 0 | 0 |
| 2024 | T20 (leagues & domestic) | 8 | 173 | 21.62 | 137.3 | 66 | 0 | 1 |
Ahmed Shehzad bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 48 | 28 | 0 | – | – | – | 3.50 | – | 0 | 0 | 0 |
| ODI | 9 | 115 | 140 | 2 | 1/22 | – | 70.00 | 7.30 | 57.5 | 0 | 0 | 0 |
| T20I | 1 | 6 | 10 | 0 | – | – | – | 10.00 | – | 0 | 0 | 0 |
| T20 (leagues & domestic) | 5 | 88 | 139 | 3 | 1/26 | – | 46.33 | 9.48 | 29.3 | 0 | 0 | 0 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2009 | 0 |
| 2010 | 0 |
| 2011 | 0 |
| 2012 | 3 |
| 2013 | 0 |
| 2014 | 1 |
| 2015 | 1 |
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 0 |
| 2020 | 0 |
| 2021 | 0 |
| 2023 | 0 |
| 2024 | 0 |
Year-by-year bowling (6 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2011 | ODI | 2 | 0 | – | 8.00 | 0/4 |
| 2012 | T20 (leagues & domestic) | 5 | 3 | 46.33 | 9.48 | 1/26 |
| 2014 | ODI | 6 | 1 | 91.00 | 7.18 | 1/22 |
| 2014 | Test | 2 | 0 | – | 3.50 | 0/8 |
| 2015 | ODI | 1 | 1 | 29.00 | 7.25 | 1/29 |
| 2015 | T20I | 1 | 0 | – | 10.00 | 0/10 |
Ahmed Shehzad against each team
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Sri Lanka | Test | 16 | 502 | 33.47 | 53.8 | 147 | 1 | 3 |
| Australia | Test | 4 | 183 | 45.75 | 58.7 | 131 | 1 | 0 |
| West Indies | Test | 4 | 121 | 30.25 | 39.0 | 70 | 0 | 1 |
| Sri Lanka | ODI | 18 | 662 | 36.78 | 79.8 | 124 | 1 | 3 |
| New Zealand | ODI | 15 | 488 | 34.86 | 83.8 | 115 | 2 | 2 |
| South Africa | ODI | 9 | 348 | 38.67 | 71.3 | 102 | 1 | 2 |
| West Indies | ODI | 14 | 334 | 23.86 | 60.0 | 102 | 1 | 2 |
| Australia | ODI | 8 | 202 | 25.25 | 58.2 | 61 | 0 | 1 |
| Zimbabwe | ODI | 7 | 135 | 19.29 | 56.2 | 54 | 0 | 1 |
| India | ODI | 3 | 101 | 33.67 | 72.7 | 47 | 0 | 0 |
| Zimbabwe | T20I | 6 | 265 | 53.00 | 133.8 | 98 | 0 | 3 |
| New Zealand | T20I | 10 | 242 | 24.20 | 119.2 | 54 | 0 | 1 |
| Bangladesh | T20I | 3 | 180 | 90.00 | 136.4 | 111 | 1 | 1 |
| Sri Lanka | T20I | 10 | 173 | 17.30 | 89.2 | 46 | 0 | 0 |
| ICC World XI | T20I | 3 | 171 | 57.00 | 139.0 | 89 | 0 | 1 |
| West Indies | T20I | 8 | 143 | 17.88 | 100.0 | 53 | 0 | 1 |
| South Africa | T20I | 5 | 85 | 17.00 | 132.8 | 46 | 0 | 0 |
| India | T20I | 4 | 83 | 20.75 | 102.5 | 31 | 0 | 0 |
| England | T20I | 3 | 36 | 12.00 | 120.0 | 28 | 0 | 0 |
| Australia | T20I | 4 | 20 | 5.00 | 46.5 | 10 | 0 | 0 |
| Karachi Kings | T20 (leagues & domestic) | 8 | 311 | 38.88 | 151.7 | 99 | 0 | 3 |
| Islamabad United | T20 (leagues & domestic) | 11 | 309 | 28.09 | 125.1 | 73 | 0 | 3 |
| Peshawar Zalmi | T20 (leagues & domestic) | 14 | 283 | 21.77 | 110.1 | 71 | 0 | 3 |
| Barisal Bulls | T20 (leagues & domestic) | 3 | 167 | 83.50 | 116.8 | 76 | 0 | 2 |
| Lahore Qalandars | T20 (leagues & domestic) | 7 | 118 | 16.86 | 106.3 | 38 | 0 | 0 |
| Sylhet Strikers | T20 (leagues & domestic) | 3 | 83 | 27.67 | 150.9 | 66 | 0 | 1 |
| Rangpur Riders | T20 (leagues & domestic) | 3 | 62 | 20.67 | 105.1 | 52 | 0 | 1 |
| Dhaka Dynamites | T20 (leagues & domestic) | 3 | 46 | 15.33 | 109.5 | 22 | 0 | 0 |
| Guyana Amazon Warriors | T20 (leagues & domestic) | 4 | 31 | 7.75 | 67.4 | 15 | 0 | 0 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| New Zealand | ODI | 6 | 2 | 56.00 | 7.47 | 1/22 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Dubai International Cricket Stadium | 40 | 1027 | 26.33 | 131 |
| Zayed Cricket Stadium | 20 | 816 | 40.80 | 176 |
| Shere Bangla National Stadium | 26 | 747 | 32.48 | 111 |
| Sharjah Cricket Stadium | 18 | 686 | 38.11 | 147 |
| Harare Sports Club | 9 | 319 | 39.88 | 98 |
| R Premadasa Stadium | 9 | 297 | 33.00 | 95 |
| Zahur Ahmed Chowdhury Stadium | 10 | 286 | 31.78 | 60 |
| Gaddafi Stadium | 9 | 271 | 30.11 | 89 |
| Daren Sammy Cricket Ground | 7 | 242 | 34.57 | 102 |
| McLean Park | 3 | 190 | 63.33 | 93 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Zahur Ahmed Chowdhury Stadium | 2 | 2 | 26.00 | 8.67 |
| McLean Park | 1 | 1 | 29.00 | 7.25 |
| Sharjah Cricket Stadium | 2 | 1 | 29.00 | 7.25 |
| Shere Bangla National Stadium | 3 | 1 | 87.00 | 10.04 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 1891 | 1700 | 111.2 | 74 | – | – | – |
| T20 | Middle | 1373 | 1139 | 120.5 | 47 | 84 | 2 | 9.14 |
| T20 | Death | 277 | 160 | 173.1 | 16 | 10 | 1 | 12.60 |
| ODI | Powerplay | 1164 | 1814 | 64.2 | 37 | – | – | – |
| ODI | Middle | 1359 | 1693 | 80.3 | 40 | 109 | 2 | 7.10 |
| ODI | Death | 32 | 33 | 97.0 | 2 | 6 | 0 | 11.00 |
How Ahmed Shehzad was dismissed
- Caught151 (63%)
- Bowled34 (14%)
- Lbw24 (10%)
- Stumped17 (7%)
- Run out9 (4%)
- Caught and bowled4 (2%)
- Hit wicket1 (0%)
How Ahmed Shehzad took wickets
- Caught4
- Bowled1
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 22 Feb 2020 | 12 |
| 23 Feb 2020 | 11 |
| 27 Feb 2020 | 12 |
| 5 Mar 2020 | 10 |
| 7 Mar 2020 | 9 |
| 15 Mar 2020 | 0 |
| 7 Dec 2021 | 56 |
| 12 Dec 2021 | 22 |
| 14 Dec 2021 | 2 |
| 7 Jan 2023 | 4 |
| 10 Jan 2023 | 0 |
| 19 Jan 2023 | 19 |
| 27 Jan 2024 | 39 |
| 30 Jan 2024 | 66 |
| 3 Feb 2024 | 0 |
| 6 Feb 2024 | 16 |
| 10 Feb 2024 | 10 |
| 14 Feb 2024 | 24 |
| 17 Feb 2024 | 17 |
| 23 Feb 2024 | 1 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 23 Feb 2024 | T20 (leagues & domestic) | Comilla Victorians | 1 | 7 | stumped | Shere Bangla National Stadium |
| 17 Feb 2024 | T20 (leagues & domestic) | Sylhet Strikers | 17 | 11 | caught | Zahur Ahmed Chowdhury Stadium |
| 14 Feb 2024 | T20 (leagues & domestic) | Durdanto Dhaka | 24 | 22 | caught | Zahur Ahmed Chowdhury Stadium |
| 10 Feb 2024 | T20 (leagues & domestic) | Durdanto Dhaka | 10 | 8 | caught | Shere Bangla National Stadium |
| 6 Feb 2024 | T20 (leagues & domestic) | Chattogram Challengers | 16 | 17 | caught | Shere Bangla National Stadium |
| 3 Feb 2024 | T20 (leagues & domestic) | Khulna Tigers | 0 | 3 | stumped | Sylhet International Cricket Stadium |
| 30 Jan 2024 | T20 (leagues & domestic) | Sylhet Strikers | 66 | 41 | caught and bowled | Sylhet International Cricket Stadium |
| 27 Jan 2024 | T20 (leagues & domestic) | Chattogram Challengers | 39 | 17 | caught | Sylhet International Cricket Stadium |
| 19 Jan 2023 | T20 (leagues & domestic) | Comilla Victorians | 19 | 17 | run out | Zahur Ahmed Chowdhury Stadium |
| 10 Jan 2023 | T20 (leagues & domestic) | Sylhet Strikers | 0 | 3 | caught | Shere Bangla National Stadium |
| 7 Jan 2023 | T20 (leagues & domestic) | Khulna Tigers | 4* | 7 | retired hurt | Shere Bangla National Stadium |
| 14 Dec 2021 | T20 (leagues & domestic) | Colombo Stars | 2 | 7 | caught | R Premadasa Stadium |
| 12 Dec 2021 | T20 (leagues & domestic) | Jaffna Kings | 22 | 19 | bowled | R Premadasa Stadium |
| 7 Dec 2021 | T20 (leagues & domestic) | Galle Gladiators | 56 | 51 | stumped | R Premadasa Stadium |
| 15 Mar 2020 | T20 (leagues & domestic) | Karachi Kings | 0 | 2 | caught | National Stadium, Karachi |
| 7 Mar 2020 | T20 (leagues & domestic) | Lahore Qalandars | 9 | 8 | caught | Gaddafi Stadium |
| 5 Mar 2020 | T20 (leagues & domestic) | Peshawar Zalmi | 10 | 17 | caught | Rawalpindi Cricket Stadium |
| 27 Feb 2020 | T20 (leagues & domestic) | Islamabad United | 12 | 5 | stumped | Rawalpindi Cricket Stadium |
| 23 Feb 2020 | T20 (leagues & domestic) | Karachi Kings | 11 | 9 | caught | National Stadium, Karachi |
| 22 Feb 2020 | T20 (leagues & domestic) | Peshawar Zalmi | 12 | 12 | caught | National Stadium, Karachi |
Batter vs bowler matchups
Bowlers Ahmed Shehzad faced most
- vs Rangana Herath310 balls
- vs Suranga Lakmal272 balls
Frequently asked questions
How many runs has Ahmed Shehzad scored in Tests?
982 runs in 25 innings (13 matches) at an average of 40.92 and a strike rate of 51.0, in the data from 2013 to 2017.
How many runs has Ahmed Shehzad scored in ODIs?
2,555 runs in 80 innings (80 matches) at an average of 32.34 and a strike rate of 72.2, in the data from 2009 to 2017.
How many runs has Ahmed Shehzad scored in T20Is?
1,436 runs in 58 innings (58 matches) at an average of 25.64 and a strike rate of 115.3, in the data from 2009 to 2019.
What is Ahmed Shehzad's highest score?
176 in Tests, the highest score in the data.
How many centuries has Ahmed Shehzad scored?
10 hundreds in the data: 3 in Tests, 6 in ODIs, 1 in T20Is.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.