- Home
- Players
- Chadwick Walton
Jamaica Tallawahs · Men's cricket
Chadwick Walton stats
Data through 19 December 2024Last updated 19 December 2024
Coverage: matches in the Cricsheet data from 9 July 2009 to 19 December 2024. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Chadwick Walton played 2 Tests, 9 ODIs, 16 T20Is for West Indies in the data, between 2009 and 2024. In T20 leagues Chadwick Walton scored 3,203 runs in 152 innings (average 24.45, strike rate 125.7), including 0 hundreds and 13 fifties. Against Pakistan in T20Is, Chadwick Walton averaged 15.75 over 8 innings.
Teams played for
Chadwick Walton batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 0 | 13 | 10 | 3.25 | 20 | 65.0 | 0 | 0 | 1 | 0 | 1 |
| ODI | 9 | 8 | 0 | 53 | 19 | 6.62 | 86 | 61.6 | 0 | 0 | 4 | 7 | 0 |
| T20I | 16 | 14 | 0 | 174 | 40 | 12.43 | 169 | 103.0 | 0 | 0 | 4 | 14 | 10 |
| T20 (leagues & domestic) | 156 | 152 | 21 | 3,203 | 97 | 24.45 | 2,549 | 125.7 | 0 | 13 | 10 | 273 | 153 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2009 | 13 |
| 2013 | 137 |
| 2014 | 269 |
| 2015 | 243 |
| 2016 | 289 |
| 2017 | 644 |
| 2018 | 300 |
| 2019 | 599 |
| 2020 | 299 |
| 2021 | 189 |
| 2022 | 142 |
| 2023 | 136 |
| 2024 | 183 |
Year-by-year batting (20 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2009 | ODI | 2 | 0 | 0.00 | 0.0 | 0 | 0 | 0 |
| 2009 | Test | 4 | 13 | 3.25 | 65.0 | 10 | 0 | 0 |
| 2013 | T20 (leagues & domestic) | 5 | 137 | 27.40 | 110.5 | 45 | 0 | 0 |
| 2014 | ODI | 2 | 17 | 8.50 | 63.0 | 17 | 0 | 0 |
| 2014 | T20 (leagues & domestic) | 10 | 243 | 27.00 | 108.5 | 53 | 0 | 1 |
| 2014 | T20I | 2 | 9 | 4.50 | 81.8 | 9 | 0 | 0 |
| 2015 | T20 (leagues & domestic) | 10 | 243 | 27.00 | 111.0 | 76 | 0 | 1 |
| 2016 | T20 (leagues & domestic) | 12 | 289 | 26.27 | 117.0 | 97 | 0 | 2 |
| 2016 | T20I | 1 | 0 | 0.00 | 0.0 | 0 | 0 | 0 |
| 2017 | ODI | 4 | 36 | 9.00 | 64.3 | 19 | 0 | 0 |
| 2017 | T20 (leagues & domestic) | 16 | 508 | 33.87 | 149.0 | 92 | 0 | 3 |
| 2017 | T20I | 6 | 100 | 16.67 | 105.3 | 40 | 0 | 0 |
| 2018 | T20 (leagues & domestic) | 17 | 235 | 14.69 | 119.9 | 43 | 0 | 0 |
| 2018 | T20I | 5 | 65 | 13.00 | 104.8 | 40 | 0 | 0 |
| 2019 | T20 (leagues & domestic) | 23 | 599 | 31.53 | 143.0 | 73 | 0 | 4 |
| 2020 | T20 (leagues & domestic) | 27 | 299 | 13.59 | 118.2 | 45 | 0 | 0 |
| 2021 | T20 (leagues & domestic) | 11 | 189 | 23.62 | 119.6 | 47 | 0 | 0 |
| 2022 | T20 (leagues & domestic) | 5 | 142 | 35.50 | 156.0 | 89 | 0 | 1 |
| 2023 | T20 (leagues & domestic) | 7 | 136 | 27.20 | 108.8 | 80 | 0 | 1 |
| 2024 | T20 (leagues & domestic) | 9 | 183 | 22.88 | 120.4 | 46 | 0 | 0 |
Chadwick Walton bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 (leagues & domestic) | 1 | 6 | 7 | 0 | – | – | – | 7.00 | – | 0 | 0 | 0 |
Year-by-year bowling (1 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2023 | T20 (leagues & domestic) | 1 | 0 | – | 7.00 | 0/7 |
Chadwick Walton against each team
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Bangladesh | Test | 4 | 13 | 3.25 | 65.0 | 10 | 0 | 0 |
| Pakistan | ODI | 4 | 36 | 9.00 | 67.9 | 19 | 0 | 0 |
| New Zealand | ODI | 3 | 17 | 5.67 | 54.8 | 17 | 0 | 0 |
| Pakistan | T20I | 8 | 126 | 15.75 | 104.1 | 40 | 0 | 0 |
| New Zealand | T20I | 4 | 16 | 4.00 | 76.2 | 9 | 0 | 0 |
| Barbados Royals | T20 (leagues & domestic) | 17 | 523 | 32.69 | 124.2 | 97 | 0 | 3 |
| St Lucia Kings | T20 (leagues & domestic) | 15 | 365 | 26.07 | 121.7 | 76 | 0 | 2 |
| Guyana Amazon Warriors | T20 (leagues & domestic) | 17 | 343 | 22.87 | 109.9 | 80 | 0 | 2 |
| Trinbago Knight Riders | T20 (leagues & domestic) | 20 | 284 | 14.95 | 104.8 | 37 | 0 | 0 |
| St Kitts and Nevis Patriots | T20 (leagues & domestic) | 14 | 224 | 18.67 | 114.3 | 73 | 0 | 2 |
| Jamaica Tallawahs | T20 (leagues & domestic) | 5 | 194 | 48.50 | 167.2 | 84 | 0 | 1 |
| Lahore Qalandars | T20 (leagues & domestic) | 4 | 125 | 31.25 | 150.6 | 48 | 0 | 0 |
| Peshawar Zalmi | T20 (leagues & domestic) | 8 | 121 | 17.29 | 147.6 | 48 | 0 | 0 |
| Khulna Tigers | T20 (leagues & domestic) | 3 | 114 | 57.00 | 165.2 | 89 | 0 | 1 |
| Multan Sultans | T20 (leagues & domestic) | 4 | 80 | 20.00 | 142.9 | 35 | 0 | 0 |
| Quetta Gladiators | T20 (leagues & domestic) | 4 | 69 | 23.00 | 119.0 | 34 | 0 | 0 |
| Dhaka Platoon | T20 (leagues & domestic) | 3 | 64 | 64.00 | 145.5 | 27 | 0 | 0 |
| Islamabad United | T20 (leagues & domestic) | 3 | 35 | 35.00 | 140.0 | 23 | 0 | 0 |
| Rajshahi Royals | T20 (leagues & domestic) | 3 | 23 | 11.50 | 82.1 | 14 | 0 | 0 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Sabina Park | 20 | 546 | 30.33 | 97 |
| Providence Stadium | 18 | 441 | 27.56 | 92 |
| Warner Park | 19 | 359 | 21.12 | 73 |
| Shere Bangla National Stadium | 15 | 321 | 29.18 | 89 |
| Queen's Park Oval | 15 | 263 | 17.53 | 45 |
| National Stadium, Karachi | 13 | 213 | 17.75 | 48 |
| Tribhuvan University International Cricket Ground | 9 | 183 | 22.88 | 46 |
| Central Broward Regional Park Stadium Turf Ground | 6 | 167 | 27.83 | 60 |
| Zahur Ahmed Chowdhury Stadium | 6 | 153 | 38.25 | 71 |
| Kensington Oval | 6 | 142 | 23.67 | 43 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 1402 | 1319 | 106.3 | 66 | – | – | – |
| T20 | Middle | 1479 | 1107 | 133.6 | 53 | – | – | – |
| T20 | Death | 496 | 292 | 169.9 | 26 | 6 | 0 | 7.00 |
| ODI | Powerplay | 51 | 79 | 64.6 | 5 | – | – | – |
| ODI | Middle | 2 | 7 | 28.6 | 3 | – | – | – |
How Chadwick Walton was dismissed
- Caught92 (59%)
- Bowled25 (16%)
- Lbw22 (14%)
- Run out12 (8%)
- Caught and bowled4 (3%)
- Stumped2 (1%)
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 3 Feb 2022 | 0 |
| 12 Feb 2022 | 35 |
| 14 Feb 2022 | 89 |
| 16 Feb 2022 | 2 |
| 14 Jan 2023 | 14 |
| 19 Aug 2023 | 1 |
| 26 Aug 2023 | 0 |
| 27 Aug 2023 | 6 |
| 16 Sep 2023 | 25 |
| 20 Sep 2023 | 80 |
| 24 Sep 2023 | 10 |
| 2 Dec 2024 | 8 |
| 4 Dec 2024 | 21 |
| 6 Dec 2024 | 30 |
| 7 Dec 2024 | 1 |
| 10 Dec 2024 | 42 |
| 13 Dec 2024 | 13 |
| 16 Dec 2024 | 11 |
| 18 Dec 2024 | 46 |
| 19 Dec 2024 | 11 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 19 Dec 2024 | T20 (leagues & domestic) | Janakpur Bolts | 11 | 13 | caught | Tribhuvan University International Cricket Ground |
| 18 Dec 2024 | T20 (leagues & domestic) | Chitwan Rhinos | 46* | 23 | not out | Tribhuvan University International Cricket Ground |
| 16 Dec 2024 | T20 (leagues & domestic) | Sudur Paschim Royals | 11 | 16 | lbw | Tribhuvan University International Cricket Ground |
| 13 Dec 2024 | T20 (leagues & domestic) | Lumbini Lions | 13 | 15 | caught | Tribhuvan University International Cricket Ground |
| 10 Dec 2024 | T20 (leagues & domestic) | Pokhara Avengers | 42 | 34 | bowled | Tribhuvan University International Cricket Ground |
| 7 Dec 2024 | T20 (leagues & domestic) | Biratnagar Kings | 1 | 5 | caught | Tribhuvan University International Cricket Ground |
| 6 Dec 2024 | T20 (leagues & domestic) | Chitwan Rhinos | 30 | 19 | lbw | Tribhuvan University International Cricket Ground |
| 4 Dec 2024 | T20 (leagues & domestic) | Kathmandu Gorkhas | 21 | 15 | caught | Tribhuvan University International Cricket Ground |
| 2 Dec 2024 | T20 (leagues & domestic) | Janakpur Bolts | 8 | 12 | lbw | Tribhuvan University International Cricket Ground |
| 24 Sep 2023 | T20 (leagues & domestic) | Guyana Amazon Warriors | 10 | 11 | lbw | Providence Stadium |
| 20 Sep 2023 | T20 (leagues & domestic) | Guyana Amazon Warriors | 80* | 57 | not out | Providence Stadium |
| 16 Sep 2023 | T20 (leagues & domestic) | Guyana Amazon Warriors | 25 | 27 | bowled | Providence Stadium |
| 27 Aug 2023 | T20 (leagues & domestic) | St Kitts and Nevis Patriots | 6 | 9 | caught | Warner Park |
| 26 Aug 2023 | T20 (leagues & domestic) | St Lucia Kings | 0 | 3 | caught | Warner Park |
| 19 Aug 2023 | T20 (leagues & domestic) | St Kitts and Nevis Patriots | 1* | 2 | not out | Daren Sammy Cricket Ground |
| 14 Jan 2023 | T20 (leagues & domestic) | Fortune Barishal | 14 | 16 | caught | Zahur Ahmed Chowdhury Stadium |
| 16 Feb 2022 | T20 (leagues & domestic) | Comilla Victorians | 2 | 3 | lbw | Shere Bangla National Stadium |
| 14 Feb 2022 | T20 (leagues & domestic) | Khulna Tigers | 89* | 44 | not out | Shere Bangla National Stadium |
| 12 Feb 2022 | T20 (leagues & domestic) | Sylhet Sunrisers | 35 | 23 | run out | Shere Bangla National Stadium |
| 3 Feb 2022 | T20 (leagues & domestic) | Comilla Victorians | 0 | 3 | caught | Shere Bangla National Stadium |
Frequently asked questions
How many runs has Chadwick Walton scored in Tests?
How many runs has Chadwick Walton scored in ODIs?
How many runs has Chadwick Walton scored in T20Is?
What is Chadwick Walton's highest score?
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.