- Home
- Players
- Fargana Hoque
Bangladesh Women · Women's cricket
Fargana Hoque stats
Data through 11 October 2026Last updated 11 October 2026
Coverage: matches in the Cricsheet data from 28 October 2012 to 11 October 2026. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Fargana Hoque played 59 ODIs, 60 T20Is for Bangladesh Women in the data, between 2012 and 2026. In ODIs Fargana Hoque scored 1,485 runs in 57 innings (average 27.50, strike rate 50.6), including 2 hundreds and 12 fifties. Against Ireland Women in ODIs, Fargana Hoque averaged 51.50 over 5 innings.
Teams played for
Fargana Hoque batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 59 | 57 | 3 | 1,485 | 107 | 27.50 | 2,937 | 50.6 | 2 | 12 | 12 | 121 | 0 |
| T20I | 60 | 56 | 11 | 952 | 110* | 21.16 | 1,099 | 86.6 | 1 | 3 | 4 | 83 | 5 |
| List A | 4 | 4 | 1 | 222 | 67 | 74.00 | 324 | 68.5 | 0 | 4 | 0 | 27 | 0 |
| Other T20 | 7 | 6 | 2 | 158 | 43 | 39.50 | 157 | 100.6 | 0 | 0 | 0 | 13 | 0 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2012 | 31 |
| 2013 | 90 |
| 2014 | 49 |
| 2015 | 161 |
| 2016 | 96 |
| 2017 | 277 |
| 2018 | 391 |
| 2019 | 157 |
| 2020 | 49 |
| 2021 | 163 |
| 2022 | 432 |
| 2023 | 477 |
| 2024 | 184 |
| 2025 | 249 |
| 2026 | 11 |
Year-by-year batting (24 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2012 | T20I | 2 | 31 | 15.50 | 58.5 | 28 | 0 | 0 |
| 2013 | ODI | 2 | 78 | 39.00 | 60.9 | 63 | 0 | 1 |
| 2013 | T20I | 2 | 12 | 12.00 | 75.0 | 8 | 0 | 0 |
| 2014 | Other T20 | 2 | 32 | 16.00 | 76.2 | 22 | 0 | 0 |
| 2014 | T20I | 2 | 17 | 8.50 | 48.6 | 15 | 0 | 0 |
| 2015 | ODI | 1 | 0 | 0.00 | 0.0 | 0 | 0 | 0 |
| 2015 | Other T20 | 4 | 126 | 63.00 | 109.6 | 43 | 0 | 0 |
| 2015 | T20I | 3 | 35 | 17.50 | 72.9 | 23 | 0 | 0 |
| 2016 | T20I | 4 | 96 | 24.00 | 86.5 | 36 | 0 | 0 |
| 2017 | List A | 2 | 104 | 104.00 | 57.5 | 53 | 0 | 2 |
| 2017 | ODI | 7 | 173 | 28.83 | 48.2 | 67 | 0 | 2 |
| 2018 | ODI | 5 | 91 | 22.75 | 44.0 | 69 | 0 | 1 |
| 2018 | T20I | 17 | 300 | 23.08 | 88.2 | 66 | 0 | 2 |
| 2019 | T20I | 6 | 157 | 39.25 | 151.0 | 110 | 1 | 0 |
| 2020 | T20I | 4 | 49 | 12.25 | 80.3 | 36 | 0 | 0 |
| 2021 | List A | 2 | 118 | 59.00 | 82.5 | 67 | 0 | 2 |
| 2021 | ODI | 2 | 45 | 45.00 | 48.4 | 45 | 0 | 0 |
| 2022 | ODI | 9 | 194 | 21.56 | 50.3 | 71 | 0 | 2 |
| 2022 | T20I | 14 | 238 | 21.64 | 78.5 | 61 | 0 | 1 |
| 2023 | ODI | 10 | 460 | 46.00 | 55.6 | 107 | 2 | 1 |
| 2023 | T20I | 2 | 17 | 8.50 | 60.7 | 10 | 0 | 0 |
| 2024 | ODI | 6 | 184 | 30.67 | 50.3 | 61 | 0 | 3 |
| 2025 | ODI | 12 | 249 | 20.75 | 47.2 | 57 | 0 | 2 |
| 2026 | ODI | 3 | 11 | 3.67 | 27.5 | 11 | 0 | 0 |
Fargana Hoque bowling record by format
Fargana Hoque has not bowled in the matches in the data.
Fargana Hoque against each team
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| South Africa Women | ODI | 15 | 419 | 29.93 | 50.0 | 102 | 1 | 3 |
| Pakistan Women | ODI | 9 | 245 | 27.22 | 48.7 | 71 | 0 | 2 |
| India Women | ODI | 5 | 231 | 46.20 | 57.2 | 107 | 1 | 1 |
| Ireland Women | ODI | 5 | 206 | 51.50 | 57.7 | 61 | 0 | 3 |
| West Indies Women | ODI | 5 | 115 | 23.00 | 43.4 | 42 | 0 | 0 |
| New Zealand Women | ODI | 3 | 73 | 24.33 | 58.4 | 52 | 0 | 1 |
| Sri Lanka Women | ODI | 4 | 47 | 11.75 | 40.5 | 24 | 0 | 0 |
| Australia Women | ODI | 7 | 28 | 4.00 | 21.9 | 8 | 0 | 0 |
| Ireland Women | T20I | 8 | 225 | 37.50 | 106.6 | 66 | 0 | 2 |
| India Women | T20I | 5 | 108 | 27.00 | 78.3 | 52 | 0 | 1 |
| Pakistan Women | T20I | 7 | 105 | 15.00 | 69.5 | 36 | 0 | 0 |
| South Africa Women | T20I | 6 | 77 | 15.40 | 75.5 | 37 | 0 | 0 |
| Sri Lanka Women | T20I | 6 | 65 | 10.83 | 66.3 | 33 | 0 | 0 |
| Scotland Women | T20I | 3 | 45 | 22.50 | 73.8 | 23 | 0 | 0 |
| Thailand Women | T20I | 3 | 39 | 39.00 | 83.0 | 26 | 0 | 0 |
| New Zealand Women | T20I | 4 | 27 | 6.75 | 84.4 | 15 | 0 | 0 |
| West Indies Women | T20I | 3 | 27 | 9.00 | 73.0 | 17 | 0 | 0 |
| Malaysia Women | T20I | 3 | 24 | 12.00 | 50.0 | 10 | 0 | 0 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Shere Bangla National Stadium | 12 | 475 | 39.58 | 107 |
| Senwes Park | 5 | 183 | 61.00 | 102 |
| Colombo Cricket Club Ground | 3 | 138 | 138.00 | 53 |
| Kinrara Academy Oval | 8 | 138 | 27.60 | 52 |
| Pokhara Rangasala | 1 | 110 | – | 110 |
| Sheikh Kamal International Cricket Stadium | 3 | 99 | 49.50 | 67 |
| Lahore City Cricket Association Ground | 3 | 95 | 31.67 | 53 |
| University Oval, Dunedin | 3 | 75 | 25.00 | 52 |
| Zayed Cricket Stadium | 2 | 72 | 36.00 | 61 |
| Seddon Park | 2 | 71 | 35.50 | 71 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 249 | 368 | 67.7 | 10 | – | – | – |
| T20 | Middle | 532 | 604 | 88.1 | 24 | – | – | – |
| T20 | Death | 171 | 127 | 134.6 | 11 | – | – | – |
| ODI | Powerplay | 394 | 971 | 40.6 | 20 | – | – | – |
| ODI | Middle | 970 | 1819 | 53.3 | 29 | – | – | – |
| ODI | Death | 121 | 147 | 82.3 | 5 | – | – | – |
How Fargana Hoque was dismissed
- Caught51 (48%)
- Lbw18 (17%)
- Bowled14 (13%)
- Stumped11 (10%)
- Run out10 (9%)
- Caught and bowled2 (2%)
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 24 Mar 2024 | 7 |
| 27 Mar 2024 | 5 |
| 27 Nov 2024 | 61 |
| 30 Nov 2024 | 50 |
| 2 Dec 2024 | 61 |
| 19 Jan 2025 | 10 |
| 21 Jan 2025 | 18 |
| 24 Jan 2025 | 22 |
| 10 Apr 2025 | 53 |
| 13 Apr 2025 | 0 |
| 15 Apr 2025 | 57 |
| 17 Apr 2025 | 42 |
| 19 Apr 2025 | 0 |
| 2 Oct 2025 | 2 |
| 13 Oct 2025 | 30 |
| 16 Oct 2025 | 8 |
| 20 Oct 2025 | 7 |
| 25 Apr 2026 | 11 |
| 9 Oct 2026 | 0 |
| 11 Oct 2026 | 0 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 11 Oct 2026 | ODI | Australia Women | 0 | 13 | caught | Allan Border Field |
| 9 Oct 2026 | ODI | Australia Women | 0 | 1 | caught | Allan Border Field |
| 25 Apr 2026 | ODI | Sri Lanka Women | 11 | 26 | bowled | Shahid Kamruzzaman Stadium |
| 20 Oct 2025 | ODI | Sri Lanka Women | 7 | 35 | run out | Dr DY Patil Sports Academy |
| 16 Oct 2025 | ODI | Australia Women | 8 | 24 | caught | Dr YS Rajasekhara Reddy ACA-VDCA Cricket Stadium |
| 13 Oct 2025 | ODI | South Africa Women | 30 | 76 | lbw | Dr YS Rajasekhara Reddy ACA-VDCA Cricket Stadium |
| 2 Oct 2025 | ODI | Pakistan Women | 2 | 17 | lbw | R Premadasa Stadium |
| 19 Apr 2025 | ODI | Pakistan Women | 0 | 7 | bowled | Lahore City Cricket Association Ground |
| 17 Apr 2025 | ODI | West Indies Women | 42 | 78 | caught and bowled | Lahore City Cricket Association Ground |
| 15 Apr 2025 | ODI | Scotland Women | 57 | 84 | caught | Gaddafi Stadium |
| 13 Apr 2025 | ODI | Ireland Women | 0 | 2 | caught | Gaddafi Stadium |
| 10 Apr 2025 | ODI | Thailand Women | 53 | 82 | caught | Lahore City Cricket Association Ground |
| 24 Jan 2025 | ODI | West Indies Women | 22 | 65 | lbw | Warner Park |
| 21 Jan 2025 | ODI | West Indies Women | 18 | 35 | caught | Warner Park |
| 19 Jan 2025 | ODI | West Indies Women | 10 | 22 | caught | Warner Park |
| 2 Dec 2024 | ODI | Ireland Women | 61 | 99 | caught | Shere Bangla National Stadium |
| 30 Nov 2024 | ODI | Ireland Women | 50 | 89 | caught | Shere Bangla National Stadium |
| 27 Nov 2024 | ODI | Ireland Women | 61 | 110 | lbw | Shere Bangla National Stadium |
| 27 Mar 2024 | ODI | Australia Women | 5 | 14 | caught | Shere Bangla National Stadium |
| 24 Mar 2024 | ODI | Australia Women | 7 | 52 | caught | Shere Bangla National Stadium |
Frequently asked questions
How many runs has Fargana Hoque scored in ODIs?
How many runs has Fargana Hoque scored in T20Is?
What is Fargana Hoque's highest score?
How many centuries has Fargana Hoque scored?
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.