- Home
- Players
- Kamran Akmal
Pakistan · Men's cricket
Kamran Akmal stats
Data through 24 February 2022Last updated 24 February 2022
Coverage: matches in the Cricsheet data from 26 December 2002 to 24 February 2022. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Kamran Akmal played 37 Tests, 134 ODIs, 55 T20Is for Pakistan in the data, between 2002 and 2022. In ODIs Kamran Akmal scored 2,746 runs in 118 innings (average 25.19, strike rate 83.0), including 4 hundreds and 9 fifties. Against New Zealand in Tests, Kamran Akmal averaged 51.40 over 6 innings.
Teams played for
Kamran Akmal batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 37 | 68 | 5 | 1,867 | 158* | 29.63 | 2,974 | 62.8 | 3 | 11 | 11 | 264 | 12 |
| ODI | 134 | 118 | 9 | 2,746 | 124 | 25.19 | 3,307 | 83.0 | 4 | 9 | 9 | 316 | 32 |
| T20I | 55 | 51 | 6 | 964 | 73 | 21.42 | 804 | 119.9 | 0 | 5 | 7 | 97 | 31 |
| T20 (leagues & domestic) | 105 | 101 | 5 | 2,579 | 107* | 26.86 | 1,890 | 136.5 | 3 | 18 | 10 | 276 | 117 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2002 | 41 |
| 2003 | 4 |
| 2004 | 42 |
| 2005 | 469 |
| 2006 | 786 |
| 2007 | 776 |
| 2008 | 472 |
| 2009 | 1,376 |
| 2010 | 797 |
| 2011 | 347 |
| 2012 | 430 |
| 2013 | 239 |
| 2014 | 48 |
| 2015 | 200 |
| 2016 | 121 |
| 2017 | 540 |
| 2018 | 425 |
| 2019 | 357 |
| 2020 | 251 |
| 2021 | 283 |
| 2022 | 152 |
Year-by-year batting (36 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2002 | Test | 2 | 41 | 20.50 | 78.8 | 29 | 0 | 0 |
| 2003 | Test | 2 | 4 | 2.00 | 22.2 | 4 | 0 | 0 |
| 2004 | Test | 4 | 42 | 10.50 | 49.4 | 23 | 0 | 0 |
| 2005 | ODI | 12 | 358 | 32.55 | 97.8 | 124 | 2 | 0 |
| 2005 | Test | 4 | 111 | 27.75 | 49.8 | 41 | 0 | 0 |
| 2006 | ODI | 20 | 340 | 20.00 | 75.2 | 56 | 0 | 1 |
| 2006 | Test | 15 | 446 | 34.31 | 63.1 | 113 | 1 | 3 |
| 2007 | ODI | 16 | 202 | 13.47 | 60.7 | 35 | 0 | 0 |
| 2007 | T20I | 6 | 55 | 13.75 | 117.0 | 16 | 0 | 0 |
| 2007 | Test | 14 | 519 | 39.92 | 58.4 | 119 | 1 | 4 |
| 2008 | ODI | 9 | 321 | 40.12 | 101.9 | 100 | 1 | 0 |
| 2008 | T20 (leagues & domestic) | 6 | 128 | 25.60 | 164.1 | 53 | 0 | 1 |
| 2008 | T20I | 3 | 23 | 7.67 | 85.2 | 12 | 0 | 0 |
| 2009 | ODI | 19 | 509 | 29.94 | 86.1 | 116 | 1 | 2 |
| 2009 | T20I | 11 | 286 | 28.60 | 124.3 | 59 | 0 | 2 |
| 2009 | Test | 15 | 581 | 44.69 | 73.7 | 158 | 1 | 4 |
| 2010 | ODI | 12 | 357 | 29.75 | 87.9 | 74 | 0 | 3 |
| 2010 | T20I | 11 | 317 | 28.82 | 132.1 | 73 | 0 | 3 |
| 2010 | Test | 12 | 123 | 10.25 | 57.7 | 46 | 0 | 0 |
| 2011 | ODI | 12 | 347 | 31.55 | 75.9 | 89 | 0 | 2 |
| 2012 | ODI | 2 | 6 | 3.00 | 35.3 | 4 | 0 | 0 |
| 2012 | T20 (leagues & domestic) | 5 | 280 | 70.00 | 149.7 | 82 | 0 | 4 |
| 2012 | T20I | 11 | 144 | 18.00 | 119.0 | 43 | 0 | 0 |
| 2013 | ODI | 13 | 238 | 18.31 | 81.0 | 81 | 0 | 1 |
| 2013 | T20I | 1 | 1 | 1.00 | 33.3 | 1 | 0 | 0 |
| 2014 | T20I | 4 | 48 | 12.00 | 85.7 | 31 | 0 | 0 |
| 2015 | T20 (leagues & domestic) | 12 | 200 | 18.18 | 116.3 | 60 | 0 | 1 |
| 2016 | T20 (leagues & domestic) | 8 | 121 | 15.12 | 95.3 | 45 | 0 | 0 |
| 2017 | ODI | 3 | 68 | 22.67 | 89.5 | 47 | 0 | 0 |
| 2017 | T20 (leagues & domestic) | 16 | 382 | 23.88 | 124.8 | 104 | 1 | 2 |
| 2017 | T20I | 4 | 90 | 22.50 | 112.5 | 48 | 0 | 0 |
| 2018 | T20 (leagues & domestic) | 13 | 425 | 38.64 | 153.4 | 107 | 1 | 4 |
| 2019 | T20 (leagues & domestic) | 13 | 357 | 27.46 | 137.8 | 86 | 0 | 3 |
| 2020 | T20 (leagues & domestic) | 9 | 251 | 27.89 | 161.9 | 101 | 1 | 0 |
| 2021 | T20 (leagues & domestic) | 13 | 283 | 21.77 | 129.2 | 59 | 0 | 2 |
| 2022 | T20 (leagues & domestic) | 6 | 152 | 25.33 | 138.2 | 58 | 0 | 1 |
Kamran Akmal bowling record by format
Kamran Akmal has not bowled in the matches in the data.
Kamran Akmal against each team
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| India | Test | 12 | 480 | 43.64 | 57.6 | 119 | 2 | 2 |
| Sri Lanka | Test | 9 | 339 | 42.38 | 83.1 | 158 | 1 | 1 |
| South Africa | Test | 12 | 315 | 28.64 | 64.9 | 71 | 0 | 3 |
| New Zealand | Test | 6 | 257 | 51.40 | 63.8 | 82 | 0 | 3 |
| England | Test | 16 | 236 | 14.75 | 51.8 | 58 | 0 | 1 |
| Australia | Test | 10 | 143 | 14.30 | 58.4 | 46 | 0 | 0 |
| West Indies | Test | 3 | 97 | 48.50 | 67.4 | 78 | 0 | 1 |
| West Indies | ODI | 17 | 474 | 33.86 | 88.6 | 124 | 1 | 1 |
| India | ODI | 22 | 391 | 19.55 | 82.0 | 51 | 0 | 1 |
| England | ODI | 11 | 340 | 30.91 | 87.0 | 109 | 1 | 2 |
| Australia | ODI | 15 | 339 | 24.21 | 77.8 | 116 | 1 | 0 |
| New Zealand | ODI | 11 | 263 | 26.30 | 88.0 | 89 | 0 | 2 |
| Sri Lanka | ODI | 13 | 257 | 23.36 | 78.4 | 57 | 0 | 1 |
| South Africa | ODI | 16 | 241 | 15.06 | 69.9 | 48 | 0 | 0 |
| Bangladesh | ODI | 5 | 194 | 38.80 | 112.1 | 100 | 1 | 0 |
| Ireland | ODI | 3 | 121 | 40.33 | 87.7 | 81 | 0 | 1 |
| Australia | T20I | 11 | 366 | 45.75 | 138.1 | 64 | 0 | 3 |
| Bangladesh | T20I | 6 | 118 | 29.50 | 119.2 | 73 | 0 | 1 |
| West Indies | T20I | 5 | 90 | 18.00 | 108.4 | 48 | 0 | 0 |
| Sri Lanka | T20I | 7 | 76 | 12.67 | 107.0 | 37 | 0 | 0 |
| New Zealand | T20I | 5 | 66 | 13.20 | 106.5 | 26 | 0 | 0 |
| South Africa | T20I | 4 | 62 | 15.50 | 114.8 | 37 | 0 | 0 |
| England | T20I | 4 | 38 | 9.50 | 100.0 | 15 | 0 | 0 |
| India | T20I | 6 | 34 | 5.67 | 82.9 | 15 | 0 | 0 |
| Islamabad United | T20 (leagues & domestic) | 16 | 505 | 31.56 | 149.4 | 88 | 0 | 5 |
| Karachi Kings | T20 (leagues & domestic) | 15 | 489 | 32.60 | 153.3 | 104 | 1 | 3 |
| Quetta Gladiators | T20 (leagues & domestic) | 18 | 459 | 25.50 | 123.7 | 101 | 1 | 2 |
| Lahore Qalandars | T20 (leagues & domestic) | 13 | 337 | 30.64 | 130.1 | 107 | 1 | 2 |
| Multan Sultans | T20 (leagues & domestic) | 11 | 152 | 13.82 | 114.3 | 37 | 0 | 0 |
| Guyana Amazon Warriors | T20 (leagues & domestic) | 4 | 91 | 22.75 | 133.8 | 49 | 0 | 0 |
| Barbados Royals | T20 (leagues & domestic) | 3 | 61 | 20.33 | 117.3 | 60 | 0 | 1 |
| Jamaica Tallawahs | T20 (leagues & domestic) | 3 | 22 | 7.33 | 73.3 | 14 | 0 | 0 |
| St Kitts and Nevis Patriots | T20 (leagues & domestic) | 3 | 21 | 10.50 | 84.0 | 16 | 0 | 0 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| National Stadium, Karachi | 27 | 1019 | 40.76 | 158 |
| Dubai International Cricket Stadium | 27 | 693 | 28.88 | 104 |
| Gaddafi Stadium | 18 | 640 | 35.56 | 100 |
| Zayed Cricket Stadium | 20 | 600 | 37.50 | 116 |
| Shere Bangla National Stadium | 11 | 354 | 39.33 | 72 |
| Sharjah Cricket Stadium | 16 | 345 | 24.64 | 107 |
| Queen's Park Oval | 9 | 230 | 25.56 | 60 |
| Lord's | 9 | 229 | 25.44 | 58 |
| Multan Cricket Stadium | 10 | 201 | 22.33 | 36 |
| R Premadasa Stadium | 12 | 199 | 18.09 | 57 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 1823 | 1504 | 121.2 | 67 | – | – | – |
| T20 | Middle | 1477 | 1024 | 144.2 | 55 | – | – | – |
| T20 | Death | 243 | 166 | 146.4 | 19 | – | – | – |
| ODI | Powerplay | 1030 | 1399 | 73.6 | 37 | – | – | – |
| ODI | Middle | 1293 | 1588 | 81.4 | 53 | – | – | – |
| ODI | Death | 423 | 320 | 132.2 | 19 | – | – | – |
How Kamran Akmal was dismissed
- Caught196 (63%)
- Bowled56 (18%)
- Lbw33 (11%)
- Run out18 (6%)
- Stumped10 (3%)
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 13 Mar 2020 | 2 |
| 21 Feb 2021 | 5 |
| 23 Feb 2021 | 37 |
| 26 Feb 2021 | 3 |
| 27 Feb 2021 | 3 |
| 3 Mar 2021 | 21 |
| 10 Jun 2021 | 1 |
| 12 Jun 2021 | 59 |
| 13 Jun 2021 | 35 |
| 15 Jun 2021 | 9 |
| 17 Jun 2021 | 53 |
| 21 Jun 2021 | 13 |
| 22 Jun 2021 | 8 |
| 24 Jun 2021 | 36 |
| 2 Feb 2022 | 41 |
| 4 Feb 2022 | 21 |
| 5 Feb 2022 | 10 |
| 10 Feb 2022 | 4 |
| 21 Feb 2022 | 18 |
| 24 Feb 2022 | 58 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 24 Feb 2022 | T20 (leagues & domestic) | Islamabad United | 58 | 39 | caught | Gaddafi Stadium |
| 21 Feb 2022 | T20 (leagues & domestic) | Lahore Qalandars | 18 | 14 | bowled | Gaddafi Stadium |
| 10 Feb 2022 | T20 (leagues & domestic) | Multan Sultans | 4 | 7 | caught | Gaddafi Stadium |
| 5 Feb 2022 | T20 (leagues & domestic) | Multan Sultans | 10 | 7 | caught | National Stadium, Karachi |
| 4 Feb 2022 | T20 (leagues & domestic) | Karachi Kings | 21 | 19 | caught | National Stadium, Karachi |
| 2 Feb 2022 | T20 (leagues & domestic) | Lahore Qalandars | 41 | 24 | bowled | National Stadium, Karachi |
| 24 Jun 2021 | T20 (leagues & domestic) | Multan Sultans | 36 | 28 | bowled | Zayed Cricket Stadium |
| 22 Jun 2021 | T20 (leagues & domestic) | Islamabad United | 8 | 6 | bowled | Zayed Cricket Stadium |
| 21 Jun 2021 | T20 (leagues & domestic) | Karachi Kings | 13 | 12 | bowled | Zayed Cricket Stadium |
| 17 Jun 2021 | T20 (leagues & domestic) | Islamabad United | 53 | 32 | caught | Zayed Cricket Stadium |
| 15 Jun 2021 | T20 (leagues & domestic) | Karachi Kings | 9 | 9 | bowled | Zayed Cricket Stadium |
| 13 Jun 2021 | T20 (leagues & domestic) | Multan Sultans | 35 | 27 | caught | Zayed Cricket Stadium |
| 12 Jun 2021 | T20 (leagues & domestic) | Quetta Gladiators | 59 | 37 | lbw | Zayed Cricket Stadium |
| 10 Jun 2021 | T20 (leagues & domestic) | Lahore Qalandars | 1 | 5 | caught | Zayed Cricket Stadium |
| 3 Mar 2021 | T20 (leagues & domestic) | Karachi Kings | 21 | 17 | caught | National Stadium, Karachi |
| 27 Feb 2021 | T20 (leagues & domestic) | Islamabad United | 3 | 4 | lbw | National Stadium, Karachi |
| 26 Feb 2021 | T20 (leagues & domestic) | Quetta Gladiators | 3 | 8 | caught | National Stadium, Karachi |
| 23 Feb 2021 | T20 (leagues & domestic) | Multan Sultans | 37 | 24 | lbw | National Stadium, Karachi |
| 21 Feb 2021 | T20 (leagues & domestic) | Lahore Qalandars | 5 | 10 | caught | National Stadium, Karachi |
| 13 Mar 2020 | T20 (leagues & domestic) | Multan Sultans | 2 | 7 | bowled | National Stadium, Karachi |
Frequently asked questions
How many runs has Kamran Akmal scored in Tests?
How many runs has Kamran Akmal scored in ODIs?
How many runs has Kamran Akmal scored in T20Is?
What is Kamran Akmal's highest score?
How many centuries has Kamran Akmal scored?
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.