- Home
- Players
- Lucky Ali
Denmark · Men's cricket
Lucky Ali stats
Data through 14 July 2026Last updated 14 July 2026
Coverage: matches in the Cricsheet data from 23 September 2019 to 14 July 2026. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Between 2019 and 2026, Lucky Ali appears in 29 T20Is for Denmark in the Cricsheet data. Lucky Ali took 20 T20I wickets in the data (average 16.85, economy 5.91, best 3/15).
International matches
29
T20Is 29
International wickets
20
0 five-wicket hauls
Best bowling
3/15
T20I
Teams played for
Denmark 2019–2026 · 35
Lucky Ali batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 29 | 17 | 6 | 183 | 26 | 16.64 | 212 | 86.3 | 0 | 0 | 0 | 14 | 0 |
| List A | 6 | 5 | 0 | 164 | 83 | 32.80 | 221 | 74.2 | 0 | 2 | 1 | 12 | 1 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2019 | 0 |
| 2021 | 76 |
| 2022 | 0 |
| 2023 | 58 |
| 2025 | 174 |
| 2026 | 39 |
Year-by-year batting (5 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2021 | T20I | 6 | 76 | 12.67 | 74.5 | 18 | 0 | 0 |
| 2023 | T20I | 6 | 58 | 19.33 | 93.5 | 26 | 0 | 0 |
| 2025 | List A | 5 | 164 | 32.80 | 74.2 | 83 | 0 | 2 |
| 2025 | T20I | 2 | 10 | 10.00 | 90.9 | 8 | 0 | 0 |
| 2026 | T20I | 3 | 39 | 39.00 | 105.4 | 19 | 0 | 0 |
Lucky Ali bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 20 | 342 | 337 | 20 | 3/15 | – | 16.85 | 5.91 | 17.1 | 0 | 0 | 3 |
| List A | 5 | 138 | 95 | 3 | 2/45 | – | 31.67 | 4.13 | 46.0 | 0 | 0 | 1 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2019 | 0 |
| 2021 | 7 |
| 2022 | 2 |
| 2023 | 7 |
| 2025 | 3 |
| 2026 | 4 |
Year-by-year bowling (7 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2019 | List A | 1 | 0 | – | 9.00 | 0/9 |
| 2021 | T20I | 6 | 7 | 17.43 | 5.81 | 3/15 |
| 2022 | T20I | 1 | 2 | 0.50 | 0.50 | 2/1 |
| 2023 | T20I | 5 | 7 | 9.00 | 4.50 | 3/16 |
| 2025 | List A | 4 | 3 | 28.67 | 3.91 | 2/45 |
| 2025 | T20I | 1 | 0 | – | 5.00 | 0/10 |
| 2026 | T20I | 7 | 4 | 35.25 | 7.83 | 2/25 |
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Germany | T20I | 5 | 66 | 22.00 | 91.7 | 19 | 0 | 0 |
| Italy | T20I | 3 | 32 | 10.67 | 74.4 | 18 | 0 | 0 |
| Jersey | T20I | 3 | 20 | 10.00 | 66.7 | 14 | 0 | 0 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Finland | T20I | 4 | 7 | 5.00 | 2.92 | 3/16 |
| Germany | T20I | 5 | 2 | 43.00 | 7.82 | 2/25 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Grainville | 3 | 158 | 52.67 | 83 |
| Desert Springs Cricket Ground | 6 | 76 | 12.67 | 18 |
| Svanholm Park | 4 | 65 | 32.50 | 26 |
| Grange Cricket Club Ground | 4 | 29 | 14.50 | 17 |
| Koge Cricket Club | 2 | 10 | 10.00 | 8 |
| Farmers Cricket Club Ground | 2 | 6 | 3.00 | 6 |
| Goldenacre | 1 | 3 | – | 3 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Svanholm Park | 12 | 16 | 12.06 | 5.51 |
| Farmers Cricket Club Ground | 2 | 3 | 21.00 | 3.50 |
| Desert Springs Cricket Ground | 4 | 2 | 39.00 | 6.00 |
| Koge Cricket Club | 1 | 1 | 25.00 | 6.25 |
| Grange Cricket Club Ground | 2 | 1 | 31.00 | 10.33 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 55 | 67 | 82.1 | 2 | 60 | 3 | 5.20 |
| T20 | Middle | 84 | 110 | 76.4 | 7 | 252 | 15 | 5.71 |
| T20 | Death | 44 | 35 | 125.7 | 2 | 30 | 2 | 9.00 |
How Lucky Ali was dismissed
- Caught6 (38%)
- Stumped4 (25%)
- Bowled3 (19%)
- Lbw2 (12%)
- Caught and bowled1 (6%)
How Lucky Ali took wickets
- Caught15
- Stumped3
- Bowled2
- Lbw2
- Caught and bowled1
Last 20 innings
Show as table
| Innings | Runs |
|---|---|
| 17 Oct 2021 | 3 |
| 19 Oct 2021 | 18 |
| 20 Oct 2021 | 10 |
| 21 Oct 2021 | 14 |
| 18 May 2023 | 26 |
| 21 Jul 2023 | 17 |
| 23 Jul 2023 | 6 |
| 25 Jul 2023 | 1 |
| 27 Jul 2023 | 5 |
| 28 Jul 2023 | 3 |
| 14 Jun 2025 | 2 |
| 14 Jun 2025 | 8 |
| 22 Aug 2025 | 83 |
| 25 Aug 2025 | 52 |
| 27 Aug 2025 | 0 |
| 28 Aug 2025 | 23 |
| 31 Aug 2025 | 6 |
| 18 Jun 2026 | 19 |
| 19 Jun 2026 | 13 |
| 8 Jul 2026 | 7 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 8 Jul 2026 | T20I | Estonia | 7* | 5 | not out | Svanholm Park |
| 19 Jun 2026 | T20I | Germany | 13* | 9 | not out | Svanholm Park |
| 18 Jun 2026 | T20I | Germany | 19 | 23 | stumped | Svanholm Park |
| 31 Aug 2025 | List A | Kenya | 6 | 9 | caught | Farmers Cricket Club Ground |
| 28 Aug 2025 | List A | Kuwait | 23 | 35 | caught | Grainville |
| 27 Aug 2025 | List A | Qatar | 0 | 5 | lbw | Farmers Cricket Club Ground |
| 25 Aug 2025 | List A | Jersey | 52 | 60 | stumped | Grainville |
| 22 Aug 2025 | List A | Papua New Guinea | 83 | 112 | caught | Grainville |
| 14 Jun 2025 | T20I | Norway | 8* | 5 | not out | Koge Cricket Club |
| 14 Jun 2025 | T20I | Sweden | 2 | 6 | stumped | Koge Cricket Club |
| 28 Jul 2023 | T20I | Jersey | 3* | 3 | not out | Goldenacre |
| 27 Jul 2023 | T20I | Scotland | 5* | 3 | not out | Grange Cricket Club Ground |
| 25 Jul 2023 | T20I | Italy | 1 | 3 | caught | Grange Cricket Club Ground |
| 23 Jul 2023 | T20I | Germany | 6* | 5 | not out | Grange Cricket Club Ground |
| 21 Jul 2023 | T20I | Ireland | 17 | 24 | lbw | Grange Cricket Club Ground |
| 18 May 2023 | T20I | Finland | 26 | 24 | caught | Svanholm Park |
| 21 Oct 2021 | T20I | Jersey | 14 | 20 | caught and bowled | Desert Springs Cricket Ground |
| 20 Oct 2021 | T20I | Germany | 10 | 17 | caught | Desert Springs Cricket Ground |
| 19 Oct 2021 | T20I | Italy | 18 | 16 | bowled | Desert Springs Cricket Ground |
| 17 Oct 2021 | T20I | Jersey | 3 | 7 | stumped | Desert Springs Cricket Ground |
Last 20 bowling innings
| Date | Format | Against | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|---|
| 14 Jul 2026 | T20I | Romania | 0/13 | 2 | 0 | Svanholm Park |
| 13 Jul 2026 | T20I | Hungary | 1/19 | 3 | 0 | Svanholm Park |
| 12 Jul 2026 | T20I | Norway | 0/30 | 2 | 0 | Svanholm Park |
| 9 Jul 2026 | T20I | Turkey | 1/25 | 4 | 0 | Koge Cricket Club |
| 19 Jun 2026 | T20I | Germany | 0/11 | 1 | 0 | Svanholm Park |
| 19 Jun 2026 | T20I | Germany | 0/18 | 2 | 0 | Svanholm Park |
| 18 Jun 2026 | T20I | Germany | 2/25 | 4 | 1 | Svanholm Park |
| 31 Aug 2025 | List A | Kenya | 1/18 | 8 | 1 | Farmers Cricket Club Ground |
| 28 Aug 2025 | List A | Kuwait | 0/12 | 2 | 0 | Grainville |
| 27 Aug 2025 | List A | Qatar | 2/45 | 10 | 0 | Farmers Cricket Club Ground |
| 22 Aug 2025 | List A | Papua New Guinea | 0/11 | 2 | 0 | Grainville |
| 13 Jun 2025 | T20I | Finland | 0/10 | 2 | 0 | Ishoj Cricket Club |
| 27 Jul 2023 | T20I | Scotland | 1/20 | 2 | 0 | Grange Cricket Club Ground |
| 23 Jul 2023 | T20I | Germany | 0/11 | 1 | 0 | Grange Cricket Club Ground |
| 19 May 2023 | T20I | Finland | 2/8 | 4 | 1 | Svanholm Park |
| 18 May 2023 | T20I | Finland | 3/16 | 4 | 0 | Svanholm Park |
| 18 May 2023 | T20I | Norway | 1/8 | 3 | 0 | Svanholm Park |
| 7 May 2022 | T20I | Finland | 2/1 | 2 | 1 | Svanholm Park |
| 21 Oct 2021 | T20I | Jersey | 0/17 | 2 | 0 | Desert Springs Cricket Ground |
| 20 Oct 2021 | T20I | Germany | 0/21 | 3 | 0 | Desert Springs Cricket Ground |
Frequently asked questions
How many wickets has Lucky Ali taken in T20Is?
20 wickets in 20 innings at an average of 16.85, economy 5.91, best figures 3/15.
How many runs has Lucky Ali scored in T20Is?
183 runs in 17 innings (29 matches) at an average of 16.64 and a strike rate of 86.3, in the data from 2021 to 2026.
What is Lucky Ali's highest score?
83 in List A, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.