- Home
- Players
- O Davidson
Scotland · Men's cricket
O Davidson stats
Data through 13 September 2026Last updated 13 September 2026
Coverage: matches in the Cricsheet data from 3 June 2022 to 13 September 2026. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
O Davidson played 9 ODIs, 6 T20Is for Scotland in the data, between 2022 and 2026. The most runs came in T20Is: 37 at an average of 18.50 and a strike rate of 123.3, with a highest score of 20*.
International matches
15
ODIs 9 · T20Is 6
International runs
71
0 hundreds
T20 league & domestic matches
6
8 runs
Highest score
20*
T20I
Teams played for
O Davidson batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 9 | 4 | 1 | 34 | 14 | 11.33 | 64 | 53.1 | 0 | 0 | 1 | 1 | 1 |
| T20I | 6 | 4 | 2 | 37 | 20* | 18.50 | 30 | 123.3 | 0 | 0 | 1 | 5 | 1 |
| T20 (leagues & domestic) | 6 | 4 | 1 | 8 | 7 | 2.67 | 19 | 42.1 | 0 | 0 | 2 | 0 | 0 |
| List A | 1 | 1 | 1 | 2 | 2* | – | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 |
Year-by-year batting (5 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2022 | List A | 1 | 2 | – | 66.7 | 2 | 0 | 0 |
| 2022 | ODI | 1 | 14 | 14.00 | 42.4 | 14 | 0 | 0 |
| 2026 | ODI | 3 | 20 | 10.00 | 64.5 | 11 | 0 | 0 |
| 2026 | T20 (leagues & domestic) | 4 | 8 | 2.67 | 42.1 | 7 | 0 | 0 |
| 2026 | T20I | 4 | 37 | 18.50 | 123.3 | 20 | 0 | 0 |
O Davidson bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 9 | 396 | 322 | 7 | 2/28 | – | 46.00 | 4.88 | 56.6 | 0 | 0 | 1 |
| T20I | 6 | 108 | 133 | 5 | 1/12 | – | 26.60 | 7.39 | 21.6 | 0 | 0 | 0 |
| T20 (leagues & domestic) | 5 | 102 | 135 | 3 | 2/31 | – | 45.00 | 7.94 | 34.0 | 0 | 0 | 0 |
| List A | 1 | 42 | 65 | 0 | – | – | – | 9.29 | – | 0 | 0 | 0 |
Year-by-year bowling (5 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2022 | List A | 1 | 0 | – | 9.29 | 0/65 |
| 2022 | ODI | 1 | 0 | – | 3.33 | 0/30 |
| 2026 | ODI | 8 | 7 | 41.71 | 5.12 | 2/28 |
| 2026 | T20 (leagues & domestic) | 5 | 3 | 45.00 | 7.94 | 2/31 |
| 2026 | T20I | 6 | 5 | 26.60 | 7.39 | 1/12 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Eden Gardens | 2 | 20 | 20.00 | 20 |
| Namibia Cricket Ground | 1 | 16 | 16.00 | 16 |
| Moosa Cricket Stadium | 1 | 14 | 14.00 | 14 |
| Forthill | 1 | 11 | – | 11 |
| Tribhuvan University International Cricket Ground | 2 | 9 | 4.50 | 9 |
| The Village | 1 | 7 | 7.00 | 7 |
| County Ground, Worcester | 1 | 2 | – | 2 |
| Wankhede Stadium | 1 | 1 | – | 1 |
| Sportpark Westvliet | 3 | 1 | 0.50 | 1 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Namibia Cricket Ground | 4 | 4 | 21.00 | 4.94 |
| Eden Gardens | 3 | 3 | 24.67 | 9.25 |
| Tribhuvan University International Cricket Ground | 4 | 3 | 55.67 | 5.06 |
| Sportpark Westvliet | 2 | 2 | 18.00 | 7.20 |
| Forthill | 2 | 2 | 34.50 | 5.31 |
| The Village | 3 | 1 | 99.00 | 8.25 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | – | – | – | – | 42 | 2 | 7.29 |
| T20 | Middle | 5 | 13 | 38.5 | 1 | 144 | 6 | 7.29 |
| T20 | Death | 40 | 36 | 111.1 | 4 | 24 | 0 | 10.50 |
| ODI | Powerplay | – | – | – | – | 36 | 0 | 5.17 |
| ODI | Middle | 5 | 31 | 16.1 | 1 | 336 | 5 | 4.66 |
| ODI | Death | 29 | 33 | 87.9 | 2 | 24 | 2 | 7.50 |
How O Davidson was dismissed
- Caught4 (50%)
- Bowled2 (25%)
- Run out1 (12%)
- Caught and bowled1 (12%)
How O Davidson took wickets
- Caught7
- Bowled5
- Lbw2
- Caught and bowled1
Last 13 innings
Show as table
| Innings | Runs |
|---|---|
| 3 Jun 2022 | 14 |
| 23 Aug 2022 | 2 |
| 7 Feb 2026 | 0 |
| 14 Feb 2026 | 20 |
| 17 Feb 2026 | 1 |
| 17 Apr 2026 | 16 |
| 18 May 2026 | 0 |
| 20 May 2026 | 9 |
| 7 Aug 2026 | 11 |
| 3 Sep 2026 | 0 |
| 4 Sep 2026 | 0 |
| 6 Sep 2026 | 1 |
| 10 Sep 2026 | 7 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 10 Sep 2026 | T20 (leagues & domestic) | Rotterdam Dockers | 7 | 16 | caught | The Village |
| 6 Sep 2026 | T20 (leagues & domestic) | Edinburgh Castle Rockers | 1* | 1 | not out | Sportpark Westvliet |
| 4 Sep 2026 | T20 (leagues & domestic) | Belfast Wolves | 0 | 1 | caught and bowled | Sportpark Westvliet |
| 3 Sep 2026 | T20 (leagues & domestic) | Amsterdam Flames | 0 | 1 | run out | Sportpark Westvliet |
| 7 Aug 2026 | ODI | Canada | 11* | 4 | not out | Forthill |
| 20 May 2026 | ODI | United States of America | 9 | 25 | caught | Tribhuvan University International Cricket Ground |
| 18 May 2026 | ODI | Nepal | 0 | 2 | bowled | Tribhuvan University International Cricket Ground |
| 17 Apr 2026 | T20I | Namibia | 16 | 13 | caught | Namibia Cricket Ground |
| 17 Feb 2026 | T20I | Nepal | 1* | 1 | not out | Wankhede Stadium |
| 14 Feb 2026 | T20I | England | 20* | 15 | not out | Eden Gardens |
| 7 Feb 2026 | T20I | West Indies | 0 | 1 | bowled | Eden Gardens |
| 23 Aug 2022 | List A | Glamorgan | 2* | 3 | not out | County Ground, Worcester |
| 3 Jun 2022 | ODI | United Arab Emirates | 14 | 33 | caught | Moosa Cricket Stadium |
Frequently asked questions
How many runs has O Davidson scored in ODIs?
34 runs in 4 innings (9 matches) at an average of 11.33 and a strike rate of 53.1, in the data from 2022 to 2026.
How many runs has O Davidson scored in T20Is?
37 runs in 4 innings (6 matches) at an average of 18.50 and a strike rate of 123.3, in the data from 2026 to 2026.
How many runs has O Davidson scored in T20 leagues?
8 runs in 4 innings (6 matches) at an average of 2.67 and a strike rate of 42.1, in the data from 2026 to 2026.
What is O Davidson's highest score?
20* in T20Is, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.