- Home
- Players
- Samiullah Rahmani
Sweden · Men's cricket
Samiullah Rahmani stats
Data through 2 July 2026Last updated 2 July 2026
Coverage: matches in the Cricsheet data from 19 May 2023 to 2 July 2026. Older matches, and matches against Afghanistan, are not included, so totals can be lower than official career figures.
Between 2023 and 2026, Samiullah Rahmani appears in 27 T20Is for Sweden in the Cricsheet data. Samiullah Rahmani took 38 T20I wickets in the data (average 14.42, economy 6.95, best 4/16).
International matches
27
T20Is 27
International wickets
38
0 five-wicket hauls
Best bowling
4/16
T20I
Teams played for
Sweden 2023–2026 · 27
Samiullah Rahmani batting record by format
| Format | M | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 27 | 19 | 2 | 277 | 50 | 16.29 | 186 | 148.9 | 0 | 1 | 2 | 21 | 20 |
Runs per year
Show as table
| Year | Runs |
|---|---|
| 2023 | 22 |
| 2024 | 43 |
| 2025 | 128 |
| 2026 | 84 |
Year-by-year batting (4 rows)
| Year | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| 2023 | T20I | 1 | 22 | 22.00 | 95.7 | 22 | 0 | 0 |
| 2024 | T20I | 2 | 43 | 21.50 | 204.8 | 41 | 0 | 0 |
| 2025 | T20I | 8 | 128 | 18.29 | 147.1 | 50 | 0 | 1 |
| 2026 | T20I | 8 | 84 | 12.00 | 152.7 | 16 | 0 | 0 |
Samiullah Rahmani bowling record by format
| Format | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Econ | SR | 4w | 5w | Mdns |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 24 | 473 | 548 | 38 | 4/16 | – | 14.42 | 6.95 | 12.4 | 3 | 0 | 0 |
Wickets per year
Show as table
| Year | Wickets |
|---|---|
| 2023 | 0 |
| 2024 | 3 |
| 2025 | 9 |
| 2026 | 26 |
Year-by-year bowling (4 rows)
| Year | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| 2023 | T20I | 1 | 0 | – | 5.00 | 0/5 |
| 2024 | T20I | 3 | 3 | 17.67 | 7.57 | 2/14 |
| 2025 | T20I | 7 | 9 | 16.78 | 7.13 | 4/23 |
| 2026 | T20I | 13 | 26 | 13.04 | 6.83 | 4/16 |
| Opponent | Format | Inns | Runs | Avg | SR | HS | 100 | 50 |
|---|---|---|---|---|---|---|---|---|
| Finland | T20I | 3 | 44 | 22.00 | 112.8 | 22 | 0 | 0 |
| Austria | T20I | 3 | 42 | 21.00 | 155.6 | 16 | 0 | 0 |
| Norway | T20I | 4 | 33 | 8.25 | 122.2 | 29 | 0 | 0 |
| Portugal | T20I | 3 | 28 | 9.33 | 175.0 | 15 | 0 | 0 |
| Opponent | Format | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|---|
| Austria | T20I | 3 | 6 | 10.00 | 6.55 | 4/27 |
| Norway | T20I | 3 | 6 | 15.50 | 8.45 | 4/23 |
| Finland | T20I | 4 | 5 | 10.20 | 5.10 | 3/8 |
| Portugal | T20I | 3 | 4 | 23.25 | 7.75 | 2/27 |
Top grounds (batting)
| Ground | Inns | Runs | Avg | HS |
|---|---|---|---|---|
| Botkyrka Cricket Center | 8 | 125 | 17.86 | 29 |
| Koge Cricket Club | 1 | 50 | 50.00 | 50 |
| Bayer Uerdingen Cricket Ground | 2 | 43 | 21.50 | 41 |
| Solvangs Park | 1 | 22 | 22.00 | 22 |
| Happy Valley Ground 2 | 2 | 16 | 8.00 | 16 |
| Happy Valley Ground | 1 | 11 | 11.00 | 11 |
| Ishoj Cricket Club | 2 | 8 | 8.00 | 6 |
| Stubberudmyra Cricket Ground | 2 | 2 | 1.00 | 2 |
Top grounds (bowling)
| Ground | Inns | Wkts | Avg | Econ |
|---|---|---|---|---|
| Botkyrka Cricket Center | 10 | 14 | 18.57 | 7.19 |
| Happy Valley Ground 2 | 4 | 8 | 13.38 | 6.83 |
| Stubberudmyra Cricket Ground | 2 | 6 | 6.83 | 5.12 |
| Udayana Cricket Ground | 1 | 4 | 4.00 | 5.33 |
| Bayer Uerdingen Cricket Ground | 3 | 3 | 17.67 | 7.57 |
| Happy Valley Ground | 1 | 2 | 15.00 | 7.50 |
| Koge Cricket Club | 1 | 1 | 27.00 | 9.00 |
Batting and bowling by phase (limited overs)
| Format | Phase | Runs | Balls | SR | Outs | Bowl balls | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| T20 | Powerplay | 5 | 3 | 166.7 | 0 | 12 | 0 | 7.50 |
| T20 | Middle | 54 | 63 | 85.7 | 5 | 352 | 29 | 6.24 |
| T20 | Death | 218 | 120 | 181.7 | 12 | 109 | 9 | 9.19 |
How Samiullah Rahmani was dismissed
- Caught11 (65%)
- Run out3 (18%)
- Stumped1 (6%)
- Lbw1 (6%)
- Bowled1 (6%)
How Samiullah Rahmani took wickets
- Caught25
- Lbw6
- Bowled5
- Caught and bowled2
Last 19 innings
Show as table
| Innings | Runs |
|---|---|
| 21 May 2023 | 22 |
| 8 Jul 2024 | 2 |
| 9 Jul 2024 | 41 |
| 14 Jun 2025 | 50 |
| 14 Jun 2025 | 6 |
| 15 Jun 2025 | 2 |
| 8 Aug 2025 | 13 |
| 9 Aug 2025 | 29 |
| 10 Aug 2025 | 26 |
| 17 Aug 2025 | 0 |
| 17 Aug 2025 | 2 |
| 16 May 2026 | 0 |
| 20 May 2026 | 11 |
| 22 May 2026 | 16 |
| 12 Jun 2026 | 16 |
| 13 Jun 2026 | 13 |
| 1 Jul 2026 | 11 |
| 1 Jul 2026 | 2 |
| 2 Jul 2026 | 15 |
| Date | Format | Against | Score | Balls | How out | Ground |
|---|---|---|---|---|---|---|
| 2 Jul 2026 | T20I | Portugal | 15 | 6 | bowled | Botkyrka Cricket Center |
| 1 Jul 2026 | T20I | Portugal | 2 | 3 | caught | Botkyrka Cricket Center |
| 1 Jul 2026 | T20I | Portugal | 11 | 7 | caught | Botkyrka Cricket Center |
| 13 Jun 2026 | T20I | Austria | 13* | 7 | not out | Botkyrka Cricket Center |
| 12 Jun 2026 | T20I | Finland | 16 | 11 | caught | Botkyrka Cricket Center |
| 22 May 2026 | T20I | Austria | 16 | 9 | caught | Happy Valley Ground 2 |
| 20 May 2026 | T20I | Malta | 11 | 8 | run out | Happy Valley Ground |
| 16 May 2026 | T20I | Guernsey | 0 | 4 | caught | Happy Valley Ground 2 |
| 17 Aug 2025 | T20I | Hungary | 2 | 2 | run out | Stubberudmyra Cricket Ground |
| 17 Aug 2025 | T20I | Norway | 0 | 2 | caught | Stubberudmyra Cricket Ground |
| 10 Aug 2025 | T20I | France | 26 | 13 | caught | Botkyrka Cricket Center |
| 9 Aug 2025 | T20I | Norway | 29 | 18 | caught | Botkyrka Cricket Center |
| 8 Aug 2025 | T20I | Austria | 13 | 11 | caught | Botkyrka Cricket Center |
| 15 Jun 2025 | T20I | Norway | 2 | 3 | lbw | Ishoj Cricket Club |
| 14 Jun 2025 | T20I | Finland | 6* | 5 | not out | Ishoj Cricket Club |
| 14 Jun 2025 | T20I | Denmark | 50 | 33 | stumped | Koge Cricket Club |
| 9 Jul 2024 | T20I | Germany | 41 | 17 | run out | Bayer Uerdingen Cricket Ground |
| 8 Jul 2024 | T20I | Norway | 2 | 4 | caught | Bayer Uerdingen Cricket Ground |
| 21 May 2023 | T20I | Finland | 22 | 23 | caught | Solvangs Park |
Last 20 bowling innings
| Date | Format | Against | Figures | Overs | Mdns | Ground |
|---|---|---|---|---|---|---|
| 2 Jul 2026 | T20I | Portugal | 2/27 | 4 | 0 | Botkyrka Cricket Center |
| 1 Jul 2026 | T20I | Portugal | 0/31 | 4 | 0 | Botkyrka Cricket Center |
| 1 Jul 2026 | T20I | Portugal | 2/35 | 4 | 0 | Botkyrka Cricket Center |
| 14 Jun 2026 | T20I | Finland | 2/29 | 4 | 0 | Botkyrka Cricket Center |
| 13 Jun 2026 | T20I | Austria | 2/15 | 3 | 0 | Botkyrka Cricket Center |
| 12 Jun 2026 | T20I | Finland | 3/8 | 4 | 0 | Botkyrka Cricket Center |
| 11 Jun 2026 | T20I | Norway | 1/41 | 4 | 0 | Botkyrka Cricket Center |
| 23 May 2026 | T20I | France | 2/32 | 4 | 0 | Happy Valley Ground 2 |
| 22 May 2026 | T20I | Austria | 4/27 | 4 | 0 | Happy Valley Ground 2 |
| 20 May 2026 | T20I | Malta | 2/30 | 4 | 0 | Happy Valley Ground |
| 19 May 2026 | T20I | Slovenia | 1/23 | 4 | 0 | Happy Valley Ground 2 |
| 16 May 2026 | T20I | Guernsey | 1/25 | 3.4 | 0 | Happy Valley Ground 2 |
| 7 Apr 2026 | T20I | Indonesia | 4/16 | 3 | 0 | Udayana Cricket Ground |
| 17 Aug 2025 | T20I | Hungary | 2/18 | 4 | 0 | Stubberudmyra Cricket Ground |
| 17 Aug 2025 | T20I | Norway | 4/23 | 4 | 0 | Stubberudmyra Cricket Ground |
| 10 Aug 2025 | T20I | France | 1/27 | 4 | 0 | Botkyrka Cricket Center |
| 9 Aug 2025 | T20I | Norway | 1/29 | 3 | 0 | Botkyrka Cricket Center |
| 8 Aug 2025 | T20I | Austria | 0/18 | 2.1 | 0 | Botkyrka Cricket Center |
| 14 Jun 2025 | T20I | Finland | 0/9 | 1 | 0 | Ishoj Cricket Club |
| 14 Jun 2025 | T20I | Denmark | 1/27 | 3 | 0 | Koge Cricket Club |
Frequently asked questions
How many wickets has Samiullah Rahmani taken in T20Is?
38 wickets in 24 innings at an average of 14.42, economy 6.95, best figures 4/16.
How many runs has Samiullah Rahmani scored in T20Is?
277 runs in 19 innings (27 matches) at an average of 16.29 and a strike rate of 148.9, in the data from 2023 to 2026.
What is Samiullah Rahmani's highest score?
50 in T20Is, the highest score in the data.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Career totals cover only matches in the Cricsheet data. Definitions: methodology.