- Home
- Records
- Men's T20 league
- Best batting average
Records · Men's T20 league
Men's T20 league best batting average
Data through 14 October 2026Last updated 14 October 2026
The best batting average list for Men's T20 league cricket in the data is led by B Sai Sudharsan with 47.12. Minimum 20 innings. The list covers matches in the Cricsheet data only (from the early 2000s), so older records are not included.
Top 10
Top 50
| # | Average | Player | Team | Details |
|---|---|---|---|---|
| 1 | 47.12 | B Sai Sudharsan | India | 2,733 runs, 66 inns · 2021–2026 |
| 2 | 46.42 | KL Rahul | India | 6,128 runs, 158 inns · 2013–2026 |
| 3 | 46.20 | Josh Davey | Scotland | 231 runs, 27 inns · 2016–2026 |
| 4 | 45.78 | K Mishara | Sri Lanka | 824 runs, 25 inns · 2024–2026 |
| 5 | 45.23 | Rohan Kadam | Karnataka | 995 runs, 25 inns · 2019–2021 |
| 6 | 44.70 | V Suryavanshi | India | 1,028 runs, 23 inns · 2025–2026 |
| 7 | 42.77 | Babar Azam | Pakistan | 6,030 runs, 162 inns · 2016–2026 |
| 8 | 42.63 | Chamika Karunaratne | Sri Lanka | 1,151 runs, 54 inns · 2021–2026 |
| 9 | 42.30 | Farhaan Behardien | South Africa | 2,115 runs, 90 inns · 2012–2022 |
| 10 | 41.70 | Virat Singh | Jharkhand | 1,251 runs, 38 inns · 2016–2021 |
| 11 | 41.48 | P Chopra | Himachal Pradesh | 1,120 runs, 34 inns · 2016–2022 |
| 12 | 40.84 | Devon Conway | New Zealand | 4,942 runs, 147 inns · 2015–2026 |
| 13 | 40.82 | AB de Villiers | South Africa | 7,143 runs, 227 inns · 2008–2021 |
| 14 | 40.64 | AR Easwaran | Bengal | 569 runs, 20 inns · 2019–2023 |
| 15 | 40.57 | Shubman Gill | India | 5,233 runs, 149 inns · 2018–2026 |
| 16 | 40.42 | Virat Kohli | India | 9,336 runs, 275 inns · 2008–2026 |
| 17 | 39.99 | Shaun Marsh | Australia | 5,679 runs, 163 inns · 2008–2024 |
| 18 | 39.91 | Gurinder Singh | Chandigarh | 439 runs, 20 inns · 2016–2021 |
| 19 | 39.76 | AV Wankhade | Vidarbha | 835 runs, 32 inns · 2016–2024 |
| 20 | 39.62 | D Forrester | South Africa | 515 runs, 24 inns · 2024–2026 |
| 21 | 39.39 | David Warner | Australia | 9,297 runs, 273 inns · 2009–2026 |
| 22 | 39.06 | Harpreet Singh | United Arab Emirates | 1,289 runs, 42 inns · 2011–2024 |
| 23 | 39.03 | Sam Hain | England | 5,269 runs, 179 inns · 2016–2026 |
| 24 | 38.91 | Jean-Paul Duminy | South Africa | 3,191 runs, 119 inns · 2009–2019 |
| 25 | 38.70 | Mohammad Rizwan | Pakistan | 4,141 runs, 132 inns · 2016–2026 |
| 26 | 38.44 | GJ Muchall | Durham | 615 runs, 30 inns · 2014–2016 |
| 27 | 38.42 | Jacques Rudolph | South Africa | 1,998 runs, 67 inns · 2012–2017 |
| 28 | 38.38 | BJ Jacobs | New Zealand | 921 runs, 32 inns · 2023–2026 |
| 29 | 38.31 | Reeza Hendricks | South Africa | 5,095 runs, 158 inns · 2012–2026 |
| 30 | 38.30 | MS Dhoni | India | 5,439 runs, 242 inns · 2008–2025 |
| 31 | 38.29 | D Foxcroft | New Zealand | 1,608 runs, 52 inns · 2018–2026 |
| 32 | 37.96 | Bradley Hodge | Australia | 3,796 runs, 143 inns · 2008–2018 |
| 33 | 37.82 | RD Gaikwad | India | 3,971 runs, 118 inns · 2018–2026 |
| 34 | 37.71 | Jos Buttler | England | 9,502 runs, 288 inns · 2013–2026 |
| 35 | 37.44 | Ricky Bhui | Andhra | 936 runs, 32 inns · 2018–2024 |
| 36 | 37.33 | IR Jaggi | Jharkhand | 672 runs, 26 inns · 2011–2021 |
| 37 | 37.11 | Tamim Iqbal | Bangladesh | 4,416 runs, 138 inns · 2013–2025 |
| 38 | 37.09 | Azim Kazi | Maharashtra | 408 runs, 21 inns · 2019–2021 |
| 39 | 36.95 | Ravi Chauhan | Services | 739 runs, 23 inns · 2018–2021 |
| 40 | 36.90 | Chris Gayle | West Indies | 10,812 runs, 332 inns · 2009–2022 |
| 41 | 36.77 | Shreyas Iyer | India | 5,442 runs, 179 inns · 2015–2026 |
| 42 | 36.75 | CD Fletcher | Canterbury | 1,911 runs, 83 inns · 2017–2026 |
| 43 | 36.53 | Henry Nicholls | New Zealand | 694 runs, 24 inns · 2016–2026 |
| 44 | 36.42 | Rassie van der Dussen | South Africa | 4,152 runs, 142 inns · 2013–2026 |
| 45 | 36.33 | Tristan Stubbs | South Africa | 3,015 runs, 127 inns · 2021–2026 |
| 46 | 36.09 | Kusal Mendis | Sri Lanka | 2,490 runs, 76 inns · 2020–2026 |
| 47 | 36.07 | Andrew Symonds | Australia | 974 runs, 36 inns · 2008–2011 |
| 48 | 36.02 | Ian Bell | England | 1,837 runs, 57 inns · 2014–2020 |
| 49 | 36.00 | Rinku Singh | India | 2,304 runs, 97 inns · 2018–2026 |
| 50 | 36.00 | KNM Fernando | Sri Lanka | 684 runs, 23 inns · 2022–2026 |
Frequently asked questions
What is the Men's T20 league record for best batting average?
B Sai Sudharsan: 47.12, in the Cricsheet data. Minimum 20 innings.
Who is second on the Men's T20 league best batting average list?
KL Rahul with 46.42.
More Men's T20 league records
Highest team totalsLowest team totalsHighest individual scoresBest bowling figures in an inningsMost runsMost wicketsMost hundredsMost fiftiesMost sixesMost sixes in an inningsHighest batting strike rateBest economy rateBest bowling averageBiggest wins by runsBiggest wins by wicketsHighest successful run chasesMost runs in a calendar yearMost wickets in a calendar yearMost runs in a series or tournamentMost wickets in a series or tournamentFastest fiftiesFastest hundredsHighest partnershipsMost ducksMost catches (fielders)
Coverage: matches in the Cricsheet data only (from the early 2000s; matches involving the Afghanistan men's team are withheld). These are not all-time records.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.