- Home
- Records
- Men's Test
- Best batting average
Records · Men's Test
Men's Test best batting average
Data through 14 October 2026Last updated 14 October 2026
The best batting average list for Men's Test cricket in the data is led by Brian Lara with 67.87. Minimum 20 innings. The list covers matches in the Cricsheet data only (from the early 2000s), so older records are not included.
Top 10
Top 50
| # | Average | Player | Team | Details |
|---|---|---|---|---|
| 1 | 67.87 | Brian Lara | West Indies | 2,036 runs, 31 inns · 2003–2006 |
| 2 | 61.88 | Adam Voges | Australia | 1,485 runs, 31 inns · 2015–2016 |
| 3 | 61.07 | Kumar Sangakkara | Sri Lanka | 8,489 runs, 151 inns · 2003–2015 |
| 4 | 57.10 | Shivnarine Chanderpaul | West Indies | 5,995 runs, 132 inns · 2003–2015 |
| 5 | 55.70 | Steven Smith | Australia | 10,972 runs, 225 inns · 2010–2026 |
| 6 | 54.06 | Kane Williamson | New Zealand | 9,515 runs, 195 inns · 2010–2026 |
| 7 | 54.05 | Jacques Kallis | South Africa | 7,405 runs, 151 inns · 2002–2013 |
| 8 | 53.66 | Kamindu Mendis | Sri Lanka | 1,556 runs, 32 inns · 2022–2026 |
| 9 | 53.65 | Younis Khan | Pakistan | 7,135 runs, 149 inns · 2002–2017 |
| 10 | 53.09 | Harry Brook | England | 3,610 runs, 70 inns · 2022–2026 |
| 11 | 52.20 | Justin Langer | Australia | 2,558 runs, 54 inns · 2002–2007 |
| 12 | 52.16 | Sachin Tendulkar | India | 6,416 runs, 139 inns · 2001–2013 |
| 13 | 51.78 | AB de Villiers | South Africa | 8,182 runs, 175 inns · 2005–2018 |
| 14 | 51.53 | VVS Laxman | India | 5,411 runs, 129 inns · 2001–2012 |
| 15 | 51.18 | Thilan Samaraweera | Sri Lanka | 3,890 runs, 89 inns · 2003–2013 |
| 16 | 50.50 | Mahela Jayawardene | Sri Lanka | 6,615 runs, 137 inns · 2003–2014 |
| 17 | 50.45 | Joe Root | England | 14,278 runs, 309 inns · 2012–2026 |
| 18 | 50.44 | Matthew Hayden | Australia | 4,136 runs, 86 inns · 2002–2009 |
| 19 | 49.82 | Michael Hussey | Australia | 5,779 runs, 130 inns · 2005–2013 |
| 20 | 49.53 | Misbah-ul-Haq | Pakistan | 5,102 runs, 123 inns · 2007–2017 |
| 21 | 49.17 | Abid Ali | Pakistan | 1,180 runs, 26 inns · 2019–2021 |
| 22 | 49.07 | Michael Clarke | Australia | 8,146 runs, 186 inns · 2004–2015 |
| 23 | 48.93 | Graeme Smith | South Africa | 7,584 runs, 166 inns · 2002–2014 |
| 24 | 48.38 | Kevin Pietersen | England | 8,079 runs, 175 inns · 2005–2014 |
| 25 | 48.33 | Simon Katich | Australia | 3,625 runs, 80 inns · 2003–2010 |
| 26 | 48.08 | Mohammad Yousuf | Pakistan | 2,837 runs, 63 inns · 2002–2010 |
| 27 | 47.93 | Yashasvi Bhupendra Jaiswal | India | 2,588 runs, 56 inns · 2023–2026 |
| 28 | 47.82 | Rachin Ravindra | New Zealand | 1,865 runs, 44 inns · 2021–2026 |
| 29 | 47.73 | Marcus Trescothick | England | 2,291 runs, 53 inns · 2001–2006 |
| 30 | 47.72 | Sourav Ganguly | India | 2,577 runs, 59 inns · 2001–2008 |
| 31 | 47.02 | Rahul Dravid | India | 5,925 runs, 143 inns · 2001–2012 |
| 32 | 46.85 | Virat Kohli | India | 9,230 runs, 210 inns · 2011–2025 |
| 33 | 46.66 | Hashim Amla | South Africa | 9,146 runs, 211 inns · 2004–2019 |
| 34 | 46.27 | Virender Sehwag | India | 5,969 runs, 134 inns · 2001–2013 |
| 35 | 45.49 | Ricky Ponting | Australia | 6,733 runs, 159 inns · 2002–2012 |
| 36 | 45.49 | Ross Taylor | New Zealand | 7,597 runs, 191 inns · 2007–2022 |
| 37 | 45.35 | Alastair Cook | England | 12,472 runs, 291 inns · 2006–2018 |
| 38 | 45.14 | Chris Gayle | West Indies | 3,927 runs, 95 inns · 2003–2014 |
| 39 | 44.73 | Tillakaratne Dilshan | Sri Lanka | 4,384 runs, 102 inns · 2003–2013 |
| 40 | 44.71 | Andrew Symonds | Australia | 1,386 runs, 36 inns · 2004–2008 |
| 41 | 44.67 | Ashwell Prince | South Africa | 3,261 runs, 89 inns · 2005–2011 |
| 42 | 44.60 | David Warner | Australia | 8,786 runs, 205 inns · 2011–2024 |
| 43 | 44.08 | Jonathan Trott | England | 3,835 runs, 93 inns · 2009–2015 |
| 44 | 43.88 | Angelo Mathews | Sri Lanka | 8,073 runs, 211 inns · 2009–2025 |
| 45 | 43.67 | Marnus Labuschagne | Australia | 4,804 runs, 119 inns · 2018–2026 |
| 46 | 43.66 | Cheteshwar Pujara | India | 7,160 runs, 175 inns · 2010–2023 |
| 47 | 43.38 | Rishabh Pant | India | 3,644 runs, 89 inns · 2018–2026 |
| 48 | 43.33 | Stephen Fleming | New Zealand | 1,690 runs, 40 inns · 2003–2008 |
| 49 | 43.05 | Daryl Mitchell | New Zealand | 2,411 runs, 62 inns · 2019–2026 |
| 50 | 42.98 | Babar Azam | Pakistan | 4,771 runs, 122 inns · 2016–2026 |
Frequently asked questions
What is the Men's Test record for best batting average?
Brian Lara: 67.87, in the Cricsheet data. Minimum 20 innings.
Who is second on the Men's Test best batting average list?
Adam Voges with 61.88.
More Men's Test records
Highest team totalsLowest team totalsHighest individual scoresBest bowling figures in an inningsMost runsMost wicketsMost hundredsMost fiftiesMost sixesMost sixes in an inningsBest economy rateBest bowling averageBiggest wins by runsMost runs in a calendar yearMost wickets in a calendar yearMost runs in a series or tournamentMost wickets in a series or tournamentHighest partnershipsMost ducksMost catches (fielders)
Coverage: matches in the Cricsheet data only (from the early 2000s; matches involving the Afghanistan men's team are withheld). These are not all-time records.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.