- Home
- Records
- Men's Test
- Most sixes
Records · Men's Test
Men's Test most sixes
Data through 14 October 2026Last updated 14 October 2026
The most sixes list for Men's Test cricket in the data is led by Ben Stokes with 138. Career sixes (boundaries only). The list covers matches in the Cricsheet data only (from the early 2000s), so older records are not included.
Top 10
Top 50
| # | 6s | Player | Team | Details |
|---|---|---|---|---|
| 1 | 138 | Ben Stokes | England | 220 inns, 7,273 runs · 2013–2026 |
| 2 | 101 | Brendon McCullum | New Zealand | 157 inns, 5,778 runs · 2004–2016 |
| 3 | 99 | Rishabh Pant | India | 89 inns, 3,644 runs · 2018–2026 |
| 4 | 98 | Tim Southee | New Zealand | 155 inns, 2,245 runs · 2008–2024 |
| 5 | 88 | Rohit Sharma | India | 116 inns, 4,301 runs · 2013–2024 |
| 6 | 87 | Angelo Mathews | Sri Lanka | 211 inns, 8,073 runs · 2009–2025 |
| 7 | 81 | Ravindra Jadeja | India | 135 inns, 4,140 runs · 2012–2026 |
| 8 | 81 | Misbah-ul-Haq | Pakistan | 123 inns, 5,102 runs · 2007–2017 |
| 9 | 80 | Chris Gayle | West Indies | 95 inns, 3,927 runs · 2003–2014 |
| 10 | 79 | Kevin Pietersen | England | 175 inns, 8,079 runs · 2005–2014 |
| 11 | 76 | MS Dhoni | India | 139 inns, 4,721 runs · 2005–2014 |
| 12 | 71 | Steven Smith | Australia | 225 inns, 10,972 runs · 2010–2026 |
| 13 | 69 | David Warner | Australia | 205 inns, 8,786 runs · 2011–2024 |
| 14 | 63 | AB de Villiers | South Africa | 175 inns, 8,182 runs · 2005–2018 |
| 15 | 63 | Virender Sehwag | India | 134 inns, 5,969 runs · 2001–2013 |
| 16 | 58 | Jacques Kallis | South Africa | 151 inns, 7,405 runs · 2002–2013 |
| 17 | 56 | Jonny Bairstow | England | 178 inns, 6,042 runs · 2012–2024 |
| 18 | 55 | Jason Holder | West Indies | 122 inns, 3,062 runs · 2014–2024 |
| 19 | 55 | Stuart Broad | England | 243 inns, 3,662 runs · 2007–2023 |
| 20 | 55 | Kusal Mendis | Sri Lanka | 138 inns, 4,826 runs · 2015–2026 |
| 21 | 55 | Harry Brook | England | 70 inns, 3,610 runs · 2022–2026 |
| 22 | 54 | Brad Haddin | Australia | 112 inns, 3,266 runs · 2008–2015 |
| 23 | 53 | Ross Taylor | New Zealand | 191 inns, 7,597 runs · 2007–2022 |
| 24 | 53 | Younis Khan | Pakistan | 149 inns, 7,135 runs · 2002–2017 |
| 25 | 50 | Andrew Flintoff | England | 68 inns, 2,228 runs · 2001–2009 |
| 26 | 49 | Mitchell Starc | Australia | 158 inns, 2,504 runs · 2011–2026 |
| 27 | 46 | Shubman Gill | India | 76 inns, 2,917 runs · 2020–2026 |
| 28 | 46 | Joe Root | England | 309 inns, 14,278 runs · 2012–2026 |
| 29 | 45 | Yashasvi Bhupendra Jaiswal | India | 56 inns, 2,588 runs · 2023–2026 |
| 30 | 45 | Dinesh Chandimal | Sri Lanka | 165 inns, 6,427 runs · 2011–2026 |
| 31 | 43 | Daryl Mitchell | New Zealand | 62 inns, 2,411 runs · 2019–2026 |
| 32 | 41 | Tamim Iqbal | Bangladesh | 130 inns, 5,019 runs · 2008–2023 |
| 33 | 41 | Adam Gilchrist | Australia | 58 inns, 2,005 runs · 2002–2008 |
| 34 | 41 | Matthew Hayden | Australia | 86 inns, 4,136 runs · 2002–2009 |
| 35 | 41 | Travis Head | Australia | 116 inns, 4,673 runs · 2018–2026 |
| 36 | 41 | Darren Bravo | West Indies | 102 inns, 3,538 runs · 2010–2020 |
| 37 | 41 | Colin de Grandhomme | New Zealand | 44 inns, 1,432 runs · 2016–2022 |
| 38 | 39 | Kumar Sangakkara | Sri Lanka | 151 inns, 8,489 runs · 2003–2015 |
| 39 | 39 | Anderson Cummins | Australia | 112 inns, 1,659 runs · 2011–2026 |
| 40 | 38 | Dhananjaya de Silva | Sri Lanka | 122 inns, 4,431 runs · 2016–2026 |
| 41 | 38 | Ian Bell | England | 198 inns, 7,416 runs · 2004–2015 |
| 42 | 37 | Mushfiqur Rahim | Bangladesh | 183 inns, 6,592 runs · 2006–2026 |
| 43 | 36 | Jermaine Blackwood | West Indies | 102 inns, 2,898 runs · 2014–2023 |
| 44 | 36 | Neil Wagner | New Zealand | 84 inns, 875 runs · 2012–2024 |
| 45 | 35 | Dale Steyn | South Africa | 114 inns, 1,226 runs · 2006–2019 |
| 46 | 35 | Ajinkya Rahane | India | 143 inns, 5,067 runs · 2013–2023 |
| 47 | 35 | Michael Hussey | Australia | 130 inns, 5,779 runs · 2005–2013 |
| 48 | 35 | Mahela Jayawardene | Sri Lanka | 137 inns, 6,615 runs · 2003–2014 |
| 49 | 34 | Moeen Ali | England | 118 inns, 3,094 runs · 2014–2023 |
| 50 | 34 | KL Rahul | India | 120 inns, 4,134 runs · 2014–2026 |
Frequently asked questions
What is the Men's Test record for most sixes?
Ben Stokes: 138, in the Cricsheet data. Career sixes (boundaries only).
Who is second on the Men's Test most sixes list?
Brendon McCullum with 101.
More Men's Test records
Highest team totalsLowest team totalsHighest individual scoresBest bowling figures in an inningsMost runsMost wicketsMost hundredsMost fiftiesMost sixes in an inningsBest batting averageBest economy rateBest bowling averageBiggest wins by runsMost runs in a calendar yearMost wickets in a calendar yearMost runs in a series or tournamentMost wickets in a series or tournamentHighest partnershipsMost ducksMost catches (fielders)
Coverage: matches in the Cricsheet data only (from the early 2000s; matches involving the Afghanistan men's team are withheld). These are not all-time records.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.