- Home
- Venues
- Sophia Gardens
- ODI
Cardiff, Wales · ODI
Sophia Gardens ODI average score and records
Data through 16 July 2026Last updated 16 July 2026
The average first-innings score at Sophia Gardens is 250.9, based on 20 completed first innings across 26 matches played between 2005 and 2026. For comparison, the average across every ODI ground in the data is 250.4, so Sophia Gardens is 0.6 runs above it. Teams batting first won 7 of 22 matches with a result (32%), and teams batting second won 15 (68%). Captains who won the toss chose to field 85% of the time, and the toss winner won 50% of decided matches.
Average first-innings score by year
Show as table
| Year | Average first-innings score |
|---|---|
| 2013 | 209.2 |
| 2016 | 313.0 |
| 2017 | 255.5 |
| 2019 | 261.0 |
Years with at least 2 completed first innings. Completed innings only; rain-rule results excluded.
Scoring by phase at Cardiff
| Phase | Innings | Avg runs | Avg wickets | Run rate |
|---|---|---|---|---|
| Powerplay | 40 | 51.9 | 1.32 | 5.19 |
| Middle overs | 40 | 144.3 | 3.92 | 5.26 |
| Death overs | 30 | 61.2 | 2.80 | 7.49 |
ODI phases: overs 1–10, 11–40, 41–50. Run rate is runs per six legal balls.
Highest and lowest totals at Sophia Gardens (ODI)
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| England | 386/6 | 50 | Bangladesh | 2019-06-08 | Won |
| England | 342/8 | 50 | Australia | 2018-06-16 | Won |
| India | 331/7 | 50 | South Africa | 2013-06-06 | Won |
| England | 324/7 | 50 | Sri Lanka | 2016-07-02 | Won |
| England | 312/7 | 48.5 | West Indies | 2025-06-01 | Won |
| Team | Score | Overs | Against | Date | Result |
|---|---|---|---|---|---|
| Sri Lanka | 136 | 29.2 | New Zealand | 2019-06-01 | Lost |
| Sri Lanka | 138 | 37.5 | New Zealand | 2013-06-09 | Lost |
| Pakistan | 141 | 35.2 | England | 2021-07-08 | Lost |
| England | 161 | 38.1 | India | 2014-08-27 | Lost |
| England | 169 | 23.3 | New Zealand | 2013-06-16 | Won |
Most runs at Sophia Gardens in ODI matches
| Player | Inns | Runs | Avg | SR | HS | 100s | 50s |
|---|---|---|---|---|---|---|---|
| Joe Root | 12 | 568 | 56.80 | 91.5 | 166 | 1 | 3 |
| Jos Buttler | 11 | 460 | 57.50 | 123.0 | 91 | 0 | 6 |
| Jason Roy | 5 | 407 | 81.40 | 108.5 | 153 | 2 | 1 |
| Ben Stokes | 7 | 263 | 37.57 | 80.4 | 75 | 0 | 2 |
| Virat Kohli | 5 | 261 | 65.25 | 97.8 | 107 | 1 | 2 |
| Eoin Morgan | 9 | 259 | 28.78 | 74.2 | 53 | 0 | 2 |
| Shakib Al Hasan | 2 | 235 | 117.50 | 100.4 | 121 | 2 | 0 |
| Jonny Bairstow | 6 | 232 | 46.40 | 107.4 | 51 | 0 | 1 |
| Kane Williamson | 4 | 227 | 56.75 | 93.4 | 87 | 0 | 3 |
| Shikhar Dhawan | 3 | 193 | 64.33 | 92.8 | 114 | 1 | 1 |
Most wickets at Sophia Gardens in ODI matches
| Player | Inns | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| Adil Rashid | 8 | 14 | 31.64 | 6.24 | 4/63 |
| Liam Plunkett | 5 | 12 | 18.42 | 5.43 | 4/53 |
| Hasan Ali | 4 | 10 | 17.10 | 5.03 | 4/60 |
| Saqib Mahmood | 3 | 9 | 14.56 | 4.57 | 4/42 |
| Ravindra Jadeja | 4 | 8 | 18.00 | 4.65 | 4/28 |
| Mitchell McClenaghan | 2 | 7 | 11.29 | 5.71 | 4/43 |
| Stuart Broad | 4 | 7 | 11.86 | 4.37 | 4/44 |
| Tim Southee | 4 | 7 | 26.43 | 5.21 | 3/45 |
| Kyle Mills | 2 | 6 | 7.33 | 4.19 | 4/30 |
| Jofra Archer | 2 | 6 | 12.67 | 4.04 | 3/29 |
Recent matches at Sophia Gardens
| Date | Teams | Result |
|---|---|---|
| 16 Jul 2026 | India 233 (44 ov) England 235/6 (44.1 ov) | England won by 4 wickets |
| 1 Jun 2025 | West Indies 308 (47.4 ov) England 312/7 (48.5 ov) | England won by 3 wickets |
| 8 Sep 2023 | England 291/6 (50 ov) New Zealand 297/2 (45.4 ov) | New Zealand won by 8 wickets |
| 8 Jul 2021 | Pakistan 141 (35.2 ov) England 142/1 (21.5 ov) | England won by 9 wickets |
| 8 Jun 2019 | England 386/6 (50 ov) Bangladesh 280 (48.5 ov) | England won by 106 runs |
| 1 Jun 2019 | New Zealand 137/0 (16.1 ov) Sri Lanka 136 (29.2 ov) | New Zealand won by 10 wickets |
| 16 Jun 2018 | England 342/8 (50 ov) Australia 304 (47.1 ov) | England won by 38 runs |
| 14 Jun 2017 | England 211 (49.5 ov) Pakistan 215/2 (37.1 ov) | Pakistan won by 8 wickets |
| 12 Jun 2017 | Pakistan 237/7 (44.5 ov) Sri Lanka 236 (49.2 ov) | Pakistan won by 3 wickets |
| 9 Jun 2017 | Bangladesh 268/5 (47.2 ov) New Zealand 265/8 (50 ov) | Bangladesh won by 5 wickets |
Frequently asked questions
What is the average first innings score at Sophia Gardens in ODI matches?
What is the highest total at Sophia Gardens in ODI matches?
Do teams win more often batting first or chasing at Sophia Gardens in ODI matches?
What is the lowest total at Sophia Gardens in ODI matches?
What is the highest successful run chase at Sophia Gardens in ODI matches?
Also known as: Cardiff, SWALEC Stadium.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Averages use completed innings in matches not decided by a rain rule. Definitions: methodology.