Records · Men's ODI
Men's ODI most runs
Data through 14 October 2026Last updated 14 October 2026
The most runs list for Men's ODI cricket in the data is led by Virat Kohli with 14,987. Career runs in this format, in the data. The list covers matches in the Cricsheet data only (from the early 2000s), so older records are not included.
Top 10
Top 50
| # | Runs | Player | Team | Details |
|---|---|---|---|---|
| 1 | 14,987 | Virat Kohli | India | 303 inns, avg 58.54 · 2008–2026 |
| 2 | 11,757 | Rohit Sharma | India | 276 inns, avg 48.78 · 2007–2026 |
| 3 | 11,640 | Kumar Sangakkara | Sri Lanka | 284 inns, avg 46.19 · 2002–2015 |
| 4 | 10,274 | MS Dhoni | India | 279 inns, avg 51.37 · 2004–2019 |
| 5 | 9,435 | AB de Villiers | South Africa | 213 inns, avg 53.91 · 2005–2018 |
| 6 | 9,212 | Tillakaratne Dilshan | Sri Lanka | 259 inns, avg 40.23 · 2003–2016 |
| 7 | 8,126 | Ross Taylor | New Zealand | 209 inns, avg 46.70 · 2006–2022 |
| 8 | 8,069 | Mahela Jayawardene | Sri Lanka | 264 inns, avg 33.48 · 2002–2015 |
| 9 | 7,834 | Hashim Amla | South Africa | 174 inns, avg 48.66 · 2008–2019 |
| 10 | 7,655 | Joe Root | England | 180 inns, avg 50.36 · 2013–2026 |
| 11 | 7,648 | Tamim Iqbal | Bangladesh | 215 inns, avg 37.67 · 2007–2023 |
| 12 | 7,145 | Kane Williamson | New Zealand | 165 inns, avg 48.28 · 2010–2025 |
| 13 | 7,124 | Martin Guptill | New Zealand | 191 inns, avg 41.18 · 2009–2022 |
| 14 | 7,096 | Mushfiqur Rahim | Bangladesh | 227 inns, avg 37.95 · 2006–2025 |
| 15 | 7,043 | Quinton de Kock | South Africa | 162 inns, avg 45.73 · 2013–2026 |
| 16 | 6,988 | Michael Clarke | Australia | 198 inns, avg 43.40 · 2003–2015 |
| 17 | 6,979 | Ricky Ponting | Australia | 190 inns, avg 40.34 · 2003–2012 |
| 18 | 6,953 | Eoin Morgan | England | 215 inns, avg 37.99 · 2007–2022 |
| 19 | 6,932 | Yuvraj Singh | India | 210 inns, avg 39.39 · 2002–2017 |
| 20 | 6,733 | Shikhar Dhawan | India | 163 inns, avg 44.01 · 2010–2022 |
| 21 | 6,638 | Shakib Al Hasan | Bangladesh | 200 inns, avg 38.15 · 2006–2023 |
| 22 | 6,623 | David Warner | Australia | 154 inns, avg 44.45 · 2009–2023 |
| 23 | 6,482 | Upul Tharanga | Sri Lanka | 206 inns, avg 34.30 · 2005–2019 |
| 24 | 6,433 | Sachin Tendulkar | India | 144 inns, avg 48.01 · 2002–2012 |
| 25 | 6,433 | Chris Gayle | West Indies | 198 inns, avg 34.22 · 2003–2019 |
| 26 | 6,351 | Mohammad Hafeez | Pakistan | 202 inns, avg 33.96 · 2003–2019 |
| 27 | 6,328 | Babar Azam | Pakistan | 134 inns, avg 53.63 · 2015–2026 |
| 28 | 6,135 | Shai Hope | West Indies | 144 inns, avg 49.88 · 2016–2026 |
| 29 | 5,981 | Shoaib Malik | Pakistan | 207 inns, avg 34.37 · 2003–2019 |
| 30 | 5,763 | Virender Sehwag | India | 165 inns, avg 35.36 · 2002–2013 |
| 31 | 5,668 | Steven Smith | Australia | 151 inns, avg 42.94 · 2010–2025 |
| 32 | 5,646 | Angelo Mathews | Sri Lanka | 185 inns, avg 40.62 · 2008–2023 |
| 33 | 5,629 | Jos Buttler | England | 173 inns, avg 39.64 · 2012–2026 |
| 34 | 5,585 | Suresh Raina | India | 190 inns, avg 35.80 · 2005–2018 |
| 35 | 5,445 | Faf du Plessis | South Africa | 135 inns, avg 46.94 · 2011–2019 |
| 36 | 5,357 | Shane Watson | Australia | 150 inns, avg 41.85 · 2003–2015 |
| 37 | 5,289 | Ian Bell | England | 153 inns, avg 37.51 · 2004–2015 |
| 38 | 5,280 | Graeme Smith | South Africa | 152 inns, avg 36.41 · 2003–2013 |
| 39 | 5,201 | Brendan Taylor | Zimbabwe | 165 inns, avg 33.34 · 2004–2026 |
| 40 | 5,188 | Aaron Finch | Australia | 139 inns, avg 38.15 · 2013–2022 |
| 41 | 5,157 | Brendon McCullum | New Zealand | 187 inns, avg 31.45 · 2002–2016 |
| 42 | 5,131 | Mahmudullah | Bangladesh | 189 inns, avg 36.13 · 2007–2025 |
| 43 | 5,076 | Michael Hussey | Australia | 148 inns, avg 46.15 · 2004–2012 |
| 44 | 4,981 | Gautam Gambhir | India | 134 inns, avg 40.50 · 2003–2013 |
| 45 | 4,929 | Jacques Kallis | South Africa | 132 inns, avg 44.41 · 2003–2014 |
| 46 | 4,928 | Jean-Paul Duminy | South Africa | 174 inns, avg 36.24 · 2004–2019 |
| 47 | 4,777 | Younis Khan | Pakistan | 170 inns, avg 30.04 · 2003–2015 |
| 48 | 4,752 | Misbah-ul-Haq | Pakistan | 137 inns, avg 42.81 · 2003–2015 |
| 49 | 4,724 | David Miller | South Africa | 154 inns, avg 43.34 · 2010–2026 |
| 50 | 4,689 | Kusal Mendis | Sri Lanka | 141 inns, avg 36.07 · 2016–2026 |
Frequently asked questions
What is the Men's ODI record for most runs?
Virat Kohli: 14,987, in the Cricsheet data. Career runs in this format, in the data.
Who is second on the Men's ODI most runs list?
Rohit Sharma with 11,757.
More Men's ODI records
Highest team totalsLowest team totalsHighest individual scoresBest bowling figures in an inningsMost wicketsMost hundredsMost fiftiesMost sixesMost sixes in an inningsBest batting averageHighest batting strike rateBest economy rateBest bowling averageBiggest wins by runsBiggest wins by wicketsHighest successful run chasesMost runs in a calendar yearMost wickets in a calendar yearMost runs in a series or tournamentMost wickets in a series or tournamentFastest fiftiesFastest hundredsHighest partnershipsMost ducksMost catches (fielders)
Coverage: matches in the Cricsheet data only (from the early 2000s; matches involving the Afghanistan men's team are withheld). These are not all-time records.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.