Records · Men's ODI
Men's ODI most wickets
Data through 14 October 2026Last updated 14 October 2026
The most wickets list for Men's ODI cricket in the data is led by Lasith Malinga with 322. Career wickets in this format, in the data. The list covers matches in the Cricsheet data only (from the early 2000s), so older records are not included.
Top 10
Top 50
| # | Wickets | Player | Team | Details |
|---|---|---|---|---|
| 1 | 322 | Lasith Malinga | Sri Lanka | 208 inns, avg 28.73 · 2004–2019 |
| 2 | 258 | Shakib Al Hasan | Bangladesh | 205 inns, avg 31.55 · 2006–2023 |
| 3 | 257 | Brett Lee | Australia | 151 inns, avg 23.89 · 2003–2012 |
| 4 | 250 | James Anderson | England | 177 inns, avg 29.28 · 2003–2015 |
| 5 | 242 | Shahid Afridi | Pakistan | 200 inns, avg 32.85 · 2003–2015 |
| 6 | 239 | Mitchell Starc | Australia | 128 inns, avg 24.08 · 2010–2026 |
| 7 | 234 | Adil Rashid | England | 154 inns, avg 31.89 · 2009–2026 |
| 8 | 227 | Ravindra Jadeja | India | 201 inns, avg 37.41 · 2009–2026 |
| 9 | 226 | Mitchell Johnson | Australia | 144 inns, avg 25.62 · 2006–2015 |
| 10 | 215 | Tim Southee | New Zealand | 150 inns, avg 33.24 · 2008–2023 |
| 11 | 209 | Mashrafe Mortaza | Bangladesh | 175 inns, avg 34.61 · 2003–2020 |
| 12 | 206 | Trent Boult | New Zealand | 110 inns, avg 24.56 · 2012–2023 |
| 13 | 201 | Adam Zampa | Australia | 124 inns, avg 29.73 · 2016–2026 |
| 14 | 200 | Mohammed Shami | India | 105 inns, avg 24.32 · 2013–2025 |
| 15 | 198 | Kuldeep Singh Yadav | India | 117 inns, avg 26.54 · 2017–2026 |
| 16 | 193 | Dale Steyn | South Africa | 123 inns, avg 26.11 · 2005–2019 |
| 17 | 192 | Nuwan Kulasekara | Sri Lanka | 176 inns, avg 34.45 · 2003–2017 |
| 18 | 191 | Kyle Mills | New Zealand | 130 inns, avg 26.32 · 2002–2015 |
| 19 | 190 | Muttiah Muralitharan | Sri Lanka | 124 inns, avg 24.10 · 2003–2011 |
| 20 | 187 | Morne Morkel | South Africa | 113 inns, avg 25.13 · 2007–2018 |
| 21 | 184 | Daniel Vettori | New Zealand | 153 inns, avg 28.55 · 2002–2015 |
| 22 | 180 | Zaheer Khan | India | 129 inns, avg 30.56 · 2002–2012 |
| 23 | 177 | Dwayne Bravo | West Indies | 134 inns, avg 29.45 · 2004–2014 |
| 24 | 175 | Saeed Ajmal | Pakistan | 107 inns, avg 23.13 · 2008–2015 |
| 25 | 174 | Mustafizur Rahman | Bangladesh | 110 inns, avg 26.48 · 2015–2026 |
| 26 | 173 | Chris Woakes | England | 116 inns, avg 29.54 · 2011–2023 |
| 27 | 173 | Stuart Broad | England | 117 inns, avg 30.27 · 2006–2016 |
| 28 | 171 | Matthew Henry | New Zealand | 91 inns, avg 24.75 · 2014–2025 |
| 29 | 169 | Imran Tahir | South Africa | 103 inns, avg 25.25 · 2011–2019 |
| 30 | 166 | Harbhajan Singh | India | 145 inns, avg 35.14 · 2002–2015 |
| 31 | 164 | Kagiso Rabada | South Africa | 101 inns, avg 27.45 · 2015–2025 |
| 32 | 164 | Thisara Perera | Sri Lanka | 152 inns, avg 33.92 · 2009–2021 |
| 33 | 163 | Abdur Razzak | Bangladesh | 121 inns, avg 29.54 · 2004–2014 |
| 34 | 157 | Sandeep Lamichhane | Nepal | 75 inns, avg 19.18 · 2018–2026 |
| 35 | 157 | Umar Gul | Pakistan | 118 inns, avg 31.19 · 2003–2016 |
| 36 | 154 | Nathan Bracken | Australia | 100 inns, avg 24.06 · 2003–2009 |
| 37 | 153 | Ravi Ashwin | India | 113 inns, avg 33.65 · 2010–2023 |
| 38 | 151 | Jason Holder | West Indies | 127 inns, avg 36.90 · 2013–2023 |
| 39 | 146 | Shane Watson | Australia | 140 inns, avg 31.94 · 2003–2015 |
| 40 | 145 | Jasprit Bumrah | India | 88 inns, avg 24.19 · 2016–2026 |
| 41 | 144 | Josh Hazlewood | Australia | 96 inns, avg 28.00 · 2010–2026 |
| 42 | 144 | Irfan Pathan | India | 98 inns, avg 29.87 · 2004–2012 |
| 43 | 141 | Makhaya Ntini | South Africa | 88 inns, avg 24.97 · 2003–2009 |
| 44 | 141 | Bhuvneshwar Kumar | India | 119 inns, avg 34.94 · 2012–2022 |
| 45 | 140 | Anderson Cummins | Australia | 89 inns, avg 28.90 · 2011–2026 |
| 46 | 137 | Alzarri Joseph | West Indies | 83 inns, avg 28.97 · 2016–2026 |
| 47 | 136 | Ajantha Mendis | Sri Lanka | 79 inns, avg 23.68 · 2008–2015 |
| 48 | 136 | Mitchell Santner | New Zealand | 122 inns, avg 35.52 · 2015–2026 |
| 49 | 133 | Shaheen Afridi | Pakistan | 70 inns, avg 25.09 · 2018–2026 |
| 50 | 131 | Liam Plunkett | England | 84 inns, avg 29.14 · 2005–2019 |
Frequently asked questions
What is the Men's ODI record for most wickets?
Lasith Malinga: 322, in the Cricsheet data. Career wickets in this format, in the data.
Who is second on the Men's ODI most wickets list?
Shakib Al Hasan with 258.
More Men's ODI records
Highest team totalsLowest team totalsHighest individual scoresBest bowling figures in an inningsMost runsMost hundredsMost fiftiesMost sixesMost sixes in an inningsBest batting averageHighest batting strike rateBest economy rateBest bowling averageBiggest wins by runsBiggest wins by wicketsHighest successful run chasesMost runs in a calendar yearMost wickets in a calendar yearMost runs in a series or tournamentMost wickets in a series or tournamentFastest fiftiesFastest hundredsHighest partnershipsMost ducksMost catches (fielders)
Coverage: matches in the Cricsheet data only (from the early 2000s; matches involving the Afghanistan men's team are withheld). These are not all-time records.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.