Records · Men's ODI
Men's ODI most sixes
Data through 14 October 2026Last updated 14 October 2026
The most sixes list for Men's ODI cricket in the data is led by Rohit Sharma with 369. Career sixes (boundaries only). The list covers matches in the Cricsheet data only (from the early 2000s), so older records are not included.
Top 10
Top 50
| # | 6s | Player | Team | Details |
|---|---|---|---|---|
| 1 | 369 | Rohit Sharma | India | 276 inns, 11,757 runs · 2007–2026 |
| 2 | 254 | Chris Gayle | West Indies | 198 inns, 6,433 runs · 2003–2019 |
| 3 | 210 | MS Dhoni | India | 279 inns, 10,274 runs · 2004–2019 |
| 4 | 200 | AB de Villiers | South Africa | 213 inns, 9,435 runs · 2005–2018 |
| 5 | 191 | Jos Buttler | England | 173 inns, 5,629 runs · 2012–2026 |
| 6 | 190 | Eoin Morgan | England | 215 inns, 6,953 runs · 2007–2022 |
| 7 | 184 | Martin Guptill | New Zealand | 191 inns, 7,124 runs · 2009–2022 |
| 8 | 181 | Virat Kohli | India | 303 inns, 14,987 runs · 2008–2026 |
| 9 | 177 | Shahid Afridi | Pakistan | 186 inns, 3,913 runs · 2003–2015 |
| 10 | 172 | Brendon McCullum | New Zealand | 187 inns, 5,157 runs · 2002–2016 |
| 11 | 152 | David Miller | South Africa | 154 inns, 4,724 runs · 2010–2026 |
| 12 | 138 | Glenn Maxwell | Australia | 132 inns, 3,695 runs · 2012–2025 |
| 13 | 134 | Quinton de Kock | South Africa | 162 inns, 7,043 runs · 2013–2026 |
| 14 | 133 | Ross Taylor | New Zealand | 209 inns, 8,126 runs · 2006–2022 |
| 15 | 133 | Yuvraj Singh | India | 210 inns, 6,932 runs · 2002–2017 |
| 16 | 129 | Kieron Pollard | West Indies | 108 inns, 2,608 runs · 2007–2022 |
| 17 | 126 | Shai Hope | West Indies | 144 inns, 6,135 runs · 2016–2026 |
| 18 | 125 | David Warner | Australia | 154 inns, 6,623 runs · 2009–2023 |
| 19 | 123 | Shane Watson | Australia | 150 inns, 5,357 runs · 2003–2015 |
| 20 | 120 | Suresh Raina | India | 190 inns, 5,585 runs · 2005–2018 |
| 21 | 119 | Mitchell Marsh | Australia | 99 inns, 3,363 runs · 2011–2026 |
| 22 | 118 | Aaron Finch | Australia | 139 inns, 5,188 runs · 2013–2022 |
| 23 | 109 | Ben Stokes | England | 98 inns, 3,461 runs · 2011–2023 |
| 24 | 107 | Virender Sehwag | India | 165 inns, 5,763 runs · 2002–2013 |
| 25 | 106 | Mohammad Hafeez | Pakistan | 202 inns, 6,351 runs · 2003–2019 |
| 26 | 102 | Marlon Samuels | West Indies | 143 inns, 4,205 runs · 2003–2018 |
| 27 | 99 | Mahmudullah | Bangladesh | 189 inns, 5,131 runs · 2007–2025 |
| 28 | 96 | Tamim Iqbal | Bangladesh | 215 inns, 7,648 runs · 2007–2023 |
| 29 | 94 | Mushfiqur Rahim | Bangladesh | 227 inns, 7,096 runs · 2006–2025 |
| 30 | 93 | Ricky Ponting | Australia | 190 inns, 6,979 runs · 2003–2012 |
| 31 | 92 | Shoaib Malik | Pakistan | 207 inns, 5,981 runs · 2003–2019 |
| 32 | 89 | Sanath Jayasuriya | Sri Lanka | 133 inns, 4,414 runs · 2002–2011 |
| 33 | 87 | Sikandar Raza | Zimbabwe | 123 inns, 3,888 runs · 2013–2026 |
| 34 | 86 | Paul Stirling | Ireland | 110 inns, 3,548 runs · 2008–2025 |
| 35 | 85 | Angelo Mathews | Sri Lanka | 185 inns, 5,646 runs · 2008–2023 |
| 36 | 84 | Daren Sammy | West Indies | 103 inns, 1,853 runs · 2008–2015 |
| 37 | 83 | Fakhar Zaman | Pakistan | 86 inns, 3,802 runs · 2017–2025 |
| 38 | 83 | Waseem Muhammad | United Arab Emirates | 69 inns, 1,745 runs · 2022–2026 |
| 39 | 83 | George Munsey | Scotland | 69 inns, 2,557 runs · 2017–2026 |
| 40 | 83 | Jonny Bairstow | England | 95 inns, 3,671 runs · 2011–2023 |
| 41 | 83 | Thisara Perera | Sri Lanka | 128 inns, 2,233 runs · 2009–2021 |
| 42 | 81 | KL Rahul | India | 87 inns, 3,412 runs · 2016–2026 |
| 43 | 81 | Jason Roy | England | 109 inns, 4,237 runs · 2015–2023 |
| 44 | 78 | Shikhar Dhawan | India | 163 inns, 6,733 runs · 2010–2022 |
| 45 | 77 | Kumar Sangakkara | Sri Lanka | 284 inns, 11,640 runs · 2002–2015 |
| 46 | 77 | Kusal Mendis | Sri Lanka | 141 inns, 4,689 runs · 2016–2026 |
| 47 | 76 | Misbah-ul-Haq | Pakistan | 137 inns, 4,752 runs · 2003–2015 |
| 48 | 76 | Travis Head | Australia | 80 inns, 3,214 runs · 2016–2026 |
| 49 | 76 | Hardik Pandya | India | 67 inns, 1,897 runs · 2016–2025 |
| 50 | 75 | Richie Berrington | Scotland | 97 inns, 2,972 runs · 2008–2026 |
Frequently asked questions
What is the Men's ODI record for most sixes?
Rohit Sharma: 369, in the Cricsheet data. Career sixes (boundaries only).
Who is second on the Men's ODI most sixes list?
Chris Gayle with 254.
More Men's ODI records
Highest team totalsLowest team totalsHighest individual scoresBest bowling figures in an inningsMost runsMost wicketsMost hundredsMost fiftiesMost sixes in an inningsBest batting averageHighest batting strike rateBest economy rateBest bowling averageBiggest wins by runsBiggest wins by wicketsHighest successful run chasesMost runs in a calendar yearMost wickets in a calendar yearMost runs in a series or tournamentMost wickets in a series or tournamentFastest fiftiesFastest hundredsHighest partnershipsMost ducksMost catches (fielders)
Coverage: matches in the Cricsheet data only (from the early 2000s; matches involving the Afghanistan men's team are withheld). These are not all-time records.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.