Records · Men's ODI
Men's ODI highest batting strike rate
Data through 14 October 2026Last updated 14 October 2026
The highest batting strike rate list for Men's ODI cricket in the data is led by Shahid Afridi with 136.0. Minimum balls faced: 1,000 in ODIs, 500 in T20s. The list covers matches in the Cricsheet data only (from the early 2000s), so older records are not included.
Top 10
Top 50
| # | SR | Player | Team | Details |
|---|---|---|---|---|
| 1 | 136.0 | Shahid Afridi | Pakistan | 3,913 runs off 2,878 balls · 2003–2015 |
| 2 | 124.2 | Glenn Maxwell | Australia | 3,695 runs off 2,975 balls · 2012–2025 |
| 3 | 117.3 | Heinrich Klaasen | South Africa | 2,131 runs off 1,816 balls · 2018–2025 |
| 4 | 116.0 | Jos Buttler | England | 5,629 runs off 4,853 balls · 2012–2026 |
| 5 | 114.5 | Luke Ronchi | New Zealand | 1,397 runs off 1,220 balls · 2008–2017 |
| 6 | 113.5 | Michael Leask | Scotland | 1,558 runs off 1,373 balls · 2014–2026 |
| 7 | 112.8 | Thisara Perera | Sri Lanka | 2,233 runs off 1,980 balls · 2009–2021 |
| 8 | 111.1 | Hardik Pandya | India | 1,897 runs off 1,708 balls · 2016–2025 |
| 9 | 108.9 | Corey Anderson | New Zealand | 1,102 runs off 1,012 balls · 2013–2017 |
| 10 | 108.5 | Rachin Ravindra | New Zealand | 1,392 runs off 1,283 balls · 2023–2025 |
| 11 | 108.2 | Shimron Hetmyer | West Indies | 1,509 runs off 1,395 balls · 2017–2026 |
| 12 | 106.1 | Travis Head | Australia | 3,214 runs off 3,030 balls · 2016–2026 |
| 13 | 105.9 | Virender Sehwag | India | 5,763 runs off 5,442 balls · 2002–2013 |
| 14 | 105.5 | Jason Roy | England | 4,237 runs off 4,015 balls · 2015–2023 |
| 15 | 105.0 | Colin Munro | New Zealand | 1,249 runs off 1,190 balls · 2013–2019 |
| 16 | 104.9 | Adam Gilchrist | Australia | 4,355 runs off 4,153 balls · 2003–2008 |
| 17 | 104.7 | David Miller | South Africa | 4,724 runs off 4,514 balls · 2010–2026 |
| 18 | 104.6 | Harry Brook | England | 1,439 runs off 1,376 balls · 2023–2026 |
| 19 | 104.2 | Glenn Phillips | New Zealand | 1,191 runs off 1,143 balls · 2022–2026 |
| 20 | 103.5 | Kedar Jadhav | India | 1,318 runs off 1,273 balls · 2014–2020 |
| 21 | 102.1 | Jonny Bairstow | England | 3,671 runs off 3,596 balls · 2011–2023 |
| 22 | 101.7 | Shubman Gill | India | 3,475 runs off 3,418 balls · 2019–2026 |
| 23 | 101.2 | AB de Villiers | South Africa | 9,435 runs off 9,323 balls · 2005–2018 |
| 24 | 100.5 | Milind Kumar | United States of America | 1,375 runs off 1,368 balls · 2024–2026 |
| 25 | 100.1 | Ben Duckett | England | 1,590 runs off 1,588 balls · 2016–2026 |
| 26 | 99.9 | James Neesham | New Zealand | 1,495 runs off 1,496 balls · 2013–2023 |
| 27 | 99.8 | Daren Sammy | West Indies | 1,853 runs off 1,857 balls · 2008–2015 |
| 28 | 99.7 | Josh Inglis | Australia | 1,100 runs off 1,103 balls · 2022–2026 |
| 29 | 98.1 | Jesse Ryder | New Zealand | 1,242 runs off 1,266 balls · 2008–2014 |
| 30 | 97.9 | Nicholas Pooran | West Indies | 1,829 runs off 1,868 balls · 2019–2023 |
| 31 | 97.9 | Farhaan Behardien | South Africa | 1,074 runs off 1,097 balls · 2013–2018 |
| 32 | 97.9 | Dawid Malan | England | 1,418 runs off 1,449 balls · 2019–2023 |
| 33 | 97.7 | Aiden Markram | South Africa | 2,554 runs off 2,613 balls · 2017–2026 |
| 34 | 97.7 | Shreyas Iyer | India | 3,053 runs off 3,124 balls · 2017–2026 |
| 35 | 97.0 | David Warner | Australia | 6,623 runs off 6,828 balls · 2009–2023 |
| 36 | 96.7 | Quinton de Kock | South Africa | 7,043 runs off 7,284 balls · 2013–2026 |
| 37 | 96.6 | Moeen Ali | England | 2,278 runs off 2,357 balls · 2014–2023 |
| 38 | 96.6 | Mitchell Marsh | Australia | 3,363 runs off 3,483 balls · 2011–2026 |
| 39 | 96.5 | Agha Salman | Pakistan | 1,507 runs off 1,562 balls · 2022–2026 |
| 40 | 96.4 | Brendon McCullum | New Zealand | 5,157 runs off 5,347 balls · 2002–2016 |
| 41 | 95.8 | Ben Stokes | England | 3,461 runs off 3,613 balls · 2011–2023 |
| 42 | 95.6 | Alex Hales | England | 2,330 runs off 2,438 balls · 2014–2019 |
| 43 | 95.4 | Sanath Jayasuriya | Sri Lanka | 4,414 runs off 4,625 balls · 2002–2011 |
| 44 | 95.4 | Kevin O'Brien | Ireland | 1,990 runs off 2,087 balls · 2006–2021 |
| 45 | 95.0 | Soumya Sarkar | Bangladesh | 2,334 runs off 2,456 balls · 2014–2026 |
| 46 | 94.7 | Daryl Mitchell | New Zealand | 2,810 runs off 2,968 balls · 2021–2026 |
| 47 | 94.4 | Rilee Rossouw | South Africa | 1,239 runs off 1,313 balls · 2014–2016 |
| 48 | 94.3 | Virat Kohli | India | 14,987 runs off 15,892 balls · 2008–2026 |
| 49 | 94.0 | Marcus Stoinis | Australia | 1,489 runs off 1,584 balls · 2015–2024 |
| 50 | 93.8 | Suresh Raina | India | 5,585 runs off 5,955 balls · 2005–2018 |
Frequently asked questions
What is the Men's ODI record for highest batting strike rate?
Shahid Afridi: 136.0, in the Cricsheet data. Minimum balls faced: 1,000 in ODIs, 500 in T20s.
Who is second on the Men's ODI highest batting strike rate list?
Glenn Maxwell with 124.2.
More Men's ODI records
Highest team totalsLowest team totalsHighest individual scoresBest bowling figures in an inningsMost runsMost wicketsMost hundredsMost fiftiesMost sixesMost sixes in an inningsBest batting averageBest economy rateBest bowling averageBiggest wins by runsBiggest wins by wicketsHighest successful run chasesMost runs in a calendar yearMost wickets in a calendar yearMost runs in a series or tournamentMost wickets in a series or tournamentFastest fiftiesFastest hundredsHighest partnershipsMost ducksMost catches (fielders)
Coverage: matches in the Cricsheet data only (from the early 2000s; matches involving the Afghanistan men's team are withheld). These are not all-time records.
Source: computed by CricketWise from Cricsheet ball-by-ball data (ODC-BY). Definitions: methodology.